Sign up to stay up to date on the Titusville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1400 Milton Street 3 2 1,374 $169,000 $122 0 days
915 Glenda Drive 3 2 1,321 $275,000 $208 0 days
756 Peachtree Street 3 2 1,480 $320,000 $216 0 days
1210 S Washington Avenue N/A 1 620 $450,000 $725 1 day
3810 Oakhill Drive 4 3 2,592 $599,000 $231 1 day
735 Scotty Drive 2 2 1,056 $270,000 $255 2 days
2780 Shady Oaks Drive 4 2 1,344 $319,900 $238 2 days
5692 Constellation Drive 4 3 3,349 $1,679,900 $501 2 days
2581 Toups Trail 4 3 2,222 $500,000 $225 2 days
252 Harmony 3 3 2,872 $795,000 $276 2 days
3662 Barna Avenue 2 3 1,543 $175,000 $113 2 days
4865 Cocoanut Drive 3 2 1,470 $299,900 $204 2 days
2720 Mars Drive 3 2 1,362 $285,900 $209 2 days
522 Arbor Ridge Lane 3 3 2,214 $380,000 $171 2 days
2550 Garden Street N/A N/A N/A $248,900 Unknown 2 days
808 Macon Drive 3 2 1,467 $254,900 $173 2 days
1635 Nassau Street 3 2 1,161 $260,000 $223 4 days
190 E Olmstead Drive 1 1 740 $95,000 $128 5 days
1823 Corvina Way 4 2 1,983 $535,000 $269 5 days
1422 Elm Terrace 3 2 1,744 $367,000 $210 8 days
2330 Fox Hollow Drive N/A N/A 4,416 $600,000 $135 6 days
1041 Rosella Lane 4 2 1,324 $279,900 $211 6 days
4685 Tuscarora Road 4 2 1,152 $229,900 $199 6 days
4800 Archer Court 3 2 1,626 $339,900 $209 6 days
4800 Archer Court 3 2 1,626 $339,900 $209 6 days
1041 Rosella Lane 4 2 1,324 $279,900 $211 6 days
930 Alford Street 4 2 816 $255,000 $312 7 days
930 Alford Street 4 2 816 $255,000 $312 7 days
5768 Cheshire Drive 4 2 2,186 $465,000 $212 7 days
7370 Turkey Point Drive 5 4 5,253 $747,300 $142 7 days
3870 Raney Road 4 4 3,162 $499,900 $158 7 days
1710 James Circle 3 2 1,821 $364,000 $199 8 days
1280 Little Oak Circle 3 2 1,908 $399,900 $209 8 days
749 Forest Trace Circle 4 2 1,830 $370,000 $202 8 days
335 San Mateo Boulevard 2 2 1,296 $194,000 $149 8 days
190 E Olmstead Drive 2 1 1,023 $99,000 $96 8 days
133 Windsong Way N/A 1 300 $189,000 $630 21 days
2625 Garden Street 3 2 1,414 $265,000 $187 9 days
1725 Bryn Mawr Drive 3 2 1,092 $240,000 $219 9 days
2625 Garden Street 3 2 1,414 $265,000 $187 9 days
3132 Finsterwald Drive 2 3 1,280 $170,000 $132 9 days
320 Forest Trace Circle 4 2 1,830 $369,000 $201 9 days
446 Plantation Drive 2 2 1,496 $399,900 $267 9 days
4685 Longbow Drive 3 2 1,616 $320,000 $198 9 days
3203 S Washington Avenue 3 3 2,415 $629,000 $260 9 days
1705 S Lilac Circle 3 3 1,678 $282,000 $168 10 days
5416 Riveredge Drive N/A N/A N/A $170,000 Unknown 10 days
485 Birchwood Lane 3 2 1,364 $274,900 $201 16 days
844 Gibson Street 3 1 864 $145,000 $167 12 days
1225 War Eagle Boulevard 3 3 2,287 $575,000 $251 12 days
Average: 3.2 2.4 2,000 $424,507 $226 157 days
Viewing 1 - 50 of 502
Viewing 1 - 50 of 502
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
356 Blue Moon Drive 3 3 1,512 $342,465 $226 71 days
346 Blue Moon Drive 3 3 1,464 $302,065 $206 71 days
336 Blue Moon Drive 3 3 1,464 $302,065 $206 71 days
4304 London Town Road 1 1 702 $109,000 $155 7 days
4065 Stuart Lane 3 3 2,502 $439,000 $175 Unknown
3537 Muirfield Drive 3 3 1,483 $234,500 $158 10 days
4810 Cocoanut Drive 3 2 1,138 $245,000 $215 31 days
3724 S Ridge Circle 4 3 2,757 $650,000 $235 12 days
4320 Elliot Avenue 3 2 1,225 $220,000 $179 16 days
5005 Volusia Avenue 3 2 1,527 $299,900 $196 16 days
1675 Ashwood Avenue 3 2 1,386 $289,900 $209 19 days
2105 Clay Circle 3 3 2,450 $310,000 $126 19 days
1541 Wakefield Terrace 4 2 2,305 $349,900 $151 51 days
5958 Windover Way 4 4 2,599 $647,500 $249 41 days
1600 Bimini Street 4 2 1,564 $275,500 $176 13 days
755 Delespine Avenue 4 3 2,100 $275,000 $130 21 days
2255 Florida Avenue 2 2 1,078 $230,000 $213 21 days
2180 Country Club Drive Unit 219 1 1 214 $65,000 $303 21 days
7490 Windover Way 4 3 2,164 $649,900 $300 21 days
995 S Carpenter Road 3 3 1,802 $379,000 $210 22 days
218 Ojibway Avenue 4 2 1,320 $169,900 $128 19 days
5320 Sandra Drive 4 2 1,800 $245,000 $136 24 days
2999 Isle Way 3 3 1,794 $365,000 $203 24 days
4510 Mount Vernon Avenue 3 1 1,260 $350,000 $277 24 days
4510 Mount Vernon Avenue 3 1 1,260 $350,000 $277 11 days
2532 Indian Hills Court 4 2 1,529 $359,999 $235 26 days
4360 Westlake Drive 3 2 1,390 $210,000 $151 26 days
6182 Sleepy Hollow Drive 4 2 1,752 $420,000 $239 27 days
650 Margie Drive 3 2 1,277 $234,990 $184 27 days
1805 Riverside Drive Unit 302 3 2 1,550 $425,000 $274 28 days
3536 Canon Court 4 2 1,758 $359,900 $204 31 days
3757 Sawgrass Drive 2 2 1,234 $199,999 $162 48 days
2930 Jacaranda Trail 3 2 1,444 $329,900 $228 29 days
1510 N Smith Drive 3 2 1,633 $299,999 $183 30 days
2650 La Grange Road 3 3 2,803 $659,900 $235 30 days
1419 Brook Drive 2 2 1,400 $285,000 $203 33 days
1502 Elm Terrace 3 3 2,500 $395,000 $158 33 days
3045 Avon Lane 3 2 1,320 $289,999 $219 28 days
3885 Lost Tree Court 3 3 3,508 $1,050,000 $299 34 days
1405 Country Club Boulevard 4 2 1,666 $310,000 $186 17 days
1205 War Eagle Boulevard 3 2 2,204 $595,000 $269 34 days
4770 Longbow Drive 3 3 1,967 $460,000 $233 34 days
2681 Ivory Way 3 2 2,063 $475,000 $230 35 days
3620 Sawgrass Drive 3 2 1,578 $234,000 $148 14 days
5398 Hallamshire Boulevard 4 3 2,763 $329,000 $119 38 days
5 Indian River Avenue Unit 1204 2 2 1,918 $385,000 $200 38 days
7734 Fortana Way 4 2 1,983 $470,000 $237 46 days
429 Harmony Lane 3 2 2,042 $650,000 $318 8 days
429 Harmony Lane 3 2 2,042 $650,000 $318 40 days
2650 Tropic Street 3 2 2,020 $499,900 $247 41 days
Average: 3.2 2.5 2,534 $544,689 $206 73 days
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4880 Santa Rosa Avenue 3 2 1,275 $269,900 $269,000 $210 5 days 9/10/26
7 Indian River Avenue Unit 406 3 2 2,128 $399,000 $393,500 $184 32 days 9/10/26
3156 Finsterwald Drive 2 3 1,280 $170,000 $170,000 $132 44 days 9/10/26
3156 Finsterwald Drive 2 3 1,280 $170,000 $170,000 $132 48 days 9/10/26
7979 Torbato Trail 6 5 3,759 $659,900 $640,000 $170 48 days 9/10/26
1627 Candle Court 4 3 2,737 $449,900 $435,000 $158 90 days 9/10/26
1804 Ponderosa Lane 4 2 1,666 $360,000 $350,000 $210 78 days 9/10/26
2410 Savannah Boulevard 3 2 1,865 $315,000 $325,000 $174 122 days 9/10/26
5 Indian River Avenue Unit 901 3 3 2,603 $745,000 $700,000 $268 204 days 9/10/26
1805 Riverside Drive Unit 507 2 2 1,201 $379,900 $350,000 $291 41 days 9/9/26
1900 Knox Mcrae Drive 2 2 880 $125,000 $120,000 $136 27 days 9/8/26
3532 Nikon Court 3 2 1,812 $349,000 $349,000 $192 36 days 9/8/26
1679 Ticonderoga Court 2 2 1,265 $279,900 $285,000 $225 113 days 9/8/26
1322 Riverside Drive 3 2 2,017 $1,100,000 $880,000 $436 113 days 9/8/26
2865 Player Court 4 2 2,328 $409,000 $395,000 $169 86 days 9/6/26
120 N Christmas Hill Road 3 2 1,040 $175,000 $190,000 $182 24 days 9/4/26
4614 Zoltan Drive 3 2 1,396 $315,000 $310,000 $222 75 days 9/4/26
2613 S Park Avenue 3 3 1,525 $245,000 $230,000 $150 109 days 9/4/26
3560 Sawgrass Drive 3 2 1,890 $359,000 $355,000 $187 120 days 9/4/26
801 Florencia Circle 4 3 3,070 $469,000 $425,000 $138 270 days 9/4/26
1313 Greenwood Street 3 2 1,294 $290,000 $265,000 $204 23 days 9/2/26
4747 S Washington Avenue Unit 131 2 2 1,352 $199,900 $185,000 $136 36 days 9/2/26
830 Hillcrest Avenue 3 2 1,738 $269,900 $275,000 $158 56 days 9/2/26
830 Hillcrest Avenue 3 2 1,738 $269,900 $275,000 $158 86 days 9/2/26
1329 Cheney Highway 2 2 962 $173,000 $157,500 $163 142 days 9/2/26
1122 Glenway Court 3 1 960 $199,500 $200,000 $208 20 days 9/1/26
3750 W Powder Horn Road 3 2 1,294 $315,000 $316,500 $244 54 days 9/1/26
1991 Harrison Street Unit 102 2 2 1,132 $184,900 $179,900 $158 32 days 8/31/26
514 L M Davey Lane 3 3 2,253 $339,000 $329,900 $146 60 days 8/31/26
4100 Trinidad Avenue 4 2 1,558 $294,000 $295,000 $189 66 days 8/31/26
1038 Macon Drive 4 3 2,252 $374,900 $343,000 $152 71 days 8/31/26
1038 Macon Drive 4 3 2,252 $374,900 $343,000 $152 111 days 8/31/26
400 Forest Trace Circle 4 2 1,846 $385,000 $382,500 $207 117 days 8/31/26
1654 Rice Avenue 3 2 1,267 $220,000 $165,000 $130 189 days 8/31/26
1045 Nova Terrace 3 2 1,171 $274,900 $279,900 $239 28 days 8/28/26
649 Macon Drive 3 2 1,627 $285,000 $292,500 $179 19 days 8/28/26
1325 Cheney Highway Unit F 2 2 962 $185,000 $185,000 $192 23 days 8/28/26
1325 Cheney Highway 2 2 962 $185,000 $185,000 $192 56 days 8/28/26
802 Florencia Circle 4 3 2,621 $850,000 $825,000 $314 77 days 8/28/26
184 Compass Place 3 2 1,580 $390,000 $390,000 $246 98 days 8/28/26
1576 Liberty Tree Road 3 2 1,090 $269,900 $269,000 $246 106 days 8/28/26
1055 Country Club Drive Unit 523 2 2 1,020 $170,000 $165,000 $161 161 days 8/28/26
7708 Reno Avenue 3 2 1,908 $367,963 $367,963 $192 141 days 8/27/26
2635 Village Lane 3 2 1,664 $425,000 $420,000 $252 26 days 8/27/26
1805 Riverside Drive Unit 410 3 2 1,747 $579,000 $570,000 $326 70 days 8/27/26
997 Harrison Street 2 3 1,206 $190,000 $190,000 $157 209 days 8/27/26
2690 Smokey Lane 3 2 1,313 $345,000 $335,000 $255 82 days 8/26/26
545 Harrison Street 4 2 1,364 $269,000 $265,000 $194 104 days 8/24/26
1820 S Park Avenue 2 3 1,328 $204,900 $202,000 $152 94 days 8/24/26
7929 Torbato Trail 4 2 2,168 $414,735 $414,735 $191 57 days 8/22/26
Average: 3.2 2.2 1,655 $335,852 $324,225 $192 57 days
Viewing 1 - 50 of 671
Viewing 1 - 50 of 671