Sign up to stay up to date on the Orange City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
615 S Parkview Avenue 3 2.5 1,732 $353,900 $204 0 days
2146 Friar Tuck Lane 3 2 1,477 $362,900 $245 0 days
1198 20th Street 3 2 1,690 $340,000 $201 1 day
1470 20th Street 3 2 1,050 $270,000 $257 1 day
231 W Gardenia Drive 3 1 1,225 $249,900 $204 2 days
Spruce Paper Lane N/A N/A N/A $40,000 Unknown 2 days
2390 Junior Street 3 1 1,328 $213,000 $160 2 days
630 N Orange Avenue 2 1 816 $219,900 $269 3 days
681 Placid Run Road 3 2 1,607 $335,000 $208 3 days
1751 13th Street 3 2 1,374 $329,900 $240 3 days
320 W Graves Avenue 2 1 644 $235,900 $366 4 days
145 Michigan Avenue N/A N/A 1,050 $950,000 $904 6 days
301 N Volusia Avenue N/A N/A 1,981 $374,900 $189 7 days
581 Blue Park Road 3 2 1,704 $325,000 $190 7 days
511 W Gardenia Drive 3 1.5 1,050 $184,850 $176 8 days
1275 16th Street 3 2 1,616 $405,900 $251 9 days
630 Monastery Road 3 3 2,307 $399,990 $173 14 days
935 Joe Street Unit 4 2 1.5 1,024 $194,999 $190 17 days
246 N Oak Avenue 3 1.5 1,442 $289,500 $200 21 days
1572 Schaub Avenue 3 2 1,440 $340,000 $236 21 days
1701 E Graves Avenue 4 2 2,028 $540,000 $266 21 days
916 Florida Avenue 5 4.5 4,748 $725,000 $152 22 days
504 N Sparkman Avenue 2 1 1,300 $235,000 $180 22 days
123 W Rhode Island Avenue N/A N/A 3,920 $895,000 $228 23 days
525 Second Street 3 2 1,482 $295,000 $199 24 days
234 S Volusia Avenue N/A N/A 1,171 $230,000 $196 25 days
2900 N Sparkman Ave N/A N/A N/A $175,900 Unknown 31 days
14th Street N/A N/A N/A $35,000 Unknown 32 days
1715 20th Street 3 2 1,359 $339,000 $249 34 days
1720 16th Street 3 2 1,440 $326,000 $226 36 days
123 Forest Lane 2 2 1,113 $219,000 $196 42 days
1102 Oak Landing Drive 4 3 2,560 $569,900 $222 42 days
1554 19th St. 3 2 1,593 $367,900 $230 42 days
1095 Grand Avenue 4 2 1,782 $485,000 $272 46 days
314 Charles Avenue 3 1.5 1,215 $275,000 $226 56 days
1751 Waterside Oaks Dr 3 2 1,908 $374,899 $196 57 days
1150 6th Street 3 1.5 1,405 $269,000 $191 64 days
620 Lantern Lane 3 2 1,251 $250,000 $199 66 days
633 Shady Path Drive 3 2 1,550 $325,000 $209 71 days
321 Niagara Street 4 2.5 2,842 $499,900 $175 72 days
1212 3rd Street 3 2 1,264 $289,900 $229 74 days
Charles Ave N/A N/A N/A $42,000 Unknown 76 days
1765 15th Street 3 2 1,395 $330,000 $236 78 days
1755 15th Street 3 2 1,395 $330,000 $236 78 days
828 Jetway Street 4 3 2,389 $475,000 $198 86 days
545 W Minnesota 3 2 1,335 $269,000 $201 86 days
340 E Minnesota Avenue 3 2 1,600 $375,000 $234 91 days
317 S Volusia Avenue N/A N/A N/A $395,000 Unknown 91 days
1373 2nd Street 4 2 1,620 $345,900 $213 93 days
Sumner Avenue N/A N/A N/A $47,000 Unknown 105 days
Average: 3.1 2.0 1,796 $457,698 $242 122 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
306 W Fern Drive 3 1 1,175 $259,900 $221 9 days
221 W University Avenue 4 1 1,492 $190,000 $127 5 days
1485 3rd Street 3 2 1,346 $325,000 $241 9 days
1001 N Sparkman Avenue 5 3 1,920 $300,000 $156 10 days
320 Charles 3 2 1,346 $299,900 $222 3 days
695 Chestnut Avenue 3 2 1,600 $350,000 $218 3 days
680 N Sparkman Avenue 3 2 1,397 $279,900 $200 6 days
859 Gunnison Drive 3 2 1,649 $350,000 $212 17 days
690 W New York Avenue 3 2 1,450 $306,900 $211 7 days
914 Glazebrook Loop 3 2 1,842 $365,000 $198 9 days
Deland Avenue N/A N/A N/A $16,000 Unknown 9 days
145 W Fern Drive 3 1 1,000 $247,770 $247 3 days
Waldor Avenue N/A N/A N/A $30,000 Unknown 14 days
669 S Cedar Avenue 3 2 1,657 $365,000 $220 12 days
Park Lane N/A N/A N/A $25,000 Unknown 34 days
239 Jarvis Avenue 3 2 1,682 $379,000 $225 16 days
1795 15th Street N/A N/A N/A $49,900 Unknown 29 days
545 Sandy Pines Drive 4 2 1,050 $255,000 $242 31 days
159 W Elm Drive 3 2.5 1,170 $299,000 $255 40 days
520 E Oakwood Ave 4 2.5 2,004 $359,900 $179 20 days
316 E Graves Avenue 2 1.5 1,392 $249,900 $179 1 day
W Blue Springs Avenue N/A N/A N/A $275,000 Unknown 112 days
1165 7th Street 3 2 1,408 $305,000 $216 24 days
1595 Shirley Street 3 2 1,157 $279,900 $241 19 days
418 Shady Lane 3 2 2,304 $265,000 $115 19 days
10th Street N/A N/A N/A $40,000 Unknown 27 days
1580 Deland Avenue 3 2 1,380 $305,000 $221 35 days
540 S Carpenter Avenue 3 2.5 1,339 $269,900 $201 58 days
680 Charles Avenue 3 2 1,169 $272,500 $233 71 days
Cedar Avenue N/A N/A N/A $40,000 Unknown 77 days
2300 Hillside Avenue 2 2 1,488 $269,000 $180 65 days
Dixson Street N/A N/A N/A $25,000 Unknown 104 days
573 Park Avenue 3 2 1,605 $279,000 $173 90 days
168 Cedar Avenue 4 2 1,426 $293,000 $205 117 days
379 Park Avenue 4 2 1,482 $242,500 $163 123 days
1720 N Leavitt Avenue N/A N/A N/A $87,000 Unknown 120 days
547 Swan Range Road 3 2 1,608 $289,990 $180 151 days
585 James Street 2 2 1,544 $279,900 $181 114 days
1400 Almond Street 2 1 1,100 $280,000 $254 172 days
842 Lady Bird Lane 3 2 2,090 $374,900 $179 190 days
1094 Lolita Street 3 2 1,395 $320,000 $229 193 days
E Rhode Island Avenue N/A N/A N/A $4,000,000 Unknown 121 days
226 E Fern Drive 3 1 918 $245,000 $266 228 days
950 N Thorpe Avenue 3 2 1,770 $286,000 $161 241 days
1460 W Roberts Street N/A N/A N/A $595,000 Unknown 252 days
1785 15th Street N/A N/A N/A $45,000 Unknown 494 days
18th Street N/A N/A N/A $37,500 Unknown 20 days
573 S Cedar Avenue 4 2 1,546 $329,990 $213 506 days
537 S Cedar Avenue 4 2 1,867 $339,990 $182 481 days
00 Walnut Avenue 4 2 1,867 $329,900 $176 110 days
Average: 3.2 1.9 1,504 $354,886 $203 100 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1268 Doris Street 3 2 1,458 $315,000 $342,000 $234 4 days 3/30/23
315 Brooklyn Avenue 4 1.5 1,104 $229,900 $220,000 $199 40 days 3/28/23
461 E Blue Springs Avenue N/A N/A N/A $68,000 $60,000 Unknown 252 days 3/28/23
990 W New York Avenue 3 2 1,929 $326,000 $326,000 $168 322 days 3/27/23
XXX Adeline Street N/A N/A N/A $49,900 $49,900 Unknown 2 days 3/24/23
180 Cedar Avenue 2 1 975 $199,900 $210,000 $215 3 days 3/24/23
938 Saxon Boulevard Unit 1 N/A N/A 3,852 $799,000 $735,000 $190 345 days 3/24/23
845 Walnut Avenue 3 2 1,334 $315,000 $310,000 $232 149 days 3/22/23
1848 14th Street 3 2 1,395 $330,000 $330,000 $236 162 days 3/22/23
1091 N Carpenter Ave 2 1 928 $170,000 $182,000 $196 2 days 3/21/23
101 Grand Plaza Drive Unit C4 2 2 1,049 $190,000 $185,000 $176 1 day 3/20/23
S Volusia Avenue N/A N/A N/A $99,900 $99,900 Unknown 7 days 3/20/23
1155 7th Street 3 2 1,408 $305,000 $305,000 $216 0 days 3/17/23
2060 Sherwood Forest Drive 3 2 1,752 $344,900 $340,000 $194 46 days 3/17/23
2849 Doe Run Trail 4 2 1,914 $349,000 $324,000 $169 193 days 3/15/23
980 Jetway Street 3 2 1,525 $358,000 $358,000 $234 100 days 3/14/23
585 Hickory Avenue 3 2 1,136 $266,000 $266,000 $234 186 days 3/14/23
No address 2 2 1,188 $173,000 $173,000 $145 0 days 3/10/23
840 Valencia Avenue 3 2 1,405 $350,000 $320,000 $227 17 days 3/8/23
311 Cherokee Avenue 3 1 1,012 $155,000 $150,000 $148 227 days 3/7/23
896 Jetway Street 3 2 1,554 $359,900 $359,900 $231 5 days 3/6/23
311 W Central Avenue 3 2 1,075 $275,000 $270,000 $251 32 days 3/3/23
1155 1st Street 2 2 1,095 $200,000 $201,000 $183 5 days 3/3/23
647 W Graves Avenue N/A N/A N/A $70,000 $50,000 Unknown 177 days 3/3/23
917 Glazebrook Loop 4 2.5 2,364 $380,000 $360,000 $152 131 days 3/2/23
1166 15th Street 3 2 1,346 $289,900 $289,900 $215 14 days 2/28/23
2550 Pershing Drive 3 3 2,036 $374,999 $360,000 $176 91 days 2/28/23
E Wisconsin Avenue N/A N/A N/A $270,000 $220,000 Unknown 144 days 2/28/23
1528 W New York Avenue 3 2 1,265 $299,900 $299,900 $237 74 days 2/27/23
361 Dixson Street 3 1 1,521 $199,900 $194,000 $127 0 days 2/24/23
720 Amhurst Drive 2 2 1,402 $269,900 $269,900 $192 153 days 2/24/23
1535 20th Street 3 2 1,191 $275,000 $270,000 $226 9 days 2/23/23
301 Hickory Avenue 3 2 1,114 $289,000 $285,000 $255 29 days 2/22/23
913 Flyer Street 4 3.5 2,727 $490,000 $480,000 $176 47 days 2/22/23
763 W Blue Springs Avenue 4 2 1,690 $249,900 $170,000 $100 87 days 2/22/23
Doris Street N/A N/A N/A $80,000 $75,000 Unknown 25 days 2/21/23
244 N Leavitt Avenue 3 2 1,036 $269,000 $260,000 $250 37 days 2/21/23
2120 S Carpenter Avenue 3 1 1,300 $254,900 $254,900 $196 102 days 2/21/23
511 Park Drive 3 1 1,134 $210,000 $205,000 $180 43 days 2/17/23
1075 Springbank Avenue 3 2 2,173 $329,900 $335,000 $154 165 days 2/15/23
1089 Golf View Estates Drive 4 3 2,545 $534,900 $529,000 $207 5 days 2/14/23
838 Denali Drive 3 2 1,706 $325,000 $325,000 $190 3 days 2/10/23
231 Chestnut Avenue 3 2 1,266 $279,000 $275,000 $217 101 days 2/10/23
2100 N Thorpe Avenue 4 2 1,744 $799,000 $750,000 $430 102 days 2/10/23
1027 Oak Landing Drive 4 2 2,327 $399,900 $400,000 $171 54 days 2/9/23
1620 Schaub Avenue 3 2 1,265 $299,900 $299,900 $237 53 days 2/9/23
274 Chestnut Avenue 3 3 1,577 $365,000 $355,000 $225 5 days 2/8/23
481 W Fern Drive 3 1.5 1,213 $249,000 $240,000 $197 5 days 2/8/23
14th Street N/A N/A N/A $49,500 $39,000 Unknown 111 days 2/7/23
397 Williams Avenue 3 2 1,600 $345,000 $345,000 $215 180 days 2/7/23
Average: 3.0 1.9 1,479 $286,050 $278,572 $202 49 days
Viewing 1 - 50 of 177
Viewing 1 - 50 of 177