Sign up to stay up to date on the Orange City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1424 10th Street N/A N/A N/A $71,999 Unknown 4 days
605 Swan Range Road 3 2 1,787 $325,000 $181 7 days
474 W Oakwood Avenue 3 2 1,852 $369,900 $199 9 days
397 S Orange Avenue 3 2 1,134 $269,000 $237 10 days
2650 Harry Avenue 3 2 1,383 $449,500 $325 9 days
1295 12th Street 3 2 1,375 $329,990 $239 14 days
379 S Orange Avenue 3 2 1,598 $365,000 $228 15 days
175 White Dove Avenue 3 2 1,919 $399,000 $207 16 days
101 Grand Plaza Drive Unit F60 2 2 1,049 $210,000 $200 16 days
2250 N Volusia Avenue N/A N/A 1,568 $550,000 $350 17 days
2230 Spring Hollow Drive 3 1 1,326 $244,000 $184 17 days
898 Crittenden Avenue 3 2 1,790 $358,000 $200 18 days
1345 Grand Avenue 3 2 1,025 $300,000 $292 18 days
Hickory Avenue N/A N/A N/A $50,000 Unknown 18 days
930 Moonlight Cove Road Unit 11-107 3 2 1,046 $185,000 $176 20 days
111 Highland Street 3 3 1,624 $395,000 $243 23 days
1241 3rd Street 3 2 1,103 $260,000 $235 26 days
351 W Elm Drive 3 2 1,197 $329,999 $275 26 days
1260 2nd Street 3 2 1,566 $270,000 $172 26 days
1865 15th Street 4 2 1,619 $380,000 $234 27 days
1491 16th Street 3 2 1,205 $284,000 $235 27 days
1580 13th Street 3 2 1,286 $334,900 $260 27 days
1176 Eighth Street 3 2 1,530 $332,500 $217 28 days
1255 2nd Street 3 2 1,176 $274,999 $233 29 days
2980 N Sparkman Avenue N/A N/A N/A $75,000 Unknown 29 days
543 N Thorpe Avenue 5 3 2,502 $519,000 $207 32 days
1331 15th Street 3 2 1,346 $285,000 $211 34 days
832 Jetway Street 3 2 1,988 $410,000 $206 34 days
E Orange Avenue N/A N/A N/A $69,999 Unknown 34 days
1250 15th Street 4 2 1,605 $349,900 $218 34 days
891 Jetway Street 3 2 1,988 $370,000 $186 35 days
1535 18th Street 3 2 1,314 $299,900 $228 40 days
848 Jetway Street 4 3 2,380 $420,000 $176 42 days
1221 3rd Street 3 2 1,249 $310,000 $248 44 days
525 E Roberts Street 3 2 1,584 $315,000 $198 44 days
881 W Wisconsin Avenue 4 3 2,102 $450,000 $214 44 days
1881 Cottonwood Street 3 2 1,334 $265,000 $198 46 days
219 Shady Lane 3 3 3,341 $255,000 $76 46 days
1801 Waterside Oaks Drive 5 4 3,059 $739,999 $241 49 days
123 W Rhode Island Avenue N/A N/A 6,020 $1,350,000 $224 49 days
2031 Anthem Drive 3 2 1,335 $331,070 $247 49 days
2029 Anthem Drive 4 2 1,647 $371,390 $225 49 days
Ridgewood Avenue N/A N/A N/A $32,000 Unknown 51 days
380 Julia Avenue 4 2 1,350 $284,900 $211 52 days
283 Chestnut Avenue 3 2 1,641 $359,000 $218 52 days
5th Street N/A N/A N/A $39,990 Unknown 52 days
580 Lakeview Avenue 3 2 1,166 $299,900 $257 53 days
2859 Stags Leap Drive 4 2 1,914 $398,000 $207 53 days
320 W Graves Avenue 2 2 644 $235,000 $364 57 days
2127 King Richards Court 2 2 1,282 $314,900 $245 59 days
Average: 3.2 2.2 1,820 $337,486 $230 186 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
635 Park Avenue N/A N/A N/A $50,000 Unknown 0 days
2230 Se 1st Street 2 1 882 $225,000 $255 4 days
1356 6th Street 3 2 1,340 $319,000 $238 3 days
700 N Carpenter Avenue 2 2 1,734 $299,000 $172 0 days
136 Chestnut Avenue 3 2 1,608 $315,000 $195 5 days
317 Brooklyn Avenue 3 2 1,270 $295,000 $232 17 days
826 Guadalupe Drive 3 2 1,706 $344,000 $201 5 days
365 W Lansdowne Avenue 4 2 1,323 $259,900 $196 24 days
634 Spring Cavern Avenue 3 2 1,607 $305,000 $189 17 days
1740 Cypress Avenue 3 2 1,894 $699,900 $369 6 days
1500 W French Avenue 5 3 2,776 $634,400 $228 6 days
640 N Orange Avenue 3 1 1,198 $254,900 $212 21 days
1439 17th Street 3 2 1,346 $299,900 $222 15 days
346 W University Avenue N/A N/A N/A $63,900 Unknown 10 days
2025 Anthem Drive 3 3 1,713 $375,451 $219 3 days
1256 14th Street 3 2 1,530 $332,500 $217 39 days
720 Highland Drive 3 2 1,771 $299,950 $169 3 days
1149 Collins Avenue 2 2 1,542 $451,500 $292 45 days
16th Street N/A N/A N/A $8,000 Unknown 50 days
17th Street N/A N/A N/A $8,000 Unknown 50 days
17th Street N/A N/A N/A $8,000 Unknown 50 days
149 Hickory Avenue 3 2 1,259 $289,000 $229 61 days
290 Redwood Avenue 4 3 2,020 $579,900 $287 50 days
252 E Lancaster Avenue 3 2 1,232 $265,000 $215 1 day
890 Deland Avenue 3 2 1,252 $239,900 $191 73 days
555 Sandy Pines Drive 3 2 1,132 $239,900 $211 5 days
E Elm Drive N/A N/A N/A $49,900 Unknown 30 days
E Elm Drive N/A N/A N/A $49,900 Unknown 30 days
480 Williams Avenue 5 3 2,598 $475,000 $182 73 days
1930 Golf Oak Drive 3 2 1,961 $377,499 $192 92 days
887 Lady Bird Lane 3 2 1,554 $359,900 $231 97 days
611 Placid Run 3 2 1,607 $319,900 $199 61 days
807 Amhurst Drive 4 2 1,836 $364,900 $198 88 days
762 Temple Avenue 2 2 1,044 $235,000 $225 37 days
869 Gunnison Drive 4 2 1,836 $362,490 $197 101 days
1496 10th Street 3 2 1,190 $269,900 $226 123 days
Waldor Avenue N/A N/A N/A $49,900 Unknown 10 days
2210 S Sparkman Avenue 3 4 2,545 $569,900 $223 99 days
320 E Graves Avenue 3 1 1,426 $308,000 $215 131 days
201 W University Avenue N/A N/A 9,830 $1,199,000 $121 127 days
300 N Oak Avenue N/A N/A N/A $69,000 Unknown 18 days
940 W Minnesota Avenue 2 2 1,440 $375,000 $260 217 days
842 Guadalupe Drive 4 2 1,836 $355,000 $193 328 days
101 Veterans Memorial Parkway N/A N/A N/A $1,750,000 Unknown 23 days
000 S Kentucky Avenue N/A N/A N/A $1,080,000 Unknown 965 days
00 S Kentucky Avenue N/A N/A N/A $900,000 Unknown 965 days
Average: 3.1 2.1 1,848 $369,178 $218 51 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2280 Spring Hollow Drive 3 1 1,316 $265,000 $265,000 $201 3 days 7/22/26
800 E Lansdowne Avenue 4 2 1,580 $249,900 $245,000 $155 5 days 7/21/26
619 Hickory Avenue 3 2 1,163 $289,950 $289,950 $249 2 days 7/18/26
990 Liskeard Avenue 3 1 988 $159,900 $157,000 $158 1 day 7/16/26
2310 Poinsettia Drive 2 2 962 $162,000 $152,000 $158 109 days 7/16/26
1171 9th Street 3 2 1,354 $319,999 $324,000 $239 226 days 7/16/26
980 Thelma Avenue 3 2 1,216 $235,000 $235,000 $193 39 days 7/15/26
288 Mcmillon Drive 2 1 1,110 $150,000 $135,000 $121 40 days 7/14/26
645 Park Avenue 3 2 1,040 $209,000 $209,000 $200 8 days 7/13/26
656 Swan Range Road 4 2 1,787 $327,000 $327,000 $182 51 days 7/8/26
280 W Fern Drive 3 1 1,223 $260,000 $265,000 $216 4 days 7/6/26
783 Chestnut Avenue 3 2 1,346 $304,900 $290,000 $215 22 days 7/2/26
661 Gilmore Stage Road 4 2 1,787 $324,900 $328,000 $183 11 days 7/2/26
984 Jetway Street 3 2 1,988 $369,000 $365,000 $183 70 days 7/2/26
815 Laurel Leaf Street 3 2 1,567 $332,000 $320,000 $204 20 days 6/30/26
865 Gunnison Drive 3 2 1,649 $334,999 $330,000 $200 82 days 6/30/26
389 Park Avenue 2 1 980 $205,000 $209,100 $213 89 days 6/30/26
215 Walnut Avenue 3 2 975 $270,000 $270,000 $276 11 days 6/29/26
2815 N Leavitt Avenue 2 1 900 $269,000 $267,000 $296 181 days 6/29/26
573 Charles Avenue 3 2 1,370 $319,000 $319,000 $232 14 days 6/26/26
2071 Friar Tuck Lane 2 2 1,617 $289,900 $230,000 $142 270 days 6/26/26
1693 18th Street 3 2 1,237 $250,000 $250,000 $202 62 days 6/25/26
2530 M And M Lane 3 2 1,766 $549,900 $550,000 $311 10 days 6/24/26
1105 19th Street 3 2 1,205 $275,000 $275,000 $228 26 days 6/24/26
520 Sumner Avenue 3 2 1,364 $280,000 $270,000 $197 81 days 6/24/26
215 S Sparkman 3 2 1,345 $315,000 $306,000 $227 2 days 6/23/26
630 Fawn Ridge Drive 3 2 1,899 $365,900 $365,900 $192 80 days 6/23/26
1485 1st Street 3 2 1,246 $315,000 $315,000 $252 5 days 6/22/26
1196 Benham Avenue 3 2 1,747 $150,000 $150,000 $85 0 days 6/19/26
232 Waldor Avenue 4 3 1,978 $399,900 $390,000 $197 55 days 6/19/26
635 Oakland Court N/A N/A N/A $180,000 $150,000 Unknown 143 days 6/19/26
1790 17th Street 3 2 1,205 $299,900 $305,000 $253 4 days 6/18/26
360 W Central Avenue 3 2 1,004 $229,000 $229,000 $228 9 days 6/18/26
859 Gunnison Drive 3 2 1,658 $338,000 $338,000 $203 16 days 6/18/26
1140 20th Street 3 2 1,625 $385,000 $350,000 $215 4 days 6/17/26
2900 N Sparkman Ave N/A N/A N/A $155,000 $150,000 Unknown 0 days 6/16/26
lOTS 37 & 38 Katmai Drive N/A N/A N/A $59,000 $40,000 Unknown 17 days 6/15/26
885 W Wisconsin Avenue 2 1 873 $175,000 $190,000 $217 5 days 6/15/26
951 & 953 Beau Court 4 4 2,178 $420,000 $400,000 $183 48 days 6/15/26
310 S Holly Avenue 3 2 1,817 $380,000 $375,000 $206 87 days 6/15/26
458 E University Avenue 3 2 1,540 $305,000 $300,000 $194 129 days 6/15/26
1490 Broadway Avenue 3 2 1,177 $289,900 $291,000 $247 2 days 6/12/26
1370 19th Street 3 2 1,115 $299,900 $299,900 $268 11 days 6/12/26
1440 10th Street 3 2 1,456 $340,000 $335,000 $230 5 days 6/12/26
360 Dixson Street 2 1 816 $160,000 $150,000 $183 10 days 6/12/26
101 Grand Plaza Drive Unit P40 2 2 1,049 $172,900 $160,000 $152 83 days 6/10/26
901 Sunset Avenue 5 4 2,715 $600,000 $568,000 $209 108 days 6/5/26
1918 Golf Oak Drive 5 3 2,552 $446,000 $439,000 $172 33 days 6/5/26
340 Park Avenue 3 2 1,092 $279,000 $274,000 $250 12 days 6/4/26
1028 Collins Avenue 3 2 1,919 $449,900 $425,000 $221 53 days 6/4/26
Average: 3.1 2.1 1,530 $297,174 $291,256 $204 62 days
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183