Sign up to stay up to date on the Mims Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3265 Aurantia Road 3 2 2,165 $625,000 $288 1 day
3648 Magoon Avenue 4 2 1,814 $289,900 $159 1 day
3480 Tracy Court 3 2 1,134 $225,000 $198 5 days
3360 Burkholm Road 3 2 2,186 $615,000 $281 5 days
4356 Fitzroy Reef Drive 4 2 1,931 $340,000 $176 5 days
3811 Us Highway 1 N/A N/A N/A $695,000 Unknown 7 days
2475 Wildwood Drive 4 2.1 846 $109,900 $129 8 days
3345 Morrow Place 3 2 1,551 $341,100 $219 8 days
3315 Morrow Place 3 2 1,551 $341,100 $219 8 days
3325 Morrow Place 2 2 1,550 $332,600 $214 8 days
3335 Morrow Place 2 2 1,550 $332,600 $214 8 days
3375 Morrow Place 2 2 1,550 $332,600 $214 8 days
3385 Morrow Place 2 2 1,550 $332,600 $214 8 days
3395 Morrow Place 3 2 1,551 $341,100 $219 8 days
3416 Morrow Place 3 2 1,551 $333,600 $215 8 days
3406 Morrow Place 2 2 1,550 $325,100 $209 8 days
3396 Morrow Place 2 2 1,550 $325,100 $209 8 days
3386 Morrow Place 3 2 1,551 $333,600 $215 8 days
0000 Hammock Road N/A N/A N/A $135,000 Unknown 8 days
3515 Irwin Avenue 2 2 1,080 $265,000 $245 8 days
Unknown N/A N/A N/A $45,000 Unknown 17 days
2950 Sunset Avenue N/A N/A N/A $380,000 Unknown 10 days
3459 Grandperrin Road N/A N/A N/A $154,000 Unknown 12 days
0000 Panther Lane N/A N/A N/A $89,900 Unknown 12 days
5010 Panther Lane 3 2 1,383 $379,900 $274 13 days
5010 Panther Lane 3 2 1,383 $450,000 $325 13 days
4225 Peoples Street 2 1.1 878 $285,000 $324 14 days
3455 Populatic Street 2 1.1 784 $110,000 $140 17 days
3360 Burkholm Road 4 2 2,186 $615,000 $281 17 days
3412 Indian River Parkway 3 2 1,676 $325,000 $193 19 days
3376 Morrow Place 3 2 1,551 $333,600 $215 19 days
3366 Morrow Place 2 2 1,550 $325,100 $209 19 days
3356 Morrow Place 3 2 1,551 $325,100 $209 19 days
3346 Morrow Place 2 2 1,550 $333,600 $215 19 days
3326 Morrow Place 2 2 1,550 $325,100 $209 19 days
3316 Morrow Place 2 2 1,550 $325,100 $209 19 days
3306 Morrow Place 3 2 1,551 $333,600 $215 19 days
0000 Us Hwy 1 Lane N/A N/A N/A $825,000 Unknown 19 days
3190 Jefferson Street 2 1.1 870 $135,000 $155 20 days
Near Golden Shores Blvd N/A N/A N/A $12,000 Unknown 21 days
3412 Indian River Parkway 3 2 1,676 $325,000 $193 29 days
2465 Kaiser N/A N/A N/A $85,000 Unknown 21 days
2905 Flounder Creek Road N/A N/A N/A $572,910 Unknown 22 days
2627 Myrtle Avenue 3 1 876 $185,000 $211 23 days
1370 Gopher Slough Road 5 3 2,800 $685,000 $244 60 days
00 Deering Parkway N/A N/A N/A $325,000 Unknown 25 days
000 Hammock Road N/A N/A N/A $179,990 Unknown 25 days
00 Aurantia Road Unit 17 N/A N/A N/A $115,000 Unknown 25 days
No Street Name Road N/A N/A N/A $25,000 Unknown 25 days
3115 Brockett Road 2 2 1,188 $184,999 $155 26 days
Average: 2.9 2.0 1,697 $314,502 $241 201 days
Viewing 1 - 50 of 161
Viewing 1 - 50 of 161
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1290 Gopher Slough Road N/A N/A N/A $199,000 Unknown 3 days
3365 Morrow Place 3 2 1,551 $341,100 $219 0 days
5535 Bob White Trail 4 3 3,474 $550,000 $158 2 days
3376 Orlando Avenue 4 2 1,996 $580,000 $290 4 days
3029 Burrowing Owl Drive 5 3 2,601 $395,410 $152 6 days
3040 Burrowing Owl Drive 4 2 1,916 $331,810 $173 0 days
3460 W Main Street 3 1 970 $249,900 $257 16 days
1160 Gopher Slough Rd 3 2 920 $169,900 $184 10 days
4130 Blackgum Drive 3 2 1,362 $284,000 $208 4 days
3333 Aloha Lane 3 2.5 2,669 $679,900 $254 16 days
3333 Aloha Lane 3 2.1 2,670 $679,900 $254 9 days
4045 Sweet Bay Drive 3 2 1,636 $325,000 $198 47 days
3156 Leigh Road 3 2 1,334 $150,000 $112 18 days
2803 Hickory Circle 3 1 756 $80,000 $105 11 days
3400 Tracy Court 3 2 1,620 $245,000 $151 6 days
3126 Ray Lane N/A N/A N/A $130,000 Unknown 5 days
3748 E Er Smyth Drive 3 2 1,721 $350,000 $203 72 days
3009 Burrowing Owl Drive 4 2 1,828 $336,810 $184 4 days
4367 Fitzroy Reef Drive 3 2 1,677 $315,000 $187 68 days
3884 Sandhill Crane Circle 3 2 1,672 $322,510 $192 103 days
4768 Harrison Road 3 2 1,352 $340,000 $251 100 days
3310 Grantline Road 3 2 2,420 $395,000 $163 109 days
3099 Burrowing Owl Drive 4 2 1,916 $353,810 $184 143 days
2849 Sunny Drive 3 2 1,448 $390,000 $269 146 days
3256 Nancy Avenue 3 2 1,368 $210,000 $153 118 days
2532 Plum Lane 3 2 1,040 $199,998 $192 126 days
4000 Weatherby Lane 3 2.5 1,772 $525,000 $296 174 days
6200 Highway 46 N/A N/A N/A $499,000 Unknown 183 days
4991 Cambridge Drive 3 2 960 $189,000 $196 163 days
3894 Sandhill Crane Circle 4 2 1,828 $333,810 $182 153 days
3090 Green Turtle Circle 4 3 3,084 $817,260 $265 100 days
3543 Sandhill Crane Circle 4 2 1,916 $338,540 $176 98 days
3130 Burrowing Owl Drive 3 2 1,756 $323,010 $183 109 days
3560 Burrowing Owl Drive 5 3 2,601 $403,140 $154 21 days
2805 Fawn Lake Boulevard 4 2 2,223 $599,000 $269 22 days
931 Unknown N/A N/A N/A $79,900 Unknown 293 days
3049 Us-1 N/A N/A 10,488 $1,200,000 $114 606 days
Average: 3.4 2.1 2,077 $375,992 $198 82 days
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2532 Plum Lane 3 2 1,040 $199,998 $195,565 $188 143 days 3/24/23
4957 Hamlin Circle Unit 207F 4 2 2,083 $475,000 $467,000 $224 5 days 3/23/23
4957 Hamlin Circle 4 2 2,083 $475,000 $467,000 $224 13 days 3/22/23
0000 Unknown N/A N/A N/A $199,900 $190,000 Unknown 232 days 3/21/23
3495 Maebert Road 4 3 3,476 $699,000 $680,000 $195 186 days 3/17/23
3495 Maebert Road 4 3 3,476 $699,000 $680,000 $195 187 days 3/17/23
3504 Sandhill Crane Circle 3 2 1,672 $322,510 $312,510 $186 138 days 3/15/23
Unknown N/A N/A N/A $25,000 $22,500 Unknown 245 days 3/15/23
3484 Kittles Street 2 2 840 $70,000 $70,000 $83 2 days 3/14/23
00 Aurantia Road N/A N/A N/A $449,900 $425,000 Unknown 251 days 3/14/23
0000 Gandy Road N/A N/A N/A $60,000 $47,000 Unknown 23 days 3/10/23
3120 Burrowing Owl Drive 4 2 1,916 $343,540 $333,540 $174 12 days 3/10/23
3553 Sandhill Crane Circle 3 2 1,756 $317,740 $317,740 $180 0 days 3/10/23
3480 Pawnee Street 3 2 1,978 $615,000 $615,000 $310 18 days 3/8/23
3480 Pawnee Street 3 2 1,978 $615,000 $615,000 $310 24 days 3/7/23
2816 Pine Avenue 3 2 1,472 $249,000 $210,000 $142 105 days 3/6/23
Unassigned N/A N/A N/A $195,000 $113,500 Unknown 193 days 3/6/23
4152 Hidden Lakes Drive N/A N/A N/A $49,900 $45,500 Unknown 9 days 3/3/23
0000 Maebert Road N/A N/A N/A $185,000 $185,000 Unknown 22 days 3/3/23
4048 Arlington Avenue 3 2 1,286 $375,000 $355,000 $276 30 days 3/1/23
3109 Burrowing Owl Drive 4 2 1,828 $342,540 $332,540 $181 3 days 3/1/23
4895 Orange Street 2 1.1 672 $90,000 $89,000 $132 2 days 3/1/23
3824 Sandhill Crane Circle 3 2 1,672 $323,510 $323,510 $193 0 days 2/28/23
1331 Gopher Slough Road 3 2 1,444 $419,900 $390,000 $270 79 days 2/28/23
3396 Lionel Road 4 2.5 2,328 $520,000 $480,000 $206 42 days 2/28/23
3544 Sandhill Crane Circle 3 2 1,672 $322,510 $322,510 $192 0 days 2/28/23
3844 Sandhill Crane Circle 4 2 1,828 $339,540 $339,540 $185 0 days 2/28/23
3513 Sandhill Crane Circle 4 2 1,916 $336,540 $336,540 $175 0 days 2/28/23
3179 Burrowing Owl Drive 4 2 1,828 $326,540 $326,540 $178 27 days 2/28/23
3060 Burrowing Owl Drive 3 2 1,756 $325,010 $315,990 $179 109 days 2/28/23
3803 Sandhill Crane Circle 4 2 1,916 $326,540 $326,540 $170 0 days 2/28/23
3814 Sandhill Crane Circle 4 2 1,916 $343,810 $333,810 $174 31 days 2/27/23
3563 Sandhill Crane Circle 3 2 1,672 $312,240 $312,240 $186 0 days 2/27/23
3020 Burrowing Owl Drive 4 2 1,916 $333,540 $333,540 $174 0 days 2/27/23
3089 Burrowing Owl Drive 3 2 1,672 $332,240 $332,240 $198 0 days 2/27/23
3853 Sandhill Crane Circle 4 2 1,828 $324,540 $324,540 $177 0 days 2/27/23
No address 3 2 1,672 $327,240 $327,240 $195 0 days 2/24/23
3458 Kittles Street N/A N/A N/A $47,900 $42,000 Unknown 64 days 2/24/23
3833 Sandhill Crane Circle 3 2 1,672 $334,510 $324,510 $194 47 days 2/24/23
3813 Sandhill Crane Circle 4 2 1,916 $344,540 $339,540 $177 19 days 2/24/23
3039 Burrowing Owl Drive 4 2 1,916 $355,810 $344,810 $179 138 days 2/24/23
3873 Sandhill Crane Circle 4 2 1,828 $336,540 $336,540 $184 0 days 2/24/23
3059 Burrowing Owl Drive 5 3 2,601 $385,140 $385,140 $148 0 days 2/24/23
3000 Burrowing Owl Drive 3 2 1,672 $327,240 $327,240 $195 0 days 2/24/23
3663 Sandhill Crane Circle 4 2 1,828 $355,810 $345,810 $189 36 days 2/22/23
4530 Us Highway 1 Highway 3 2 2,111 $565,000 $562,500 $266 73 days 2/22/23
3030 Burrowing Owl Drive 3 2 1,672 $322,240 $322,510 $192 26 days 2/22/23
3695 Carter Road 3 2.1 2,602 $699,900 $695,000 $267 120 days 2/22/23
3010 Burrowing Owl Drive 4 2 1,828 $322,540 $322,540 $176 0 days 2/22/23
3449 Burrowing Owl Drive 5 3 2,601 $403,140 $403,140 $154 7 days 2/22/23
Average: 3.6 2.1 1,899 $337,684 $325,840 $189 51 days
Viewing 1 - 50 of 228
Viewing 1 - 50 of 228