Sign up to stay up to date on the Mims Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2575 U.S. 1 4 4 2 $795,000 Unknown 3 days
3931 U.S. 1 3 3 1,786 $435,000 $243 4 days
4025 Richy Road 3 2 1,840 $599,000 $325 4 days
5038 Cambridge Drive 3 2 1,436 $229,900 $160 5 days
3443 Populatic Street 3 2 1,674 $127,127 $75 7 days
3524 Sandhill Crane Circle 4 2 1,918 $375,000 $195 7 days
3509 Brevard Road 3 1 1,104 $240,000 $217 7 days
3835 Coolidge Avenue 2 1 674 $175,000 $259 10 days
5365 Paces Landing Road 3 3 2,764 $975,000 $352 10 days
4863 Meadow Green Road N/A N/A N/A $84,900 Unknown 11 days
4863 Meadow Green Road N/A N/A N/A $84,900 Unknown 11 days
0000 Us Hwy 1 Highway N/A N/A N/A $375,000 Unknown 12 days
0000 Us Hwy 1 Highway N/A N/A N/A $375,000 Unknown 12 days
2575 Highway 1 N/A N/A N/A $795,000 Unknown 13 days
2801 Indian River Parkway 4 3 2,020 $463,000 $229 14 days
3345 Carter Road N/A N/A N/A $145,000 Unknown 17 days
3100 Grantline Road N/A N/A N/A $599,000 Unknown 17 days
3565 Sparrow Hawk Trail 6 5 4,812 $1,350,000 $280 19 days
2949 Easy Street 2 1 888 $149,900 $168 18 days
Carter Road N/A N/A N/A $270,000 Unknown 18 days
Orlando Avenue N/A N/A N/A $274,900 Unknown 18 days
Orlando Avenue N/A N/A N/A $249,900 Unknown 18 days
3095 Fawn Lake Boulevard 4 3 2,347 $675,000 $287 20 days
3095 Fawn Lake Boulevard 4 3 2,347 $675,000 $287 20 days
3695 Mirkwood Street 5 3 3,301 $845,000 $255 28 days
Orlando Avenue N/A N/A N/A $299,000 Unknown 21 days
3526 Ellis Lane N/A N/A 2,379 $649,000 $272 21 days
3640 Wood Duck Drive 4 4 2,376 $499,999 $210 21 days
3482 Brockett Road 2 2 975 $115,000 $117 22 days
3366 Morrow Place 2 2 1,466 $288,500 $196 25 days
4028 Emmanuel Lane N/A N/A N/A $399,900 Unknown 26 days
Grantline 10 Acres Road N/A N/A N/A $599,000 Unknown 26 days
Orlando Ave. 4.69 Acres East Avenue N/A N/A N/A $249,900 Unknown 26 days
Orlando 5 Acres West Avenue N/A N/A N/A $274,900 Unknown 26 days
Orlando - 10 Acres Avenue N/A N/A N/A $299,000 Unknown 26 days
Laurel Oak Avenue N/A N/A N/A $249,000 Unknown 26 days
1235 Marsh Fern Road 3 3 2,620 $699,000 $266 28 days
5450 Allen Street 3 3 2,108 $630,000 $298 31 days
3406 Morrow Place 2 2 1,466 $295,000 $201 45 days
3448 Populatic Street 3 2 940 $195,000 $207 39 days
3535 Sparrow Hawk Trail 4 4 2,710 $600,000 $221 88 days
4115 Golden Shores N/A N/A N/A $134,900 Unknown 45 days
00 Travis Street N/A N/A N/A $99,990 Unknown 47 days
4115 Golden Shores Boulevard N/A N/A N/A $134,900 Unknown 45 days
4889 Cambridge Drive 3 2 1,353 $179,900 $132 45 days
4076 Fitzroy Reef Drive 4 2 1,561 $349,000 $223 49 days
4340 Michael Drive NW N/A N/A N/A $125,000 Unknown 49 days
Unknown N/A N/A N/A $9,950 Unknown 51 days
2862 Indian River Parkway 5 3 2,336 $516,910 $221 50 days
2872 Indian River Parkway 4 3 2,336 $498,910 $213 50 days
Average: 3.3 2.4 2,194 $387,488 $5,397 225 days
Viewing 1 - 50 of 171
Viewing 1 - 50 of 171
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3575 Carter Road 3 2 1,755 $425,000 $242 5 days
3540 Joel Avenue 3 2 1,796 $450,000 $250 1 day
3509 Brevard Road 3 1 1,104 $240,000 $217 11 days
4040 Mccullough Road 4 2 2,029 $638,000 $314 26 days
4036 Arlington Avenue 4 3 2,686 $465,000 $173 9 days
4036 Arlington Avenue 4 3 2,686 $465,000 $173 27 days
1671 Ford Road 4 2 2,360 $464,900 $196 25 days
2354 Harry T Moore Avenue 2 1 720 $190,000 $263 41 days
2354 Harry T Moore Avenue 2 1 720 $190,000 $263 29 days
4990 N Highway 1 3 2 1,522 $399,000 $262 42 days
3760 Montgomery Road 3 2 1,662 $469,900 $282 46 days
3628 Loggerhead Lane 3 2 1,726 $325,000 $188 44 days
2013 Glendale Boulevard 4 2 1,330 $260,000 $195 70 days
3705 Sparrow Hawk Trail 4 3 2,412 $700,000 $290 59 days
4366 Fitzroy Reef Drive 4 2 1,561 $294,999 $188 69 days
3585 Aurantia Road 2 2 792 $194,900 $246 78 days
0000 Spanks Street N/A N/A N/A $60,000 Unknown 88 days
3120 Burrowing Owl Drive 4 2 1,934 $358,900 $185 94 days
2678 Pine Avenue 3 3 1,572 $390,000 $248 95 days
3303 Turnbull Road 3 2 1,800 $149,000 $82 86 days
4325 N Highway 1 2 1 660 $309,000 $468 99 days
4325 Highway 1 2 1 900 $309,000 $343 125 days
2781 Indian River Parkway 4 3 2,336 $489,000 $209 125 days
1815 Ford Road 3 5 2,292 $550,000 $239 136 days
5651 Travis Street 4 2 1,990 $379,900 $190 237 days
0000 Wood Duck Drive N/A N/A N/A $995,000 Unknown 244 days
5680 Seminole Street 4 3 2,836 $669,000 $235 362 days
3245 Keith Lane 3 2 998 $194,000 $194 629 days
Average: 3.2 2.2 1,699 $393,732 $236 41 days
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2605 Falcon Lane 4 2 1,830 $349,900 $349,000 $190 149 days 7/24/26
Unknown N/A N/A N/A $30,000 $25,000 Unknown 393 days 7/24/26
5025 Fawn Lake Boulevard 3 3 2,902 $625,000 $575,000 $198 140 days 7/22/26
4785 Harrison Road 3 2 1,512 $300,000 $312,000 $206 40 days 7/21/26
West Of Rail Trail N/A N/A N/A $4,800 $4,800 Unknown 134 days 7/21/26
2104 Watts Drive 3 1 984 $214,900 $195,000 $198 95 days 7/17/26
3404 Kilbee Street 3 2 1,624 $312,000 $318,000 $195 119 days 7/17/26
2791 Indian River Parkway 4 3 2,020 $464,000 $450,000 $222 63 days 7/13/26
4364 Prentice Lane 4 3 1,948 $560,000 $542,000 $278 98 days 7/10/26
3115 Norfolk Street 3 2 1,572 $190,000 $192,000 $122 42 days 7/8/26
4768 Pine Needle Road 4 3 1,970 $289,900 $280,000 $142 96 days 7/1/26
6480 State Road 46 3 2 2,016 $469,900 $451,000 $223 103 days 7/1/26
2795 Fawn Lake Boulevard 8 6 5,500 $1,300,000 $1,300,000 $236 103 days 7/1/26
3180 Burrowing Owl Drive 4 2 1,916 $355,000 $347,000 $181 62 days 6/30/26
4065 Fawn Lake Boulevard 4 3 2,107 $644,888 $635,000 $301 118 days 6/26/26
5670 Bob White Trail 5 4 3,380 $800,000 $770,000 $227 438 days 6/26/26
Gandy West Of N/A N/A N/A $4,800 $3,200 Unknown 295 days 6/25/26
3724 Sandhill Crane Circle 4 2 1,918 $375,000 $374,000 $194 101 days 6/23/26
0000 Hammock Road N/A N/A N/A $1,300,000 $740,000 Unknown 190 days 6/23/26
4028 Mc Cullough Road 3 2 1,820 $495,000 $477,000 $262 21 days 6/18/26
4055 Palm Avenue 4 4 1,639 $456,000 $456,000 $278 0 days 6/16/26
4055 Palm Avenue 4 2 1,639 $429,500 $456,000 $278 92 days 6/16/26
1740 Ford Road 4 2 2,322 $650,000 $650,000 $279 45 days 6/15/26
4985 Hamlin Circle 3 3 2,463 $550,000 $525,000 $213 115 days 6/15/26
2940 Flounder Creek Road 3 2 1,727 $725,000 $690,000 $399 126 days 6/11/26
9175 Freedom Road 4 2 2,108 $540,000 $540,000 $256 0 days 6/10/26
3520 Burrowing Owl Drive 4 2 1,918 $374,900 $368,000 $191 95 days 6/10/26
9175 Freedom Road 4 2 2,108 $558,000 $540,000 $256 117 days 6/10/26
5015 Fawn Lake Boulevard N/A N/A N/A $120,000 $132,000 Unknown 18 days 6/9/26
3025 Fawn Lake Boulevard 4 3 2,859 $499,900 $400,000 $139 44 days 6/2/26
2530 Pine Avenue 2 2 1,187 $235,000 $230,000 $193 42 days 5/29/26
No Access N/A N/A N/A $3,500 $2,300 Unknown 61 days 5/29/26
No Access N/A N/A N/A $3,500 $2,300 Unknown 64 days 5/29/26
4759 Guil Drive 3 2 1,913 $415,000 $430,000 $224 78 days 5/29/26
2712 Indian River Parkway 4 3 2,336 $455,490 $455,490 $194 214 days 5/29/26
3634 Sandhill Crane Circle 3 2 1,772 $384,800 $384,800 $217 60 days 5/26/26
3219 Pheasant Trail 5 6 2,564 $945,000 $945,000 $368 0 days 5/22/26
3262 Pheasant Trail 4 3 2,588 $795,000 $770,000 $297 91 days 5/22/26
810 N Dixie Avenue 3 2 2,081 $439,000 $439,000 $210 0 days 5/22/26
3541 Barney Court 3 1 1,056 $140,000 $140,000 $132 48 days 5/22/26
3541 Barney Court 3 1 1,056 $140,000 $140,000 $132 14 days 5/22/26
5675 Bob White Trail 4 3 2,725 $744,000 $730,000 $267 16 days 5/22/26
3452 Indian River Parkway 4 2 1,828 $410,000 $410,000 $224 29 days 5/22/26
Unknown Street N/A N/A N/A $225,000 $205,000 Unknown 64 days 5/22/26
3262 Pheasant Trail 4 2 2,700 $795,000 $770,000 $285 16 days 5/22/26
3219 Pheasant Trail 5 6 4,740 $979,000 $945,000 $199 93 days 5/22/26
5430 Amy Way 4 4 5,198 $810,000 $810,000 $155 170 days 5/22/26
0000 Unknown Road N/A N/A N/A $22,000 $20,000 Unknown 98 days 5/21/26
4042 Sweet Bay Drive 3 4 1,088 $168,000 $168,000 $154 0 days 5/19/26
4042 Sweet Bay Drive 3 2 1,088 $178,000 $168,000 $154 10 days 5/19/26
Average: 3.6 2.4 2,033 $401,126 $385,948 $208 65 days
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135