Sign up to stay up to date on the Mims Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3251 Nancy Avenue 2 2 840 $70,000 $83 1 day
4405 Brighton Boulevard 4 4 2,777 $749,900 $270 1 day
4283 Starling Place 4 2 1,918 $360,000 $187 4 days
00 Dixie Way N/A N/A N/A $195,000 Unknown 5 days
3565 Sparrow Hawk Trail 6 5 5,341 $1,350,000 $252 5 days
000000 Off Seminole Street N/A N/A N/A $225,000 Unknown 6 days
5829 Stamford Street N/A N/A N/A $130,000 Unknown 6 days
2529 Mitchell Avenue 3 1 1,461 $124,900 $85 9 days
4000 Deering Parkway N/A N/A N/A $320,000 Unknown 9 days
2862 Indian River Parkway 5 3 2,490 $519,630 $208 9 days
4285 Shamrock Drive 3 2 1,719 $550,000 $319 10 days
3640 Orlando Avenue 4 3 3,000 $489,000 $163 11 days
3020 Burrowing Owl Drive 4 2 1,925 $365,000 $189 12 days
3934 Burkholm Road 3 2 1,505 $550,000 $365 12 days
3020 Burrowing Owl Drive 4 2 1,925 $365,000 $189 12 days
3025 Fawn Lake Boulevard 5 3 2,859 $629,000 $220 14 days
Unknown N/A N/A N/A $250,000 Unknown 16 days
3560 Pennsylvania Avenue N N/A N/A N/A $650,000 Unknown 17 days
1 Magoon Avenue N/A N/A N/A $125,000 Unknown 17 days
1161 Lake Harney Woods Boulevard 3 2 1,512 $579,000 $382 25 days
3509 Benson Court N/A N/A N/A $45,000 Unknown 21 days
5038 Cambridge Drive 3 2 1,436 $219,900 $153 22 days
5819 Magnolia Street N/A N/A N/A $84,900 Unknown 22 days
5816 Hammock Street 3 2 1,319 $329,900 $250 22 days
5816 Hammock Street 3 2 1,319 $309,900 $234 22 days
5930&5934 Travis Street N/A N/A N/A $79,900 Unknown 22 days
1161 Lake Harney Woods Boulevard 3 2 1,512 $579,000 $382 23 days
4735 Gandy Road N/A N/A N/A $799,000 Unknown 24 days
3418 Brockett Road 3 2 320 $135,000 $421 26 days
2472 Kingswood Drive 2 2 924 $179,000 $193 29 days
1235 Marsh Fern Road 3 3 2,620 $649,900 $248 29 days
2326 Holder Road 4 5 5,047 $869,000 $172 31 days
00 Pine Needle Street N/A N/A N/A $350,000 Unknown 29 days
0000 46 State Road N/A N/A N/A $499,000 Unknown 31 days
5185 Gandy Road 2 2 924 $225,900 $244 32 days
2681 Orange Avenue 2 1 618 $175,000 $283 43 days
00 Jefferson Street N/A N/A N/A $78,500 Unknown 45 days
3524 Sandhill Crane Circle 4 2 1,918 $360,000 $187 52 days
3835 Coolidge Avenue 2 1 674 $175,000 $259 55 days
5365 Paces Landing Road 3 3 2,764 $975,000 $352 55 days
0000 Us Hwy 1 Highway N/A N/A N/A $375,000 Unknown 57 days
0000 Us Hwy 1 Highway N/A N/A N/A $375,000 Unknown 57 days
2801 Indian River Parkway 4 3 2,020 $459,000 $227 59 days
3345 Carter Road N/A N/A N/A $145,000 Unknown 62 days
3100 Grantline Road N/A N/A N/A $599,000 Unknown 62 days
Carter Road N/A N/A N/A $270,000 Unknown 63 days
Orlando Avenue N/A N/A N/A $274,900 Unknown 63 days
Orlando Avenue N/A N/A N/A $249,900 Unknown 63 days
Orlando Avenue N/A N/A N/A $299,000 Unknown 66 days
3526 Ellis Lane N/A N/A 2,379 $649,000 $272 66 days
Average: 3.4 2.4 2,283 $393,740 $243 243 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2635 Falcon Lane 4 3 1,790 $320,000 $178 9 days
0000 Unknown N/A N/A N/A $120,000 Unknown 22 days
4255 Dixie Way 5 4 3,169 $430,000 $135 22 days
5812 Hammock Street 3 2 1,319 $329,900 $250 22 days
3660 Kelly Road 3 2 1,504 $349,900 $232 26 days
3316 Stanley Street 2 1 504 $159,500 $316 29 days
3240 Coral Avenue 3 3 1,612 $549,000 $340 2 days
5963 Lord Street 3 2 1,392 $329,900 $236 31 days
3240 Coral Avenue 3 3 1,612 $549,000 $340 31 days
3633 Sandhill Crane Circle 4 2 1,830 $405,000 $221 45 days
3525 Gloria Avenue 3 2 2,319 $510,000 $219 44 days
3931 U.S. 1 3 3 1,786 $424,900 $237 49 days
3575 Carter Road 3 2 1,755 $375,000 $213 50 days
3509 Brevard Road 3 1 1,104 $240,000 $217 24 days
4863 Meadow Green Road N/A N/A N/A $84,900 Unknown 44 days
4863 Meadow Green Road N/A N/A N/A $84,900 Unknown 56 days
3509 Brevard Road 3 1 1,104 $240,000 $217 56 days
2949 Easy Street 2 1 888 $149,900 $168 63 days
3095 Fawn Lake Boulevard 4 3 2,347 $675,000 $287 36 days
3095 Fawn Lake Boulevard 4 3 2,347 $675,000 $287 65 days
3695 Mirkwood Street 5 3 3,301 $845,000 $255 73 days
3366 Morrow Place 2 2 1,466 $280,000 $190 70 days
4036 Arlington Avenue 4 3 2,686 $465,000 $173 71 days
4036 Arlington Avenue 4 3 2,686 $465,000 $173 72 days
3535 Sparrow Hawk Trail 4 4 2,710 $500,000 $184 133 days
4889 Cambridge Drive 3 2 1,353 $184,000 $135 90 days
5361 Coleda Lane 3 3 2,404 $595,000 $247 115 days
2013 Glendale Boulevard 4 2 1,330 $260,000 $195 115 days
3250 Burrowing Owl Drive 4 2 1,918 $358,000 $186 115 days
5540 Harrison Road N/A N/A N/A $54,999 Unknown 118 days
0000 Spanks Street N/A N/A N/A $60,000 Unknown 133 days
3607 Briarcliff Way 3 2 1,540 $249,900 $162 111 days
3303 Turnbull Road 3 2 1,800 $149,000 $82 86 days
4325 N Highway 1 2 1 660 $309,000 $468 99 days
2498 Mitchell Avenue 3 2 1,582 $289,900 $183 158 days
2498 Mitchell Avenue 3 2 1,582 $284,900 $180 168 days
4325 Highway 1 2 1 900 $309,000 $343 170 days
2953 Easy Street 3 1 1,200 $199,000 $165 175 days
3245 Keith Lane 3 2 998 $194,000 $194 674 days
Average: 3.2 2.2 1,720 $334,705 $224 70 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5450 Allen Street 3 3 2,108 $630,000 $610,000 $289 34 days 9/9/26
4115 Golden Shores N/A N/A N/A $134,900 $125,000 Unknown 84 days 9/4/26
4115 Golden Shores Boulevard N/A N/A N/A $134,900 $125,000 Unknown 47 days 9/4/26
4025 Richy Road 3 2 1,840 $599,000 $569,000 $309 42 days 9/3/26
4340 Michael Drive NW N/A N/A N/A $125,000 $125,000 Unknown 84 days 8/31/26
2771 Indian River Parkway 4 3 2,020 $464,000 $464,000 $229 166 days 8/31/26
0000 Wood Duck Drive N/A N/A N/A $995,000 $500,000 Unknown 274 days 8/26/26
2354 Harry T Moore Avenue 2 1 720 $190,000 $171,447 $238 69 days 8/24/26
2354 Harry T Moore Avenue 2 1 720 $190,000 $171,448 $238 29 days 8/24/26
2678 Pine Avenue 3 3 1,268 $429,000 $382,000 $301 119 days 8/24/26
3772 E R Smyth Drive 3 3 1,905 $465,000 $450,000 $236 265 days 8/24/26
3443 Populatic Street 3 2 1,674 $78,078 $71,000 $42 32 days 8/21/26
2678 Pine Avenue 3 3 1,572 $390,000 $382,000 $243 120 days 8/21/26
3760 Montgomery Road 3 2 1,662 $469,900 $460,000 $276 70 days 8/20/26
1815 Ford Road 3 5 2,292 $550,000 $550,000 $239 159 days 8/19/26
4366 Fitzroy Reef Drive 4 2 1,561 $294,999 $295,000 $188 91 days 8/18/26
3540 Joel Avenue 3 2 1,796 $450,000 $450,000 $250 1 day 8/14/26
2110 Trieste Drive 3 1 1,025 $135,000 $120,000 $117 136 days 8/14/26
2110 Trieste Drive 3 1 1,025 $135,000 $120,000 $117 125 days 8/14/26
5651 Travis Street 4 2 1,990 $379,900 $380,000 $190 255 days 8/14/26
4990 N Highway 1 3 2 1,522 $399,000 $399,000 $262 56 days 8/10/26
3705 Sparrow Hawk Trail 4 3 2,412 $700,000 $650,000 $269 70 days 8/7/26
4040 Mccullough Road 4 2 2,029 $638,000 $615,000 $303 36 days 8/6/26
3628 Loggerhead Lane 3 2 1,726 $325,000 $325,000 $188 52 days 8/4/26
5680 Seminole Street 4 3 2,836 $669,000 $655,000 $230 365 days 7/30/26
3120 Burrowing Owl Drive 4 2 1,934 $358,900 $355,000 $183 94 days 7/27/26
2781 Indian River Parkway 4 3 2,336 $489,000 $479,000 $205 122 days 7/24/26
2605 Falcon Lane 4 2 1,830 $349,900 $349,000 $190 149 days 7/24/26
Unknown N/A N/A N/A $30,000 $25,000 Unknown 393 days 7/24/26
5025 Fawn Lake Boulevard 3 3 2,902 $625,000 $575,000 $198 140 days 7/22/26
4785 Harrison Road 3 2 1,512 $300,000 $312,000 $206 40 days 7/21/26
West Of Rail Trail N/A N/A N/A $4,800 $4,800 Unknown 134 days 7/21/26
2104 Watts Drive 3 1 984 $214,900 $195,000 $198 95 days 7/17/26
3404 Kilbee Street 3 2 1,624 $312,000 $318,000 $195 119 days 7/17/26
2791 Indian River Parkway 4 3 2,020 $464,000 $450,000 $222 63 days 7/13/26
4364 Prentice Lane 4 3 1,948 $560,000 $542,000 $278 98 days 7/10/26
3115 Norfolk Street 3 2 1,572 $190,000 $192,000 $122 42 days 7/8/26
4768 Pine Needle Road 4 3 1,970 $289,900 $280,000 $142 96 days 7/1/26
6480 State Road 46 3 2 2,016 $469,900 $451,000 $223 103 days 7/1/26
2795 Fawn Lake Boulevard 8 6 5,500 $1,300,000 $1,300,000 $236 103 days 7/1/26
3180 Burrowing Owl Drive 4 2 1,916 $355,000 $347,000 $181 62 days 6/30/26
4065 Fawn Lake Boulevard 4 3 2,107 $644,888 $635,000 $301 118 days 6/26/26
5670 Bob White Trail 5 4 3,380 $800,000 $770,000 $227 438 days 6/26/26
Gandy West Of N/A N/A N/A $4,800 $3,200 Unknown 295 days 6/25/26
3724 Sandhill Crane Circle 4 2 1,918 $375,000 $374,000 $194 101 days 6/23/26
0000 Hammock Road N/A N/A N/A $1,300,000 $740,000 Unknown 190 days 6/23/26
4028 Mc Cullough Road 3 2 1,820 $495,000 $477,000 $262 21 days 6/18/26
4055 Palm Avenue 4 4 1,639 $456,000 $456,000 $278 0 days 6/16/26
4055 Palm Avenue 4 2 1,639 $429,500 $456,000 $278 92 days 6/16/26
1740 Ford Road 4 2 2,322 $650,000 $650,000 $279 45 days 6/15/26
Average: 3.6 2.4 1,988 $412,384 $392,977 $210 50 days
Viewing 1 - 50 of 139
Viewing 1 - 50 of 139