Sign up to stay up to date on the Merritt Island Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1345 Scorpious Court 4 2 2,462 $799,999 $324 0 days
250 N Banana River Drive 1 1 630 $150,000 $238 0 days
104 Parrotfish Lane Unit 104 3 3 1,487 $635,000 $427 1 day
1210 Rebecca Drive 4 2.5 2,399 $676,000 $281 1 day
4850 N Tropical Trail 4 2 1,596 $479,000 $300 1 day
10060* S Tropical N/A N/A N/A $2,695,000 Unknown 1 day
1485 Martin Boulevard 3 2 1,526 $399,000 $261 4 days
211 Ivory Coral Unit 104 3 3 N/A $510,000 Unknown 2 days
711 Sara Jane Lane 3 2 N/A $309,900 Unknown 3 days
1710 S Shelter Trail 4 2 1,698 $899,990 $530 5 days
1175 Pine Island Road 3 2 1,833 $539,000 $294 5 days
70 Brandy Lane 3 2 2,329 $424,900 $182 6 days
295 Hellonson Drive 3 2 1,104 $198,750 $180 5 days
455 Pine Boulevard 4 3 2,370 $380,000 $160 8 days
39 Bogart Place 2 1.5 1,184 $259,000 $218 6 days
39 Bogart Place 2 2 1,184 $259,000 $218 7 days
1343 Bent Palm Drive 5 3 4,026 $619,000 $153 6 days
310 River Island Street 3 2 1,917 $595,000 $310 6 days
2564 Sykes Creek Drive 3 3 3,000 $975,000 $325 7 days
1725 Harbor Oaks Place 5 3 3,107 $875,000 $281 7 days
435 Catamaran Drive Unit 58 2 2 894 $175,000 $195 8 days
340 Tiki Drive 4 2 1,752 $449,000 $256 16 days
772 Bantry Court 3 2 1,981 $499,000 $251 7 days
1100 E Crisafulli Road 4 3 3,409 $1,650,000 $484 8 days
205 Tiki Drive 3 2 1,423 $250,000 $175 8 days
1615 Pelican Drive 3 2 1,418 $439,000 $309 17 days
10060 S Tropical Trail 1 1 600 $2,695,000 $4,491 8 days
1480 Grand Cayman Drive 3 3 2,254 $575,000 $255 9 days
440 Indian Bay Boulevard 5 4 4,966 $1,199,000 $241 110 days
5595 Eagle Way 4 2 2,226 $599,000 $269 9 days
125 Macaw Lane 4 4 4,531 $1,699,000 $374 42 days
811 Del Rio Way 3 2 1,862 $395,000 $212 17 days
1210 Rebecca Drive 4 3 2,399 $676,000 $281 12 days
2135 N Courtenay Parkway 2 2 N/A $200,000 Unknown 11 days
455 Mohawk Trail 4 3 2,609 $699,000 $267 12 days
3012 Glenridge Circle 5 3 3,004 $550,000 $183 12 days
1510 Surfside Boulevard 2 2 1,160 $350,000 $301 13 days
5149 Ambrosia Lane 5 4 3,272 $710,000 $216 13 days
1545 Newfound Harbor Drive 3 2 2,549 $1,275,000 $500 24 days
1415 S Banana River Drive 3 2 1,695 $624,900 $368 17 days
7675 S Tropical Trail 4 6 4,118 $2,600,000 $631 13 days
630 Apache Trail 4 2.5 3,087 $725,000 $234 14 days
510 Orange Avenue 4 2 2,209 $355,000 $160 14 days
540 S Banana River Drive Unit 305 3 3 1,743 $469,900 $269 14 days
1288 Emma Drive 2 1 912 $229,900 $252 14 days
630 Apache Trail 4 3 3,087 $725,000 $234 14 days
517 Kennwood Avenue 3 2 1,026 $299,000 $291 14 days
490 Milford Point Drive 4 3.5 3,676 $1,600,000 $435 14 days
290 Milford Point Drive 3 3.5 3,032 $1,590,000 $524 14 days
332 Milford Point Drive 4 3 3,065 $1,590,000 $518 15 days
Average: 3.4 2.5 2,578 $868,259 $340 178 days
Viewing 1 - 50 of 326
Viewing 1 - 50 of 326
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6191 Andromeda Avenue 4 3 2,675 $577,200 $215 2 days
6176 N Tropical Trail 3 2 2,771 $565,000 $203 4 days
6176 N Tropical 3 2 N/A $565,000 Unknown 6 days
202 Mariah Court 5 3 2,840 $1,075,000 $378 7 days
1430 Dalbora Road 4 3 2,574 $595,000 $231 1 day
5185 Hebron Drive 4 4 2,715 $700,000 $257 10 days
5110 Hebron Drive 3 2 2,040 $559,900 $274 13 days
220 2nd Street 3 2 1,372 $297,000 $216 13 days
400 Fortenberry Road N/A 4 4,775 $699,000 $146 56 days
60 Granada Avenue 4 2 2,285 $570,000 $249 15 days
478 Orange Avenue 3 2 1,488 $315,000 $211 2 days
1130 Rebecca Drive 4 3 2,502 $679,000 $271 23 days
6475 Colony Park Drive N/A N/A N/A $50,000 Unknown 23 days
1100 Old Parsonage Drive 4 2 2,408 $649,000 $269 28 days
30 Mark Avenue 4 2 1,814 $450,000 $248 28 days
5226 Royal Paddock 5 5 3,599 $1,075,000 $298 28 days
3798 Sierra Drive 3 2 1,863 $529,000 $283 30 days
6185 Moonrise Drive 4 3 3,130 $596,200 $190 30 days
3015 Sea Gate N/A N/A 1,932 $379,000 $196 34 days
330 Quail Drive 4 2 1,752 $485,000 $276 35 days
4742 Shannock Avenue 4 3 2,435 $699,000 $287 36 days
440 Pyber Lane 4 3 2,925 $799,900 $273 36 days
1615 Sykes Creek Drive 4 2 1,879 $995,000 $529 37 days
1305 Ebbtide Avenue 3 2 1,551 $399,900 $257 39 days
250 S Sykes Creek Parkway Unit 602 2 2 1,260 $395,000 $313 41 days
135 S Kenneth Court 2 1 958 $289,000 $301 42 days
55 Needle Boulevard Unit 88 2 2 900 $139,000 $154 42 days
430 Poi Court 3 2 1,658 $400,000 $241 48 days
330 Nelson Drive 3 2 1,700 $289,000 $170 49 days
4765 Hebron Drive 4 3 2,286 $609,000 $266 19 days
4765 Hebron Drive 4 3 2,286 $609,000 $266 59 days
1770 Porpoise Street 6 4 2,518 $479,000 $190 63 days
145 Walter Court 2 2 991 $289,900 $292 29 days
145 Walter Court 2 2 991 $289,900 $292 69 days
0000 Tangerine Ave & Parnell Dr. N/A N/A N/A $125,000 Unknown 72 days
212 Via Havarre 3 2 1,781 $425,000 $238 63 days
200 Bounty Street Unit 106 2 1 704 $105,000 $149 80 days
1839 Abbeyridge Drive 3 2 1,638 $387,500 $236 80 days
625 Sunset Lane 3 2 2,045 $489,000 $239 79 days
2762 Glenridge Circle 3 2 1,979 $395,000 $199 85 days
7510 Patti Drive N/A N/A N/A $95,000 Unknown 217 days
3836 Sunflower Court 4 2 2,503 $569,900 $227 141 days
S Banana River Drive N/A N/A N/A $495,000 Unknown 769 days
S Banana River Drive N/A N/A N/A $525,000 Unknown 769 days
2928 Newfound Harbor Drive 4 3 2,822 $1,590,000 $563 223 days
1080 Diamond Head Drive 4 3 1,840 $402,900 $218 163 days
1430 Dalbora Road 4 3 2,574 $595,000 $231 134 days
505 E Crisafulli Road 4 1 1,376 $359,500 $261 145 days
250 N Banana River Drive 2 1 912 $180,000 $197 123 days
2097 Hidden Grove Lane 3 2 1,530 $254,900 $166 191 days
Average: 3.5 2.6 2,193 $611,336 $259 72 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
60 Barbados Drive 4 2 1,512 $325,000 $305,000 $201 43 days 3/27/24
1443 Omega Lane 4 3 2,434 $579,900 $571,900 $234 42 days 3/26/24
1345 Holiday Boulevard 5 2 1,825 $515,000 $510,000 $279 71 days 3/26/24
6105 Moonrise Drive 4 4 3,526 $747,900 $747,900 $212 199 days 3/26/24
832 Woodbine Drive 4 3 2,429 $645,000 $645,000 $265 160 days 3/25/24
832 Woodbine Drive 4 3 2,429 $645,000 $645,000 $265 138 days 3/25/24
1185 Faulkingham Road 3 2 2,544 $1,200,000 $1,125,000 $442 57 days 3/23/24
6005 S Tropical Trail 6 6 4,967 $2,350,000 $2,200,000 $442 200 days 3/22/24
5635 Broad Acres Street 3 2 1,152 $374,500 $374,000 $324 137 days 3/22/24
No address 3 2 1,152 $374,500 $374,000 $324 99 days 3/22/24
195 S Courtenay Parkway N/A 6 3,818 $735,000 $725,000 $189 56 days 3/21/24
2514 Newfound Harbor Drive 5 3 3,342 $1,600,000 $1,500,000 $448 111 days 3/21/24
540 S Banana River Drive Unit 303 3 3 1,743 $499,900 $470,000 $269 123 days 3/21/24
2120 Coconut Lane 4 3 2,587 $499,000 $495,000 $191 43 days 3/20/24
380 St Regis Drive 3 2 1,200 $260,000 $250,000 $208 135 days 3/20/24
375 Mockingbird Lane 4 2 2,624 $559,900 $540,000 $205 166 days 3/20/24
100 Mutiny Lane Unit 106 1 1 550 $79,900 $75,000 $136 144 days 3/19/24
910 Maple Ridge Drive 4 3 2,751 $774,900 $750,000 $272 18 days 3/18/24
124 Tequesta Harbor Drive 4 2 1,784 $670,000 $632,500 $354 45 days 3/18/24
1400 Girard Boulevard 4 2 1,722 $455,000 $455,000 $264 46 days 3/18/24
750 Oak Park Circle 3 2 1,702 $429,900 $415,000 $243 131 days 3/18/24
4345 Horse Shoe Bend 3 2 2,051 $699,900 $650,000 $316 87 days 3/18/24
330 Quail Drive 4 2 1,908 $485,000 $475,000 $248 69 days 3/18/24
1336 George Edwards Court 2 2 1,016 $219,900 $219,000 $215 151 days 3/17/24
925 Meadow Lark Lane 4 3 1,987 $799,000 $785,000 $395 32 days 3/15/24
606 Limerick Dr 3 2 1,959 $535,000 $515,000 $262 1 day 3/15/24
606 Limerick Drive 3 2 1,959 $535,000 $515,000 $262 35 days 3/15/24
3305 Savannahs Trail 4 3 2,078 $634,500 $610,000 $293 36 days 3/15/24
1185 Faulkingham Road 3 2 2,544 $1,200,000 $1,125,000 $442 50 days 3/15/24
47 Bogart Place 2 2.5 1,184 $259,000 $245,000 $206 28 days 3/15/24
47 Bogart Place 2 3 1,184 $259,000 $245,000 $206 58 days 3/15/24
1290 Island Drive 4 2 1,679 $624,900 $550,000 $327 94 days 3/15/24
1310 Martin Boulevard 3 2 1,208 $319,900 $320,600 $265 117 days 3/15/24
730 Avocado Drive 4 3 3,930 $805,000 $775,000 $197 95 days 3/15/24
285 Milford Point Drive 4 3 2,759 $880,000 $800,000 $289 40 days 3/13/24
870 Maple Ridge Drive 4 3 3,555 $950,000 $942,500 $265 6 days 3/13/24
2135 Porpoise Street 4 3 1,774 $589,999 $525,000 $295 174 days 3/13/24
1370 Glen Haven Drive 3 2 1,327 $619,000 $589,000 $443 149 days 3/13/24
1580 Anchor Lane 3 2 1,008 $295,000 $270,000 $267 224 days 3/13/24
315 Jacala Drive 3 2 1,466 $645,000 $625,000 $426 69 days 3/12/24
1515 S Harbor Drive 4 2 1,615 $450,000 $450,000 $278 83 days 3/11/24
505 Needle Boulevard 3 2 1,351 $629,000 $600,000 $444 59 days 3/11/24
2315 Bentley Street 3 2 1,135 $369,000 $370,000 $325 160 days 3/11/24
1510 Eddy Street 3 2 1,625 $449,900 $430,000 $264 145 days 3/11/24
55 S Tropical Way 3 2 1,286 $360,000 $330,000 $256 126 days 3/11/24
428 Coastal Breeze Way 4 3 2,189 $530,000 $485,000 $221 202 days 3/11/24
520 Riverside Avenue 4 4 2,547 $1,297,000 $1,250,000 $490 137 days 3/11/24
5106 Royal Paddock Way 4 3 3,007 $919,000 $919,000 $305 41 days 3/8/24
1765 Sandbar Drive 3 2 1,712 $419,000 $419,000 $244 65 days 3/8/24
7058 Preserve Pointe Drive 3 3 2,173 $575,000 $550,000 $253 80 days 3/8/24
Average: 3.3 2.4 1,987 $542,338 $519,797 $257 42 days
Viewing 1 - 50 of 396
Viewing 1 - 50 of 396