Sign up to stay up to date on the Melbourne Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1849 Pineapple Avenue 4 5 4,518 $2,999,900 $663 0 days
2237 Deercroft Drive 4 2 1,902 $439,900 $231 0 days
1647 Dixie Way 3 1 1,107 $1,650 $1.49 1 day
2291 Commodore Boulevard 3 2 1,676 $429,000 $255 1 day
3975 Almeida Court Unit 105 3 2 1,450 $250,000 $172 2 days
14 Nina Jean Drive 3 2 1,320 $165,000 $125 2 days
317 Georgetown Avenue 3 2 912 $275,000 $301 1 day
3219 Brentwood Lane 3 2 1,756 $360,000 $205 1 day
1695 W Ixora Drive 4 2 1,528 $330,000 $215 2 days
1619 Vista Lake Circle 3 2 1,261 $338,900 $268 2 days
4207 Wood Haven Drive 3 2 1,730 $430,000 $248 2 days
3149 Avalonia Drive 3 2 1,776 $554,999 $312 2 days
2955 Pineda Plaza Unit 107 N/A 2 1,920 $524,900 $273 2 days
6374 Modern Duran Drive 4 5 2,850 $1,690,000 $592 2 days
3001 Thrush Drive Unit 217 1 2 744 $92,000 $123 2 days
551 Avignon Drive 3 2 1,270 $299,000 $235 3 days
3516 Egret Drive 3 2 1,840 $349,000 $189 2 days
2462 Chapel Bridge Lane 3 4 2,725 $825,000 $302 2 days
810 Calloway Lane 3 2 2,014 $290,000 $143 2 days
608 Williams Street 2 1 602 $122,000 $202 2 days
1031 Wimbledon Drive 3 2 1,928 $599,000 $310 3 days
7253 Halleck Street 3 2 1,434 $365,000 $254 9 days
484 Crystal Lake Drive 3 2 2,002 $550,000 $274 2 days
4359 Davidia Drive 4 3 2,282 $599,750 $262 2 days
2568 Empire Avenue 3 2 1,852 $569,900 $307 2 days
4796 Lake Waterford W Unit 3 2 2 1,155 $225,000 $194 3 days
741 Falls Creek Drive 3 2 2,021 $515,000 $254 3 days
6977 Toland Drive 4 3 2,302 $649,900 $282 3 days
7095 Bracken Lane 3 2 1,364 $349,000 $255 3 days
2395 Colony Drive 5 2 1,638 $408,000 $249 3 days
2607 Pepper Avenue 3 1 874 $200,000 $228 3 days
6083 Goleta Circle 4 3 2,779 $724,000 $260 3 days
1641 Independence Avenue 3 2 2,046 $370,000 $180 3 days
2365 Reeling Circle 3 3 1,832 $689,900 $376 3 days
2568 Ventura Circle 3 2 1,354 $369,000 $272 3 days
2517 Lipscomb Street 3 1 1,008 $85,000 $84 3 days
1525 Timacuan Dr 3 2 1,772 $499,000 $281 4 days
1987 Highland Avenue 4 4 2,700 $777,777 $288 3 days
3533 Osceola Drive 3 2 2,034 $385,000 $189 3 days
2601 Sand Trap Lane 2 1 964 $225,000 $233 3 days
2630 Simon Road 3 2 2,278 $800,000 $351 5 days
3118 Arden Circle 4 3 2,047 $375,000 $183 3 days
225 Sagamore Street 4 2 1,976 $455,000 $230 3 days
4364 Canby Drive 5 3 2,298 $369,900 $160 4 days
1780 Williamsburg 4 3 2,253 $550,000 $244 4 days
1331 Morgan Court 4 2 1,623 $399,900 $246 4 days
604 E New Haven Avenue N/A 2 4,070 $884,500 $217 55 days
4338 Twin Lakes Drive 2 2 1,014 $165,000 $162 5 days
2691 Ballydoyle Lane 3 2 1,647 $459,000 $278 4 days
244 Monaco Road 4 2 1,472 $314,000 $213 4 days
Average: 3.2 2.5 2,130 $583,824 $261 108 days
Viewing 1 - 50 of 1025
Viewing 1 - 50 of 1025
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
330 Pine Ridge Lane 3 2 1,730 $450,000 $260 1 day
5833 Goleta Circle 4 3 2,693 $749,700 $278 3 days
903 Balmoral Way 5 3 2,591 $933,000 $360 2 days
2694 Pelagornis Drive 4 4 2,672 $773,663 $289 2 days
2418 Pangea Circle 3 2 1,721 $507,381 $294 2 days
2579 Pangea Circle 3 3 2,031 $584,555 $287 2 days
2648 Pangea Circle 3 2 1,721 $544,641 $316 2 days
2789 Pangea Circle 3 3 2,087 $599,982 $287 2 days
2919 Pangea Circle 4 3 2,293 $598,697 $261 2 days
2649 Pangea Circle 3 3 2,031 $538,935 $265 2 days
605 Clarke Avenue 3 2 1,607 $319,900 $199 6 days
1380 Hill Avenue 3 2 1,619 $385,000 $237 4 days
3170 Charon Avenue 5 4 3,619 $524,900 $145 5 days
2484 Colony Drive 3 2 1,428 $332,000 $232 5 days
2116 S Babcock Street N/A N/A 4,773 $1,495,000 $313 720 days
1023 Great Belt Circle 3 3 2,325 $625,000 $268 8 days
4614 Preservation Circle 3 3 2,240 $849,900 $379 6 days
4277 Mount Carmel Lane 4 2 1,942 $375,000 $193 10 days
3940 Long Leaf Drive 3 2 1,761 $475,000 $269 9 days
805 Ryan Avenue 3 2 1,096 $310,000 $282 9 days
4501 Decatur Circle 3 2 1,434 $325,000 $226 10 days
3710 Shady Run Road N/A N/A N/A $180,000 Unknown 10 days
889 & 881 Sarno Road 4 N/A 808 $375,000 $464 10 days
1650 Whitman Drive 4 2 1,754 $567,890 $323 11 days
3251 Charon Avenue 4 3 2,388 $529,000 $221 146 days
3116 Constellation Drive 4 3 2,088 $529,900 $253 11 days
1808 Washington Avenue 4 2 1,288 $259,000 $201 16 days
3727 Cappio Drive 4 3 3,465 $1,400,000 $404 13 days
4225 Grand Meadows Boulevard 3 2 1,801 $369,900 $205 17 days
7181 Rossi 3 2 1,770 $436,900 $246 15 days
4168 Palladian 4 2 1,827 $425,000 $232 16 days
2953 Pebble Creek Street 3 2 1,544 $399,900 $259 16 days
588 N Wickham Road Unit 48 2 2 904 $165,000 $182 16 days
1954 Trimble Road 4 3 2,544 $499,900 $196 17 days
890 Luminary Unit 103 3 2 1,277 $299,000 $234 18 days
4021 Joslin 4 2 1,873 $250,000 $133 17 days
350 Carmel Drive 3 2 1,720 $425,000 $247 17 days
712 Ridge Club Drive 2 2 900 $214,900 $238 18 days
2292 Lakeview Drive 4 2 1,844 $289,900 $157 17 days
7113 Halleck Street 3 2 1,848 $395,000 $213 18 days
2501 Reed Avenue 5 5 3,320 $549,900 $165 25 days
6996 Hammock Trace Drive 5 2 1,694 $419,000 $247 23 days
732 Ebony Street 3 2 1,323 $300,000 $226 23 days
697 Spring Lake Drive 3 3 2,196 $799,500 $364 24 days
997 Heatherwood 3 2 2,099 $665,000 $316 24 days
408 Dartmouth Avenue 3 2 1,804 $359,900 $199 24 days
539 Harborview Drive 3 2 1,639 $550,000 $335 36 days
2040 Henry Avenue 3 2 1,615 $275,000 $170 26 days
3326 Archdale Street 3 3 2,269 $699,000 $308 25 days
3327 Addison Drive 3 2 1,863 $519,900 $279 26 days
Average: 3.2 2.6 2,115 $564,470 $260 62 days
Viewing 1 - 50 of 371
Viewing 1 - 50 of 371
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9047 York Lane 2 2 938 $199,999 $192,000 $204 124 days 9/7/24
8633 Mammut 4 4 3,176 $886,715 $886,715 $279 0 days 9/6/24
404 Jonquil Lane 2 1 932 $150,000 $143,000 $153 28 days 9/6/24
2977 Cortona Drive 5 4 3,586 $1,125,000 $1,100,000 $306 37 days 9/6/24
2504 Bogey Lane 2 2 1,001 $175,000 $170,000 $169 105 days 9/6/24
2528 Pangea Circle 4 3 2,031 $561,039 $560,289 $275 206 days 9/6/24
2724 Pelagornis Drive 4 5 2,815 $945,323 $945,323 $335 0 days 9/5/24
2351 Addison Drive 4 4 2,542 $680,575 $680,575 $267 30 days 9/5/24
325 Tangle Run Boulevard Unit 1118 2 2 1,478 $195,000 $140,000 $94 37 days 9/5/24
2516 Majestic Avenue 4 2 1,884 $515,000 $505,000 $268 49 days 9/5/24
1260 Indian Oaks Drive 3 2 1,801 $365,000 $360,000 $199 134 days 9/5/24
3160 Levanto Drive 3 3 2,407 $860,000 $850,000 $353 139 days 9/5/24
2716 Kamin Drive 4 3 2,316 $641,455 $641,455 $276 0 days 9/4/24
2695 Pelagornis Drive 4 5 2,815 $963,728 $963,728 $342 0 days 9/4/24
484 Poinciana Drive 2 1 780 $172,500 $175,000 $224 39 days 9/4/24
2439 Dakota Drive 3 2 1,002 $200,000 $195,100 $194 42 days 9/4/24
1390 Wekiva Drive 3 2 1,399 $375,000 $370,000 $264 57 days 9/4/24
538 Parker Road 3 2 1,144 $300,000 $290,000 $253 71 days 9/4/24
203 Nieman Avenue N/A 2 3,300 $495,000 $460,000 $139 76 days 9/4/24
8192 Strom Park Drive 3 2 2,050 $649,500 $635,000 $309 77 days 9/4/24
501 Buckingham Avenue 3 2 1,477 $295,999 $280,000 $189 61 days 9/4/24
3372 Rushing Waters Drive 4 3 2,558 $599,900 $585,000 $228 75 days 9/4/24
447 Helen Street 4 3 2,027 $389,400 $353,000 $174 117 days 9/4/24
4790 Hidden Creek Road 4 2 1,899 $379,900 $382,000 $201 202 days 9/4/24
3077 Kamin Drive 3 3 2,570 $818,002 $818,002 $318 0 days 9/3/24
Unknown Drive N/A N/A N/A $90,000 $90,000 Unknown 49 days 9/3/24
3333 Carambola Circle 4 2 2,266 $588,000 $580,000 $255 50 days 9/3/24
756 Ridge Club Drive Unit 61 2 2 900 $165,000 $165,000 $183 59 days 9/3/24
343 Myrtlewood Road 2 2 1,210 $318,000 $302,500 $250 59 days 9/3/24
605 Westchester Avenue 3 3 1,280 $225,000 $200,000 $156 59 days 9/3/24
2351 Okalani Street 4 2 2,141 $525,000 $524,000 $244 64 days 9/3/24
6475 N Highway 1 8 4 2,968 $1,200,000 $1,066,851 $359 168 days 9/3/24
6475 N Highway 1 8 4 2,968 $1,200,000 $1,066,851 $359 168 days 9/3/24
4735 Elena Way 4 2.5 2,862 $399,900 $395,000 $138 25 days 8/31/24
2349 Leewood Boulevard 3 1 978 $159,900 $157,000 $160 29 days 8/30/24
680 Mark Drive 2 2 1,138 $375,000 $360,000 $316 30 days 8/30/24
3581 Joslin Way 4 2 1,873 $399,900 $399,900 $213 30 days 8/30/24
448 Citrus Street 3 1 1,489 $235,000 $235,000 $157 32 days 8/30/24
3130 Cedar Bay Drive 3 2 1,862 $395,000 $390,000 $209 35 days 8/30/24
1453 Great Belt Circle 3 2 1,590 $482,900 $480,000 $301 43 days 8/30/24
1568 Caribbean Drive 3 2 1,830 $349,500 $343,000 $187 44 days 8/30/24
334 Sandhurst Drive 3 2 2,316 $649,000 $630,000 $272 46 days 8/30/24
3271 Recco Place 4 3 2,406 $599,990 $590,000 $245 51 days 8/30/24
2523 Woodfield Circle 4 3 2,225 $499,000 $470,000 $211 49 days 8/30/24
1173 Old Millpond Road 4 3 2,480 $650,000 $625,000 $252 63 days 8/30/24
360 Patrick Circle 3 1 1,040 $279,900 $267,500 $257 77 days 8/30/24
1501 Cibola Drive 4 3 1,973 $429,000 $425,000 $215 79 days 8/30/24
301 Herring Street 2 1 1,110 $249,900 $248,000 $223 84 days 8/30/24
1748 Academy Dr 3 2 1,488 $349,900 $349,900 $235 93 days 8/30/24
1428 Patriot Drive 3 2 1,796 $399,000 $385,000 $214 97 days 8/30/24
Average: 3.2 2.5 1,962 $493,705 $481,724 $241 25 days
Viewing 1 - 50 of 1637
Viewing 1 - 50 of 1637