Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Amapola Street 6 6 6,590 $15,000,000 $2,276 508 days
3307 Ave Isla Verde Unit PH 5 6 6,370 $5,250,000 $824 167 days
4531 Isla Verde Avenue Unit PH3A 4 4 4,366 $5,000,000 $1,145 18 days
Finca Morales Bo. Barrazas N/A N/A N/A $2,700,000 Unknown 275 days
10 Rosa Isla Verde Unit PH-5 4 5 5,012 $2,500,000 $498 111 days
7 Calle Rosa Unit PH 6 5 4,300 $1,985,000 $461 310 days
4327 Isla Verde Avenue Unit PH 1506 5 4 3,171 $1,775,000 $559 272 days
1035 Calle Marginal Villamar 8 9 3,600 $1,450,000 $402 676 days
59 Lirio Unit 301 3 3 2,984 $1,400,000 $469 94 days
3001 Avenida Isla Verde Unit 2204 3 3 1,996 $1,350,000 $676 45 days
3307 Isla Verde Ave. Unit 1 4 3 1,872 $1,250,000 $667 82 days
5575 Avenida Isla Verde Unit 903 2 3 1,800 $1,225,000 $680 328 days
BO MARTIN GONZALEZ Calle Campeche N/A N/A N/A $1,200,000 Unknown 156 days
5575 Avenida Isla Verde Unit 904 3 3 1,800 $1,175,000 $652 9 days
3307 Isla Verde Avenue Unit 1102 3 3 1,882 $1,175,000 $624 30 days
2 Calle Mar De Irlanda 5 4 3,000 $1,175,000 $391 136 days
4123 Isla Verde Ave, Waldorf Tower Unit PH-4 2 2 2,068 $1,100,000 $531 304 days
5757 Ave Isla Verde Unit PH-3 4 3 2,603 $1,025,000 $393 537 days
Cond Esmeralda #7 Calle Amapola Unit 602 3 3 N/A $985,000 Unknown 423 days
Sevilla N/A N/A N/A $975,000 Unknown 653 days
PR187 Ave. Isla Verde Unit 602 2 3 1,446 $885,000 $612 25 days
4 Mar Del Japon 6 4 2,080 $875,000 $420 251 days
CLL RAMON FIGUEROA CASTRO San Anton N/A N/A N/A $775,000 Unknown 256 days
5859 Isla Verde Avenue Unit PH-2019 2 2 1,173 $765,000 $652 67 days
#3103 Isla Verde Cond. Condesa Del Mar #607 Unit 607 2 3 1,475 $750,000 $508 45 days
Average: 2.8 2.3 1,913 $741,170 $498 167 days
Viewing 1 - 25 of 114
Viewing 1 - 25 of 114
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3307 Isla Verde Avenue Unit 1401 2 2 1,882 $850,000 $451 14 days
5859 Ave. Isla Verde Unit 1701 2 2 1,471 $765,000 $520 26 days
11 Gardenia Unit 1003 2 2 940 $745,000 $792 89 days
8188 Coral Beach Ave Isla Verde 2 2 1,471 $499,000 $339 5 days
9 Palacios Del Escorial Unit 9-71 4 3 2,683 $499,000 $185 114 days
6400 Isla Verde Avenue Unit 6 J 3 2 1,448 $460,000 $317 49 days
6400 Isla Verde Avenue Unit 12J 2 2 1,535 $445,000 $289 86 days
6400 Isla Verde Avenue Unit 5D 3 2 1,490 $429,000 $287 42 days
6410 Isla Verde Unit 1 B 3 2 1,400 $415,000 $296 1 day
5858 Isla Veede Isla Verde Avenue Unit 911 1 1 493 $350,000 $709 8 days
6000 Cond La Posada Isla Verde Avenue Unit N/A 2 2 1,086 $350,000 $322 229 days
Urbanización Valle Arriba Heights Unit A-08 4 2 2,000 $315,000 $157 0 days
16 Amapola Unit 504 1 1 612 $300,000 $490 164 days
4633 Ave Isla Verde Cond. Castillo Del Mar Unit 9 2 1 620 $295,000 $475 3 days
24 calle 35 Villa Carolina 4 2 1,700 $255,000 $150 61 days
AH 19 Jardines De Country Club 3 2 1,175 $253,000 $215 13 days
CALLE 1 BLQ A #479 Rolling Hills 4 2 N/A $240,000 Unknown 0 days
Farallon Calle Farallon 6 5 2,164 $235,000 $108 200 days
COND Paseo Del Rey Unit F-302 3 2 1,264 $225,000 $178 6 days
4G 55 Metropolis 3 1 1,400 $205,000 $146 8 days
Calle 232 Country Club Unit JF-34 4 3 1,140 $199,000 $174 13 days
C2G6 Avenida Pontezuela Pr-190 Unit 1 4 2 1,180 $195,000 $165 9 days
PR 856 Km 1.5 Int Unit LOT E 3 2 1,385 $181,000 $130 33 days
Calle 232 Country Club Unit JF-33 3 1 798 $172,000 $215 22 days
2S-2 Urb Metropolis 3 1 799 $150,000 $187 8 days
Average: 2.8 2.0 1,422 $323,724 $285 43 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Vistamar Marina Este Jaen Street Unit F-19 5 7 6,656 $2,500,000 $2,000,000 $300 28 days 7/24/26
Commercial Warehouse Calle A Canovanilla N/A N/A N/A $1,300,000 $1,300,000 Unknown 0 days 5/15/26
5916 Av. Isla Verde N/A N/A N/A $1,200,000 $1,200,000 Unknown 174 days 6/1/26
1375 Marginal Villamar 6 4 4,500 $1,225,000 $1,015,000 $225 24 days 9/4/26
3205 Isla Verde Avenue Unit 1405 3 2 1,456 $715,000 $680,000 $467 13 days 6/9/26
4745 Ave Isla Verde Unit 4-D 2 2 1,042 $619,000 $640,000 $614 14 days 8/3/26
PR-858 KM 2.1 Sec. Cacao Bo.Trujillo Bajo 4 4 2,098 $639,000 $629,000 $299 30 days 6/10/26
1445 C. Marg Baldorioty Unit 921, Edif. C 3 2 1,347 $645,000 $625,000 $463 105 days 9/25/26
1 Carr 858 Km Hm 2 . 1 4 4 2,098 $639,000 $619,000 $295 24 days 7/31/26
6300 Isla Verde Isla Verde Unit PH-14 2 2 1,352 $595,000 $582,000 $430 32 days 8/14/26
4123 Av Isla Verde Unit 407 3 2 1,262 $635,000 $575,000 $455 161 days 8/31/26
4633 Ave Isla Verde Unit 703 2 2 1,009 $570,000 $570,000 $564 0 days 7/10/26
1 Estancias De San Fernando 4 3 2,200 $555,000 $555,000 $252 64 days 6/30/26
3409 Ave. Isla Verde Unit 404 2 2 960 $599,000 $550,000 $572 35 days 7/21/26
Calle 2 Urb. Estancias De San Fernando 3 3 2,180 $550,000 $530,000 $243 19 days 6/30/26
5803 Calle Jose M. Tartak Condominio Racquet Club Unit 1001 2 1 914 $525,000 $510,000 $557 6 days 4/23/26
248 Calle Trinitaria, Ciudad Jardín 4 3 1,869 $500,000 $500,000 $267 53 days 8/14/26
Marbella Del Caribe Este Isla Verde Unit 705 1 1 666 $510,000 $500,000 $750 12 days 4/27/26
3001 Ave Isla Verde Unit 2305 2 2 1,190 $495,000 $495,000 $415 41 days 4/22/26
3409 Ave. Isla Verde Unit 704 2 2 961 $475,000 $485,000 $504 36 days 9/11/26
5349 Avenida Isla Verde Unit 1801 1 1 665 $475,000 $485,000 $729 6 days 7/8/26
37 Ave. Isla Verde Unit 1115 1 1 833 $485,000 $475,000 $570 8 days 5/29/26
3103 Ave Isla Verde 2 2 1,173 $472,000 $472,000 $402 0 days 7/1/26
6410 Isla Verde Avenue Unit 8C 3 2 1,503 $485,000 $460,000 $306 14 days 5/20/26
6400 Isla Verde Avenue Unit 11-A 3 2 1,400 $450,000 $450,000 $321 13 days 5/30/26
Average: 3.2 2.2 1,512 $381,890 $365,346 $3,447 37 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92

How much is your home worth?

...get instant property value now!