Market report, updated
Search in the region of Guayama
Over the last 6 months, homes sold for 82.7% of list price in 104 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| El Legado Golf Resort Edificio 1 Unit 111Guayama, PR 00784 | 2 | 2 | 1,069 | $339,000 | $317 | 12 days |
| CALLE 2 Comm Barrancas Unit 128Guayama, PR 00784 | 4 | 2 | 1,353 | $180,000 | $133 | 12 days |
| Calle A Urb. Los Algarrobos Unit H-1Guayama, PR 00784 | 3 | 2 | 1,200 | $195,000 | $162 | 22 days |
| carretera 742 kilometro 2 Sector Villas Barrio CariteGuayama, PR 00784 | 4 | 5 | 2,200 | $725,000 | $329 | 27 days |
| Carr 748 KM 1.4 Bo. CaimitalGuayama, PR 00784 | — | — | — | $500,000 | — | 41 days |
| Carretera 742 Kilometro 2 Sector Las Villas Barrio CariteGuayama, PR 00785 | — | — | — | $210,000 | — | 41 days |
| Lot 1 & 2 PR-713 1 St. Villodas Sect.Guayama, PR 00784 | — | — | 2,400 | $219,000 | $91 | 41 days |
| Pr 77711Guayama, PR 00784 | — | — | — | $750,000 | — | 43 days |
| Sr 53 Km 83.6 Pozo Hondo WardGuayama, PR 00784 | — | — | — | $800,000 | — | 54 days |
| Pozo Hondo Bloque SurGuayama, PR 00784 | — | — | — | $649,000 | — | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| CALLE 2 Urb Vives 257Guayama, PR 00784 | 4 | 3 | 1,698 | $214,000 | $126 | 7 days |
| KM 14.7 Carr 179Guayama, PR 00784 | — | — | — | $50,000 | — | 25 days |
| 49 Vicente PalesGuayama, PR 00784 | 4 | 1 | 1,580 | $125,000 | $79 | 98 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 2 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2 CalleGuayama, PR 00784 | 3 | 2 | — | $38,000 | 72.2% | — | 311 days | Nov 5, 2026 |
| 1 BLQ F 3 Esteban Cruz (1) StreetGuayama, PR 00784 | 3 | 1 | 900 | $125,000 | 100.0% | $138 | 72 days | Aug 15, 2026 |
| 92 Camino San Martin Comm. San MartinGuayama, PR 00784 | 3 | 1 | 833 | $78,000 | 65.0% | $93 | 58 days | Aug 13, 2026 |
| 15 km 10.8 Bo Las PalmasGuayama, PR 00784 | — | — | — | $95,000 | 86.4% | — | 22 days | Jun 5, 2026 |
| Pr-7710 Unit 50A-CGuayama, PR 00784 | — | — | — | $265,000 | 89.8% | — | 57 days | May 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.