Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Ne Sr24 Avenue Ne N/A N/A N/A $6,000,000 Unknown 162 days
5189 Sw 125th Circle 4 5 4,148 $1,961,000 $472 294 days
5995 Sw 124th Way 4 5 3,954 $1,778,000 $449 162 days
12522 Sw 58th Circle 4 5 3,824 $1,756,900 $459 89 days
15510 Sw 149th Place 4 3 3,296 $1,600,000 $485 125 days
6023 Sw 124th Way 4 4 3,266 $1,569,000 $480 57 days
16881 Sw Archer Road N/A N/A 16,440 $1,500,000 $91 225 days
TBD Sw County Road 346 N/A N/A N/A $685,000 Unknown 327 days
16635 Sw 139th Avenue 3 3 3,478 $660,500 $189 43 days
TBD Sw 170th Street 4 2 1,943 $649,900 $334 169 days
15522 Sw 75th Street 4 3 3,422 $640,000 $187 169 days
Sw 95th Avenue N/A N/A N/A $600,000 Unknown 347 days
15311 Sw 107th Street 3 2 1,080 $580,000 $537 192 days
11791 Sw 143rd Street Sw N/A N/A N/A $550,000 Unknown 192 days
4116 Sw 170th Street 3 3 1,892 $460,000 $243 19 days
15027 Sw 91st Street 3 2 1,456 $459,900 $315 67 days
5501 Sw 125th Circle N/A N/A N/A $445,000 Unknown 334 days
5415 Sw 125th Circle N/A N/A N/A $440,000 Unknown 325 days
5535 Sw 125th Circle N/A N/A N/A $430,000 Unknown 334 days
5547 Sw 125th Circle N/A N/A N/A $430,000 Unknown 334 days
5477 Sw 125th Circle N/A N/A N/A $420,000 Unknown 334 days
5443 Sw 125th Circle N/A N/A N/A $410,000 Unknown 334 days
5402 Sw 125th Circle N/A N/A N/A $395,000 Unknown 334 days
Lot 46 Sw 125th Circle N/A N/A N/A $390,000 Unknown 527 days
11751 Ne 108th Street 3 2 1,846 $379,000 $205 100 days
Average: 3.3 2.5 2,583 $473,459 $256 221 days
Viewing 1 - 25 of 74
Viewing 1 - 25 of 74
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15414 Sw 63rd Avenue 3 2 1,942 $399,000 $205 11 days
9451 Ne 111th Street 4 2 2,061 $385,000 $186 190 days
11751 Ne 105th Avenue 3 2 1,771 $345,000 $194 267 days
10890 Ne 102nd Place 3 2 1,680 $239,900 $142 28 days
11830 Ne 106th Court 3 2 1,296 $204,990 $158 15 days
9727 Sw 138th Street 2 2 720 $150,000 $208 13 days
11091 Ne 107th Terrace 3 2 1,296 $130,000 $100 38 days
17164 Sw 128th Place 3 2 1,920 $100,000 $52 180 days
11730 Ne 101st Terrace N/A N/A N/A $37,900 Unknown 352 days
500 N Magnolia Street N/A N/A N/A $25,999 Unknown 196 days
Sw 200 Street N/A N/A N/A $1,000 Unknown 27 days
200 Street N/A N/A N/A $1,000 Unknown 28 days
19925 Sw 179 Place 2 2 672 $1,000 $1.48 28 days
179th Place N/A N/A N/A $1,000 Unknown 29 days
19107 Sw 179 Place 3 2 1,532 $1,000 $0.65 29 days
Average: 2.9 2.0 1,489 $134,852 $125 95 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5040 Sw 125th Circle 4 4 4,050 $1,835,000 $1,835,000 $453 463 days 7/28/26
5170 Sw 125th Circle 4 6 4,024 $1,830,897 $1,830,897 $454 0 days 5/1/26
6079 Sw 124th Way 4 5 4,298 $1,830,000 $1,830,000 $425 177 days 6/22/26
12594 Sw 58th Circle 5 5 4,503 $1,454,160 $1,586,029 $352 0 days 4/23/26
17924 Sw 67th Avenue 5 3 3,570 $1,200,000 $1,200,000 $336 0 days 8/31/26
9902 Sw 124th Terrace 3 3 2,639 $575,000 $550,000 $208 41 days 7/22/26
14825 Sw 83rd Terrace 4 3 2,168 $465,000 $465,000 $214 227 days 4/6/26
19328 Sw 58th Place 3 2 1,991 $439,900 $439,900 $220 22 days 7/10/26
11490 Ne 109th Place 4 3 2,211 $439,000 $420,000 $189 214 days 4/3/26
7011 Sw 170 Street 3 2 1,680 $409,900 $375,000 $223 28 days 4/28/26
Ne 131 Place N/A N/A N/A $640,000 $335,000 Unknown 255 days 9/9/26
12890 Ne 107th Avenue 3 2 1,241 $329,900 $310,000 $249 20 days 5/1/26
16221 Sw 67th Place 2 2 1,216 $310,000 $300,000 $246 45 days 9/25/26
9106 Sw 124th Street N/A N/A N/A $299,900 $295,000 Unknown 12 days 6/18/26
6195 Sw 124th Way N/A N/A N/A $258,000 $285,000 Unknown 185 days 7/24/26
6110 Sw 124th Way N/A N/A N/A $285,000 $285,000 Unknown 155 days 6/5/26
16675 Sw 143rd Avenue 4 2 1,560 $289,000 $282,500 $181 32 days 5/14/26
12558 Sw 58th Circle N/A N/A N/A $281,900 $281,900 Unknown Unknown 5/20/26
12509 Sw 58th Circle N/A N/A N/A $278,000 $278,000 Unknown Unknown 4/7/26
16129 Sw Archer Road N/A N/A N/A $275,000 $275,000 Unknown 0 days 6/17/26
15835 Sw County Road 346 3 2 1,720 $279,000 $269,000 $156 148 days 7/14/26
6137 Sw 124th Way N/A N/A N/A $263,000 $263,000 Unknown 224 days 7/31/26
12504 Sw 58th Circle N/A N/A N/A $263,000 $263,000 Unknown Unknown 9/14/26
11631 Ne 105th Avenue 3 2 1,493 $249,900 $249,900 $167 1 day 5/12/26
10379 Sw 135th Street 3 3 1,488 $250,000 $242,000 $162 20 days 7/17/26
Average: 3.2 2.4 1,883 $322,634 $311,115 $202 123 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62