Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
565 Green Dolphin Drive S 5 5 5,328 $5,950,000 $1,116 502 days
8440 Placida Road N/A N/A N/A $5,900,000 Unknown 309 days
7320 Palm Island Drive 3 5 4,070 $4,300,000 $1,056 180 days
400 S Gulf Boulevard 4 4 2,845 $3,950,000 $1,388 191 days
100 Buccaneer Bend 4 4 4,155 $3,577,700 $861 49 days
131 S Gulf Boulevard 4 5 3,214 $3,495,000 $1,087 198 days
13310 Anglers Way 4 5 3,886 $3,200,000 $823 244 days
7394 Palm Island Drive 6 6 4,612 $3,100,000 $672 54 days
10440 Yacht Basin Drive 4 4 3,256 $2,999,995 $921 27 days
63 Palm Drive 4 4 3,294 $2,495,000 $757 6 days
6950 Palm Island Drive 3 3 2,375 $2,400,000 $1,010 174 days
230 N Gulf Boulevard 4 5 2,764 $2,170,000 $785 215 days
81 N Gulf Boulevard 3 5 3,465 $1,975,000 $569 152 days
10450 Sunny Dreams Terrace N/A N/A N/A $1,850,000 Unknown 160 days
13213 Gasparilla Road Unit B601 3 3 2,138 $1,750,000 $818 8 days
600 Lookout Alley 3 2 2,232 $1,750,000 $784 357 days
8625 Placida Road N/A N/A N/A $1,750,000 Unknown 984 days
550 N Gulf Boulevard 3 2 2,517 $1,749,000 $694 79 days
4700 Arlington Drive N/A N/A N/A $1,675,000 Unknown 619 days
2 Arlington Drive 3 2 2,310 $1,600,000 $692 442 days
431 Kettle Harbor Drive 3 2 1,916 $1,575,000 $822 183 days
65 Palm Drive 3 3 1,914 $1,575,000 $822 208 days
11000 Placida Road Unit 2103 3 4 2,940 $1,490,000 $506 265 days
9032 Grand Avenue 4 2 1,380 $1,450,000 $1,050 6 days
177 Gulf Boulevard Unit A N/A N/A N/A $1,450,000 Unknown 585 days
Average: 2.8 2.6 1,912 $292,176 $446 295 days
Viewing 1 - 25 of 610
Viewing 1 - 25 of 610
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4145 Cape Haze Drive 3 3 2,976 $1,250,000 $420 204 days
271 Bocilla Drive 3 2 1,446 $995,000 $688 336 days
8814 Grand Avenue 3 1 1,516 $989,000 $652 253 days
8796 Grand Avenue 1 1 930 $749,000 $805 185 days
10330 Longshore Road Unit 51 3 3 2,378 $499,000 $209 80 days
45 Cape Haze Drive 4 2 2,262 $499,000 $220 331 days
225 Arlington Drive 3 2 1,839 $399,900 $217 12 days
2 Stern Place 3 2 1,788 $389,000 $217 199 days
64 Lateen Sail Drive 3 2 1,663 $304,900 $183 192 days
8092 Little Gasparilla Island N/A N/A N/A $239,000 Unknown 241 days
7237 Rum Bay Drive Unit 5022 2 2 1,276 $235,000 $184 549 days
9001 Gasparilla Road Unit 86 N/A N/A N/A $200,000 Unknown 0 days
9001 Gasparilla Road Unit 103 N/A N/A N/A $195,000 Unknown 3 days
9001 Gasparilla Road Unit 99 N/A N/A N/A $195,000 Unknown 2 days
139 Wren Drive N/A N/A N/A $99,000 Unknown 241 days
8990 Seagrape Lane N/A N/A N/A $79,900 Unknown 68 days
8392 Little Gasparilla Island N/A N/A N/A $79,000 Unknown 3 days
8400 Grand Avenue N/A N/A N/A $46,000 Unknown 3 days
34 Cockatiel Way N/A N/A N/A $15,900 Unknown 7 days
4 Aspen Court N/A N/A N/A $15,900 Unknown 7 days
6 Bunk Court N/A N/A N/A $15,900 Unknown 1 day
66 Carnation Drive N/A N/A N/A $15,900 Unknown 200 days
8 Laurel Court N/A N/A N/A $15,900 Unknown 214 days
3 Birch Court N/A N/A N/A $15,500 Unknown 67 days
No address N/A N/A N/A $14,500 Unknown 115 days
Average: 2.8 2.0 1,807 $280,670 $379 155 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
391 N Gulf Boulevard 4 4 4,158 $4,100,000 $3,800,000 $913 46 days 5/1/26
55 Spyglass Alley 3 3 2,660 $3,900,000 $3,750,000 $1,409 23 days 4/8/26
11200 Hacienda Del Mar Boulevard Unit 404 3 4 2,387 $2,100,000 $2,100,000 $879 0 days 6/25/26
50 Buccaneer Bend 5 4 4,642 $2,095,000 $2,095,000 $451 161 days 5/12/26
13220 Anglers Way 3 3 2,839 $2,190,000 $2,000,000 $704 77 days 9/1/26
90 Buccaneer Bend 3 3 2,834 $2,275,000 $1,750,000 $617 25 days 5/7/26
121 Bocilla Drive 3 4 2,558 $1,950,000 $1,700,000 $664 154 days 6/18/26
13064 Via Flavia 4 4 5,318 $1,899,999 $1,680,000 $315 615 days 5/14/26
525 Gaspar Drive 3 3 2,191 $1,995,000 $1,600,000 $730 30 days 6/17/26
71 N Gulf Boulevard 3 3 2,391 $1,475,000 $1,455,000 $608 5 days 5/26/26
171 Bocilla Drive 3 2 2,015 $1,450,000 $1,450,000 $719 0 days 9/30/26
391 Kettle Harbor Drive 3 3 1,691 $1,697,000 $1,450,000 $857 132 days 5/15/26
301 S Gulf Boulevard Unit 407 2 2 1,258 $1,879,000 $1,400,000 $1,112 343 days 8/14/26
11000 Placida Road Unit 2501 3 3 2,103 $1,495,000 $1,350,000 $641 161 days 8/28/26
9334 Little Gasparilla Island 3 2 1,745 $1,325,000 $1,250,000 $716 83 days 6/2/26
385 Pelican Bend 3 2 2,527 $1,300,000 $1,245,000 $492 401 days 4/30/26
10110 Creekside Drive 3 3 2,395 $1,350,000 $1,237,500 $516 6 days 8/31/26
480 Bocilla Drive 3 2 1,350 $1,250,000 $1,200,000 $888 1 day 6/24/26
8798 Grand Avenue 3 2 2,079 $1,375,000 $1,150,000 $553 131 days 6/30/26
430 S Gulf Boulevard N/A N/A N/A $1,365,000 $1,147,500 Unknown 130 days 7/31/26
50 Spyglass Alley 4 3 3,504 $1,200,000 $1,130,000 $322 189 days 9/25/26
270 Coral Creek Drive 3 2 1,987 $1,295,000 $1,100,000 $553 65 days 5/11/26
100 S Gulf Boulevard 3 3 1,152 $995,000 $950,000 $824 299 days 6/9/26
281 Bocilla Drive 3 3 1,347 $947,000 $925,000 $686 165 days 8/17/26
11140 Hacienda Del Mar Boulevard Unit E-301 3 3 2,013 $950,000 $875,000 $434 40 days 4/13/26
Average: 2.8 2.4 1,826 $377,419 $347,063 $404 168 days
Viewing 1 - 25 of 240
Viewing 1 - 25 of 240