Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3315 Bay Shore Road 5 11 10,871 $22,000,000 $2,023 325 days
7865 27th Street E 8 6 6,178 $21,500,000 $3,480 3 days
1083 Westway Drive 4 7 6,703 $16,750,000 $2,498 18 days
1157 Westway Drive 6 6 9,162 $14,900,000 $1,626 113 days
401 Quay Commons Unit PH1902 4 5 4,855 $14,450,000 $2,976 7 days
1000 Benjamin Franklin Drive Unit 802 4 5 4,942 $14,150,000 $2,863 665 days
4500 N Tamiami Trail N/A N/A 4,714 $14,000,000 $2,969 185 days
1209 Westway Drive 6 7 6,862 $11,900,000 $1,734 74 days
1435 Westway Drive 5 8 5,759 $11,900,000 $2,066 123 days
600 Mourning Dove Drive 5 7 5,767 $11,900,000 $2,063 147 days
487 Meadow Lark Dr 5 8 6,527 $11,400,000 $1,746 177 days
2046 Alameda Avenue N/A N/A N/A $11,000,000 Unknown 157 days
555 Quay Commons Unit 2001 4 5 4,926 $10,999,000 $2,232 347 days
688 Golden Gate Point Unit 801 3 4 4,618 $10,988,000 $2,379 140 days
4123 Bay Shore Road 5 7 5,117 $10,888,000 $2,127 198 days
1000 Benjamin Franklin Drive Unit 1108 4 5 4,482 $10,400,000 $2,320 665 days
1300 Benjamin Franklin Drive Unit 1205 & 1206 4 6 6,332 $9,800,000 $1,547 93 days
1000 Benjamin Franklin Drive Unit 904 3 4 4,081 $9,800,000 $2,401 352 days
40 S Blvd Of The Presidents N/A N/A 9,313 $9,650,000 $1,036 137 days
555 Quay Commons Unit 1903 3 4 4,360 $8,999,000 $2,063 203 days
445 Mckinley Drive 4 6 6,186 $8,985,000 $1,452 22 days
526 N Spoonbill Drive 5 7 5,287 $8,800,000 $1,664 317 days
109 N Warbler Lane 4 5 3,500 $8,775,000 $2,507 653 days
420 Golden Gate Point Unit 700 4 6 5,412 $8,500,000 $1,570 25 days
605 S Gulfstream Avenue Unit 13 5 5 5,328 $8,500,000 $1,595 28 days
Average: 3.0 2.8 2,137 $1,303,307 $488 148 days
Viewing 1 - 25 of 1529
Viewing 1 - 25 of 1529
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
139 S Washington Drive 5 7 7,817 $12,950,000 $1,656 407 days
555 Quay Commons Unit 2002 4 5 5,811 $12,799,000 $2,202 0 days
555 Quay Commons Unit 1902 4 5 5,816 $12,499,000 $2,149 0 days
555 Quay Commons Unit 1702 4 5 5,816 $11,999,000 $2,063 163 days
555 Quay Commons Unit 1802 4 5 5,811 $11,499,000 $1,978 328 days
555 Quay Commons Unit PH-2003 3 4 4,360 $9,599,000 $2,201 0 days
688 Golden Gate Point Unit 701 3 4 4,346 $8,988,000 $2,068 7 days
1000 Benjamin Franklin Drive Unit 1007 4 5 4,482 $8,900,000 $1,985 1 day
555 Quay Commons Unit 1703 3 4 4,360 $8,099,000 $1,857 0 days
555 Quay Commons Unit 1601 4 5 4,223 $8,049,000 $1,905 278 days
1625 4th Street N/A N/A N/A $7,999,000 Unknown 468 days
688 Golden Gate Point Unit 601 3 4 4,346 $7,988,000 $1,838 0 days
555 Quay Commons Unit 1602 3 4 3,984 $7,349,000 $1,844 0 days
550 Golden Gate Point Unit 904 3 4 2,938 $7,100,000 $2,416 0 days
1000 Benjamin Franklin Drive Unit 705 3 4 3,350 $6,800,000 $2,029 0 days
555 Quay Commons Unit 1401 4 5 4,223 $6,799,000 $1,609 154 days
668 Quay Commons Unit 1803 4 5 3,996 $6,600,000 $1,651 300 days
555 Quay Commons Unit 1001 4 5 4,223 $6,599,000 $1,562 0 days
590 Golden Gate Point Unit 906 3 4 3,054 $6,500,000 $2,128 0 days
550 Golden Gate Point Unit 804 3 4 2,938 $6,450,000 $2,195 0 days
555 Quay Commons Unit 1605 3 4 4,001 $6,299,000 $1,574 92 days
555 Quay Commons Unit 1503 3 4 3,863 $6,199,000 $1,604 61 days
555 Quay Commons Unit 801 4 5 4,223 $6,049,000 $1,432 0 days
668 Quay Commons Unit 1604 3 5 3,996 $5,990,000 $1,498 124 days
688 Golden Gate Point Unit 501 3 4 4,346 $5,988,000 $1,377 309 days
Average: 2.9 3.0 2,276 $1,605,809 $589 82 days
Viewing 1 - 25 of 419
Viewing 1 - 25 of 419
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1067 Westway Drive 6 9 7,438 $18,000,000 $15,000,000 $2,016 148 days 7/15/26
1000 Benjamin Franklin Drive Unit PH 1101 4 5 4,942 $15,450,000 $14,500,000 $2,934 441 days 10/16/26
1000 Benjamin Franklin Drive Unit 301 4 5 4,662 $15,300,000 $14,000,000 $3,003 147 days 9/9/26
1000 Benjamin Franklin Drive Unit 702 4 5 4,942 $13,750,000 $13,750,000 $2,782 0 days 9/18/26
1000 Benjamin Franklin Drive Unit 1102 4 5 4,942 $13,750,000 $13,750,000 $2,782 0 days 9/17/26
1000 Benjamin Franklin Drive Unit 1001 4 5 4,942 $13,400,000 $13,400,000 $2,711 1 day 10/14/26
424 Bowdoin Circle 5 6 5,882 $14,750,000 $13,375,000 $2,273 378 days 6/12/26
1000 Benjamin Franklin Drive Unit 601 4 5 4,942 $13,250,000 $13,250,000 $2,681 0 days 9/8/26
1000 Benjamin Franklin Drive Unit 801 4 5 4,942 $13,000,000 $13,000,000 $2,630 0 days 10/13/26
1000 Benjamin Franklin Drive Unit 502 4 5 4,942 $12,500,000 $12,500,000 $2,529 0 days 9/10/26
1000 Benjamin Franklin Drive Unit 602 4 5 4,942 $11,800,000 $11,800,000 $2,387 1 day 9/8/26
1000 Benjamin Franklin Drive Unit 701 4 5 4,942 $11,700,000 $11,700,000 $2,367 0 days 9/11/26
1000 Benjamin Franklin Drive Unit 402 4 5 4,942 $11,550,000 $11,550,000 $2,337 1 day 9/18/26
1000 Benjamin Franklin Drive Unit 401 4 5 4,942 $11,500,000 $11,500,000 $2,326 1 day 9/16/26
1000 Benjamin Franklin Drive Unit 1103 3 4 4,081 $10,600,000 $10,600,000 $2,597 0 days 9/29/26
440 Meadow Lark Drive 4 7 6,880 $11,300,000 $10,600,000 $1,540 202 days 7/30/26
667 Mourning Dove Drive 5 7 6,570 $10,995,000 $10,500,000 $1,598 72 days 8/25/26
1000 Benjamin Franklin Drive Unit 1107 4 5 4,482 $9,880,000 $9,880,000 $2,204 0 days 9/30/26
1000 Benjamin Franklin Drive Unit 907 4 5 4,482 $8,750,000 $8,750,000 $1,952 0 days 9/23/26
1000 Benjamin Franklin Drive Unit 707 4 5 4,482 $8,500,000 $8,500,000 $1,896 556 days 10/22/26
1000 Benjamin Franklin Unit 807 4 5 4,482 $8,200,000 $8,200,000 $1,829 0 days 9/10/26
1000 Benjamin Franklin Drive Unit 603 3 4 4,081 $8,000,000 $8,000,000 $1,960 0 days 10/7/26
1000 Benjamin Franklin Drive Unit 703 3 4 4,081 $7,800,000 $7,800,000 $1,911 0 days 9/24/26
1000 Benjamin Franklin Drive Unit 503 3 4 4,081 $7,600,000 $7,600,000 $1,862 1 day 9/18/26
259 Robin Drive 3 5 4,078 $7,900,000 $7,275,000 $1,783 267 days 9/28/26
Average: 3.0 2.7 2,088 $950,975 $908,576 $365 76 days
Viewing 1 - 25 of 1894
Viewing 1 - 25 of 1894

How much is your home worth?

...get instant property value now!