Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8738 Lindy Lane N/A N/A N/A $2,499,000 Unknown 1365 days
1422 Oak Meadow Point 4 4 3,814 $1,995,000 $523 50 days
5851 Cachette De Riviera Court 4 4 4,457 $1,899,999 $426 144 days
10628 Pontofino Circle 6 5 5,139 $1,825,000 $355 71 days
2318 Seven Springs Boulevard N/A N/A 1,008 $1,750,000 $1,736 101 days
10706 Ruffino Court 4 5 5,908 $1,599,900 $270 181 days
10700 Pontofino Circle 5 4 4,005 $1,575,000 $393 260 days
5328 Macoso Court 6 4 5,151 $1,385,000 $268 78 days
9650 Milano Drive 5 4 3,889 $1,375,000 $353 2 days
1246 Tuscany Drive 5 5 3,736 $1,300,000 $347 189 days
1907 Hidden Springs Drive 5 4 4,194 $1,189,900 $283 9 days
5250 Macoso Court 5 4 4,227 $999,999 $236 179 days
5852 Cachette De Riviera Court 4 3 3,046 $999,900 $328 130 days
2120 Marquis Court 5 5 4,870 $974,900 $200 133 days
1453 El Pardo Drive 4 3 2,812 $969,900 $344 65 days
10640 Pontofino Circle 4 4 4,021 $949,900 $236 12 days
6207 Claire De Lune Court 5 3 3,467 $925,000 $266 218 days
1413 El Pardo Drive 4 3 2,972 $924,900 $311 43 days
4263 Woodland Retreat Boulevard 4 3 3,179 $915,000 $287 92 days
Japonica Court N/A N/A N/A $890,000 Unknown 797 days
10748 Apalachicola Drive 5 3 3,572 $849,990 $237 58 days
6655 Millstone Drive 5 3 3,400 $840,000 $247 63 days
10776 Apalachicola Drive 5 4 3,484 $799,990 $229 58 days
6341 Governors Drive 4 4 3,417 $795,000 $232 148 days
10755 Northridge Court 5 3 3,524 $779,000 $221 134 days
Average: 3.0 2.4 1,929 $444,866 $222 114 days
Viewing 1 - 25 of 264
Viewing 1 - 25 of 264
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4042 Woodland Retreat Boulevard 5 4 4,586 $1,195,000 $260 93 days
2818 Shipston Avenue 4 5 3,484 $914,999 $262 141 days
1726 Nodding Thistle Drive 4 4 3,550 $865,000 $243 14 days
5116 Haltata Court 4 2 2,680 $859,900 $320 6 days
1805 Mountain Ash Way 5 4 3,245 $794,900 $244 40 days
1028 Hagen Drive 4 3 2,745 $699,900 $254 3 days
1900 Cardamon Drive 6 3 3,435 $699,900 $203 40 days
2313 Edelweiss Loop 4 3 2,993 $698,700 $233 24 days
8929 Garner Court 4 3 2,988 $675,000 $225 31 days
3864 Rocky Island Road 4 4 2,802 $663,330 $236 38 days
1231 Ketzal Drive 4 3 3,232 $645,000 $199 37 days
1411 Amesbury Court 4 3 2,727 $629,900 $230 2 days
7729 Arelli Drive 4 3 2,622 $599,000 $228 4 days
1533 Amaryllis Court 4 3 2,884 $597,000 $207 18 days
1501 Flatwood Court 4 3 2,925 $585,000 $200 50 days
1237 Rambling Vine Court 3 2 2,409 $575,000 $238 13 days
1016 Ketzal Drive 3 3 2,142 $575,000 $268 41 days
10539 Gooseberry Court 3 2 1,745 $550,000 $315 4 days
10739 Eveningwood Court 5 3 3,498 $549,900 $157 74 days
10649 Gooseberry Court 3 2 2,435 $519,900 $213 41 days
1549 Kish Boulevard 4 2 2,312 $519,900 $224 31 days
9620 Patrician Drive 3 3 2,280 $510,000 $223 14 days
9715 Hermosillo Drive 4 2 2,316 $500,000 $215 7 days
3746 Dogtrot Street 4 3 2,472 $480,000 $194 94 days
8406 Glengarry Place 4 3 2,893 $475,000 $164 1 day
Average: 3.1 2.4 2,032 $426,516 $207 64 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10911 Fox Wood Commerce Drive N/A N/A 11,259 $3,000,000 $3,000,000 $266 532 days 9/18/26
10031 Milano Drive 5 6 6,373 $2,499,900 $2,499,900 $392 19 days 6/30/26
9829 Milano Drive 6 7 5,965 $2,575,000 $2,420,000 $405 259 days 7/13/26
10823 Alico Pass 4 5 6,400 $1,619,999 $1,565,000 $244 27 days 5/15/26
6615 Ridge Top Drive 5 7 5,450 $1,375,000 $1,325,000 $243 7 days 6/8/26
9943 Milano Drive 4 5 4,657 $1,500,000 $1,300,000 $279 46 days 5/27/26
10435 Pontofino Circle 4 5 4,173 $1,395,000 $1,290,000 $309 83 days 8/5/26
10712 Pontofino Circle 4 4 3,719 $1,225,000 $1,200,000 $322 42 days 6/12/26
1349 Oak Meadow Point 4 4 3,862 $1,200,000 $1,100,000 $284 32 days 6/30/26
10801 Alico Pass 5 3 3,923 $1,200,000 $1,050,000 $267 35 days 6/12/26
1627 Belltower 3 3 2,330 $879,000 $879,000 $377 79 days 4/30/26
1021 Hagen Drive 4 3 3,227 $839,500 $830,000 $257 7 days 9/21/26
1543 Parilla Circle 3 3 2,710 $849,900 $830,000 $306 135 days 7/31/26
2920 Meadowood Drive 4 3 2,374 $819,900 $810,000 $341 2 days 6/2/26
1042 Tuscany Drive 4 3 3,136 $799,900 $795,000 $253 65 days 4/29/26
1547 El Pardo Drive 4 3 3,185 $775,000 $775,000 $243 3 days 4/16/26
1353 El Pardo Drive 4 4 3,488 $829,000 $750,000 $215 294 days 5/20/26
6568 Millstone Drive 3 3 2,456 $750,000 $743,000 $302 13 days 9/15/26
6910 Daubon Court 3 2 2,683 $754,900 $740,000 $275 28 days 6/22/26
2042 Academy Court 4 2 2,426 $699,000 $733,500 $302 7 days 9/1/26
1839 Pink Guara Court 4 3 3,697 $739,500 $730,000 $197 8 days 8/13/26
12312 Lake Blvd 4 3 3,383 $699,000 $720,000 $212 44 days 7/31/26
1630 Tawnyberry Court 5 4 3,595 $699,000 $699,000 $194 55 days 10/6/26
2730 Manning Drive 5 4 3,393 $699,000 $699,000 $206 13 days 6/30/26
2131 Gold Dust Court 4 4 3,410 $695,000 $695,000 $203 10 days 6/22/26
Average: 3.1 2.4 1,986 $439,846 $429,924 $211 48 days
Viewing 1 - 25 of 406
Viewing 1 - 25 of 406