Market report, updated
Search in the city of Canovanas
Over the last 6 months, homes sold for 87.3% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Calle 8 Josefina LegrandCanovanas, PR 00729 | — | — | — | $490,000 | — | 0 days |
| Hato Puerco Carr. 958, Km. 5.7Canovanas, PR 00729 | 3 | 3 | 2,562 | $780,000 | $304 | 4 days |
| 318 Calle Crisantemourb Loiza ValleyCanovanas, PR 00729 | 4 | 2 | 1,088 | $175,000 | $160 | 6 days |
| carr 962 km 4.2 Colinas De CambalacheCanovanas, PR 00729 | — | — | — | $92,890 | — | 10 days |
| CUBUY 1Canovanas, PR 00729 | 3 | 1 | 1,200 | $185,000 | $154 | 8 days |
| 185 road KM4.6 Bo Campo RicoCanovanas, PR 00729 | 3 | 4 | 2,242 | $565,000 | $252 | 31 days |
| Bo. LomasCanovanas, PR 00729 | — | — | — | $150,000 | — | 37 days |
| PR-3 Haciendas De Canovanas Unit LOT 24Canovanas, PR 00729 | — | — | — | $138,000 | — | 39 days |
| SR 185 KM 4.4 Loma Del VientoCanovanas, PR 00729 | 1 | 1 | 5,300 | $175,000 | $33 | 42 days |
| Calle Sendero-65.89425830 Urb. Las HaciendasCanovanas, PR 00729 | 3 | 3 | 2,050 | $499,000 | $243 | 46 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1 Calle Trinitaria Unit L429Canovanas, PR 00729 | 3 | 1 | 795 | $217,000 | $272 | 7 days |
| CALLE GOLONDRINA Haciendas De Canovanas Unit D-23Canovanas, PR 00729 | 4 | 3 | 1,200 | $495,000 | $412 | 21 days |
| 26 Vereda AnchaCanovanas, PR 00729 | 3 | 3 | 2,200 | $395,000 | $179 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| calle 5 Comunidad Rural Villa BorinquenCanovanas, PR 00729 | 4 | 2 | 2,040 | $110,000 | 100.0% | $53 | 89 days |
| 8874 Calle 3aCanovanas, PR 00729 | 5 | 3 | 2,700 | $393,000 | 49.2% | $145 | 159 days |
| F 18 Usubal-SaturnoCanovanas, PR 00729 | 3 | 2 | 1,100 | $161,000 | 94.7% | $146 | 92 days |
| 9 E Rio La Plata Unit 9ECanovanas, PR 00729 | 4 | 3 | 1,725 | $270,000 | 92.6% | $156 | 189 days |
| LL-18 Jardines De PalmarejoCanovanas, PR 00729 | 3 | 2 | 1,026 | $100,000 | 76.9% | $97 | 25 days |
| 9957 Elias SantiagoCanovanas, PR 00729 | 5 | 5 | 5,210 | $950,000 | 86.4% | $182 | 9 days |
| Calle 4 San IsidroCanovanas, PR 00729 | 4 | 2 | — | $95,000 | 86.4% | — | 15 days |
| KM 4.5 SR 962 Bo. CambalacheCanovanas, PR 00729 | — | — | — | $58,000 | 82.9% | — | 319 days |
| Carr. 186 INT 9948 KM 7.4 Sector Marines CubuyCanovanas, PR 00729 | 4 | 2 | 1,882 | $490,000 | 98.3% | $260 | 213 days |
| 17 Parcela 467Canovanas, PR 00729 | 6 | 2 | 1,494 | $167,000 | 101.2% | $111 | 22 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.