Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5900 Spencer Parrish Road N/A N/A N/A $19,900,000 Unknown 558 days
12345 Parrish Cemetary Road N/A N/A N/A $3,500,000 Unknown 1201 days
1831 Rio Vista Terrace 4 5 4,209 $3,295,000 $782 226 days
11721 Rive Isle Run 3 4 4,064 $3,149,000 $774 149 days
1622 Channelside Place 4 4 3,692 $3,095,000 $838 44 days
13805 County Road 675 N/A N/A N/A $2,999,000 Unknown 122 days
33100 & 33070 Taylor Grade Road N/A N/A N/A $2,300,000 Unknown 172 days
11704 River Shores Trail N/A N/A N/A $1,975,000 Unknown 43 days
1707 Rio Vista Terrace 4 3 3,373 $1,900,000 $563 37 days
5925 Spencer Parrish Road 3 2 1,480 $1,595,000 $1,077 161 days
11432 Savannah Lakes Drive 3 3 3,075 $1,580,000 $513 3 days
11810 River Shores Trail 3 3 3,228 $1,525,000 $472 85 days
4415 N Rye Road 3 3 1,990 $1,495,000 $751 103 days
32430-32400 Taylor Grade Road N/A N/A N/A $1,400,000 Unknown 198 days
32400 Taylor Grade Road 3 2 1,815 $1,400,000 $771 212 days
11739 River Shores Trail 3 3 2,904 $1,399,000 $481 337 days
16103 30th Court E 4 3 3,564 $1,295,000 $363 1 day
12422 Stonegate Trail 4 4 3,291 $1,293,900 $393 112 days
39730 Carlton Road 3 3 2,497 $1,250,000 $500 46 days
15820 County Road 675 N/A N/A N/A $1,200,000 Unknown 462 days
8530 Salmar Loop 5 5 4,557 $1,154,990 $253 114 days
2309 Little Country Road 4 3 3,484 $1,150,000 $330 135 days
6130 Foxbrook Trail 4 3 3,024 $1,150,000 $380 158 days
16027 39th Glen E 4 3 3,420 $1,100,900 $321 16 days
12355 Stonegate Trail 3 3 2,843 $1,100,000 $386 10 days
Average: 3.6 2.8 2,266 $543,134 $772 110 days
Viewing 1 - 25 of 802
Viewing 1 - 25 of 802
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1617 Indian Grass Place 3 2 1,564 $3,059,990 $1,956 3 days
9625 Erie Road 5 3 3,816 $1,999,999 $524 271 days
15415 Mulholland Road 3 3 3,073 $925,000 $301 57 days
1568 Hickory View Circle 5 4 3,974 $864,000 $217 30 days
10900 Old Tampa Road N/A N/A N/A $849,000 Unknown 45 days
8123 Roll Tide Terrace 4 4 2,844 $827,900 $291 0 days
8127 Roll Tide Terrace 4 4 2,683 $822,900 $306 0 days
4618 Foxtail Drive 4 3 2,466 $780,000 $316 Unknown
3714 Grassland Way 4 3 2,800 $765,000 $273 3 days
9145 Warm Springs Circle 4 3 2,723 $750,000 $275 69 days
8118 Roll Tide Terrace 4 4 2,844 $705,900 $248 0 days
8842 Eastwyck Drive 4 3 2,535 $699,990 $276 132 days
2962 Wilderness Boulevard E 3 3 2,715 $699,000 $257 225 days
15409 29th Lane E 3 2 2,427 $695,000 $286 0 days
14447 Coastal Woodland Lane 3 4 2,776 $691,990 $249 0 days
8218 Golden Beach Court 6 4 3,726 $674,990 $181 343 days
8018 Roll Tide Terrace 4 3 2,555 $674,900 $264 62 days
10037 Hammock Brook Drive 3 3 2,431 $665,900 $273 44 days
3027 Pineberry Crossing 5 4 3,283 $663,884 $202 5 days
10619 Sea Pines Place 3 3 2,919 $650,000 $222 14 days
14223 Sawmill Street 5 5 3,461 $649,999 $187 197 days
10619 Wynward Way 2 2 1,917 $647,420 $337 7 days
3689 142nd Terrace E 3 3 2,579 $633,999 $245 195 days
14269 Skipping Stone Loop 3 3 2,708 $624,900 $230 138 days
9006 Sundance Terrace 4 4 3,057 $611,381 $199 0 days
Average: 3.7 2.7 2,167 $447,887 $210 78 days
Viewing 1 - 25 of 250
Viewing 1 - 25 of 250
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11424 Harbourside Lane 3 4 4,127 $3,395,000 $3,000,000 $726 60 days 9/28/26
11807 Rive Isle Run 3 3 3,669 $2,850,000 $2,600,000 $708 97 days 6/25/26
1815 Rio Vista Terrace 3 4 3,612 $2,750,000 $2,325,000 $643 45 days 6/30/26
11412 Harbourside Lane 3 4 3,223 $2,249,000 $2,249,000 $697 4 days 9/15/26
1617 Channelside Place 3 4 3,271 $2,150,000 $2,025,000 $619 71 days 6/26/26
1529 Rio Vista Terrace 4 5 3,304 $2,100,000 $2,000,000 $605 39 days 5/21/26
11708 Rive Isle Run 3 3 3,442 $1,825,000 $1,755,000 $509 120 days 8/4/26
11515 Savannah Lakes Drive 5 6 5,170 $1,625,000 $1,450,000 $280 8 days 10/16/26
10634 Spring Sapling Circle 5 4 4,234 $1,442,865 $1,442,865 $340 0 days 8/19/26
10707 Spring Sapling Circle 5 5 4,218 $1,368,028 $1,368,028 $324 0 days 7/29/26
12319 Stonegate Trail 4 3 3,278 $1,358,027 $1,358,027 $414 0 days 6/24/26
9011 Eagle View Terrace 5 4 4,539 $1,231,648 $1,231,648 $271 0 days 5/22/26
9014 Eagle View Terrace 5 4 3,899 $1,180,286 $1,180,286 $302 0 days 9/1/26
1811 80th Avenue E 4 4 3,608 $1,150,000 $1,110,000 $307 7 days 8/6/26
10030 Us Highway 301 N N/A N/A N/A $1,150,000 $1,100,000 Unknown 74 days 9/29/26
2410 156th Place E 4 3 3,556 $1,095,000 $1,095,000 $307 3 days 8/25/26
3865 158th Avenue Circle E 4 3 3,339 $1,150,000 $1,090,000 $326 4 days 9/29/26
12336 Stonegate Trail 3 3 2,648 $1,063,850 $1,063,850 $401 0 days 6/29/26
10641 Spring Sapling Circle 4 4 3,922 $1,062,878 $1,062,878 $271 0 days 5/23/26
15890 County Road 675 3 3 2,000 $1,150,000 $1,050,000 $525 69 days 4/29/26
3710 Twin Rivers Trail 4 3 3,294 $1,000,000 $1,000,000 $303 3 days 5/29/26
14409 Skipping Stone Loop 5 4 3,676 $985,000 $985,000 $267 0 days 5/12/26
14307 Skipping Stone Loop 5 4 3,712 $1,000,000 $980,000 $264 34 days 5/21/26
13511 Shadow Creek Trail 6 4 4,586 $972,710 $972,710 $212 0 days 6/3/26
15809 42nd Glen E 4 4 2,816 $960,000 $960,000 $340 0 days 5/21/26
Average: 3.6 2.7 2,189 $463,934 $453,616 $207 68 days
Viewing 1 - 25 of 1289
Viewing 1 - 25 of 1289

How much is your home worth?

...get instant property value now!