Market report, updated
Search in the city of Hormigueros
Over the last 6 months, homes sold for 87.7% of list price in 21 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| BO Jaguitas Pr 343 Km 3.5 IntHormigueros, PR 00660 | — | — | — | $395,000 | — | 78 days |
| 114 Benavente Road Unit 379Hormigueros, PR 00660 | — | — | — | $174,000 | — | 174 days |
| 2 KM 162 Benavente Road Unit 726Hormigueros, PR 00660 | — | — | — | $143,000 | — | 174 days |
| 114 Benavente Road Unit 715Hormigueros, PR 00660 | — | — | — | $66,000 | — | 174 days |
| 2 KM 162 Benavente Road Unit 630Hormigueros, PR 00660 | — | — | — | $330,000 | — | 174 days |
| 2 KM 162 Benavente Road Unit 725Hormigueros, PR 00660 | — | — | — | $318,000 | — | 174 days |
| 2 KM 162 Benavente Road Unit 255Hormigueros, PR 00660 | — | — | — | $930,000 | — | 174 days |
| Bo. Jaguitas Solar 2Hormigueros, PR 00660 | — | — | — | $99,000 | — | 251 days |
| Carr. 344, Km. 1.6 Bo. JaguitasHormigueros, PR 00660 | — | — | — | $40,000 | — | 289 days |
| Carr Dm #2-166.6Hormigueros, PR 00660 | — | — | — | $3,200,000 | — | 408 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 344 Carr Nueva Bo JaguitasHormigueros, PR 00660 | 3 | 1 | 946 | $122,000 | $128 | 115 days |
| 4 Calle Mateo Fajardo Calle Mateo FajardoHormigueros, PR 00660 | — | — | — | $105,000 | — | 239 days |
| Ave. Muñoz Marín Ave. Muñoz Marín, Esq. General DuvergéHormigueros, PR 00660 | — | — | — | $100,000 | — | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| CARR 304 Barrio Jaguitas WardHormigueros, PR 00660 | — | — | — | $35,000 | 87.7% | — | 21 days | Aug 21, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.