Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6012 Lorraine Road N/A N/A N/A $6,999,999 Unknown 230 days
Cr-675 N/A N/A N/A $4,200,000 Unknown 696 days
11125 Corridor Place N/A N/A N/A $3,999,000 Unknown 318 days
19005 69th Avenue E 4 4 5,156 $2,200,000 $426 17 days
20011 65th Avenue E 5 4 3,721 $2,100,000 $564 83 days
3834 Butte Trail 5 6 4,436 $2,024,900 $456 173 days
4034 Butte Trail 4 4 3,104 $2,000,000 $644 286 days
3860 Santa Caterina Boulevard 3 3 3,101 $1,995,000 $643 7 days
3912 Butte Trail 4 5 3,702 $1,873,900 $506 124 days
15159 Contenta Loop 3 3 3,004 $1,775,000 $590 5 days
15281 Contenta Loop 4 3 3,318 $1,750,000 $527 19 days
14833 Montello Way 3 3 3,056 $1,750,000 $572 51 days
15416 San Lazzaro Avenue 4 3 3,197 $1,749,000 $547 3 days
8011 41st Avenue E N/A N/A N/A $1,700,000 Unknown 158 days
8011 41st Avenue E 3 4 1,710 $1,700,000 $994 158 days
6915 215th Street E 5 4 4,111 $1,690,000 $411 460 days
3804 Thoroughbred Court 5 5 4,217 $1,524,900 $361 55 days
15625 San Lazzaro Avenue 3 3 2,928 $1,499,000 $511 707 days
3606 Thoroughbred Court 4 5 3,741 $1,479,900 $395 67 days
16438 Slate Place 6 6 5,323 $1,475,000 $277 128 days
13309 Malachite Drive 3 4 2,875 $1,425,000 $495 18 days
5839 Silverside Pine Court 5 5 4,289 $1,399,000 $326 19 days
17122 Ranchside Place 4 5 3,717 $1,399,000 $376 59 days
5609 Clearwater Court 6 6 5,328 $1,395,000 $261 110 days
5311 Benito Court 4 4 2,688 $1,375,000 $511 13 days
Average: 3.2 2.8 2,166 $673,404 $290 85 days
Viewing 1 - 25 of 436
Viewing 1 - 25 of 436
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4202 Butte Trail 3 4 3,530 $3,100,000 $878 103 days
16811 Post Stable Place 5 6 6,042 $2,418,900 $400 0 days
3924 Butte Trail 5 6 5,751 $2,355,900 $409 0 days
16910 Post Stable Place 5 6 5,751 $2,030,900 $353 0 days
4925 Benito Court 4 5 3,044 $1,995,000 $655 3 days
16820 Post Stable Place 5 8 5,751 $1,909,900 $332 0 days
4829 Benito Court 3 4 3,291 $1,859,000 $564 7 days
3908 Butte Trail 5 5 4,217 $1,789,900 $424 97 days
14829 Contenta Loop 3 3 3,004 $1,775,734 $591 4 days
4222 Butte Trail 5 5 4,217 $1,718,900 $407 0 days
14958 Contenta Loop 3 3 2,435 $1,589,900 $652 183 days
4607 Trento Place 4 3 3,206 $1,449,000 $451 10 days
5580 Mulligan Way 4 4 3,078 $1,399,000 $454 99 days
3214 Anchor Bay Trail 4 4 4,230 $1,397,000 $330 120 days
3518 Thoroughbred Court 5 5 4,217 $1,382,900 $327 0 days
14623 Contenta Loop 3 3 2,405 $1,374,184 $571 63 days
3022 Vittorio Court 3 4 2,101 $1,349,000 $642 98 days
4530 Trento Place 3 3 2,901 $1,275,000 $439 41 days
3514 Pinto Lane 5 6 3,878 $1,224,900 $315 50 days
3506 Pinto Lane 5 6 3,873 $1,209,900 $312 0 days
3604 Pinto Lane 4 5 3,575 $1,202,900 $336 0 days
4618 Sweet Retreat Run 4 4 3,697 $1,195,000 $323 158 days
3602 Country View Court 5 5 3,638 $1,178,900 $324 14 days
3719 Country View Court 5 6 3,873 $1,178,900 $304 7 days
3605 Country View Court 5 5 3,904 $1,177,900 $301 26 days
Average: 3.4 3.0 2,422 $727,231 $290 58 days
Viewing 1 - 25 of 203
Viewing 1 - 25 of 203
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6910 211th Street E 7 6 7,562 $3,850,000 $3,500,000 $462 331 days 8/27/26
18702 69th Avenue E 6 6 6,023 $2,995,000 $2,800,000 $464 315 days 10/2/26
4238 Springhouse Circle 5 6 5,110 $2,449,387 $2,449,387 $479 0 days 9/14/26
4234 Springhouse Circle 4 5 3,972 $2,407,466 $2,407,466 $606 0 days 10/11/26
15114 Derna Terrace 4 5 4,425 $2,250,000 $2,300,000 $519 3 days 4/30/26
15013 Montello Way 4 6 4,813 $2,299,000 $2,225,000 $462 27 days 4/30/26
4223 Springhouse Circle 5 4 4,602 $2,368,996 $2,200,000 $478 13 days 6/26/26
15016 Derna Terrace 3 4 3,316 $1,985,000 $1,985,000 $598 2 days 7/28/26
4372 Springhouse Circle 6 4 5,152 $1,901,804 $1,901,804 $369 0 days 7/3/26
4254 Springhouse Circle 4 5 3,972 $1,833,180 $1,833,180 $461 0 days 9/29/26
15219 Derna Terrace 4 6 4,453 $1,850,000 $1,800,000 $404 65 days 7/31/26
15424 San Lazzaro Avenue 3 3 3,116 $1,850,000 $1,750,000 $561 51 days 10/16/26
3984 Santa Caterina Boulevard 3 3 3,101 $1,850,000 $1,750,000 $564 12 days 7/13/26
14829 Montello Way 3 3 3,072 $1,850,000 $1,750,000 $569 12 days 5/29/26
3928 Butte Trail 4 5 4,217 $1,701,900 $1,701,130 $403 0 days 9/21/26
3618 Santa Caterina Boulevard 3 3 3,065 $1,775,000 $1,700,000 $554 54 days 4/27/26
3838 Butte Trail 4 5 3,368 $1,654,900 $1,665,330 $494 262 days 10/8/26
3532 Santa Caterina Boulevard 4 3 3,218 $1,695,000 $1,640,000 $509 69 days 7/23/26
14817 Montello Way 3 3 3,020 $1,675,000 $1,612,500 $533 138 days 10/15/26
17128 Ranchside Place 4 4 3,651 $1,599,000 $1,589,000 $435 5 days 10/15/26
4364 Springhouse Circle 4 4 4,330 $1,534,060 $1,534,060 $354 0 days 5/1/26
4348 Springhouse Circle 5 5 4,419 $1,516,458 $1,516,458 $343 0 days 5/16/26
15139 Contenta 4 3 3,288 $1,510,162 $1,510,162 $459 0 days 9/14/26
15179 Contenta Loop 4 3 3,004 $1,493,907 $1,493,907 $497 0 days 9/15/26
4368 Springhouse Circle 5 4 3,866 $1,484,699 $1,484,699 $384 0 days 8/7/26
Average: 3.3 2.8 2,249 $646,621 $629,890 $275 41 days
Viewing 1 - 25 of 988
Viewing 1 - 25 of 988

How much is your home worth?

...get instant property value now!