Market report, updated
Search in the city of San German
Over the last 6 months, homes sold for 95.4% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Oct. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Celina Baez SotomayorSan German, PR 00683 | 4 | 2 | — | $145,000 | — | 15 days |
| Cain Alto. Bo. Hoconuco AltoSan German, PR 00683 | — | — | — | $38,000 | — | 153 days |
| PR 2 KM 176.9 GuamaSan German, PR 00683 | — | — | — | $115,000 | — | 297 days |
| 348 KM 9.1 C. Enrique Pagan- Poblado RosarioSan German, PR 00683 | — | — | — | $95,000 | — | 359 days |
| Ave Castro Perez, San GermanSan German, PR 00683 | — | — | — | $3,850,000 | — | 437 days |
| PR 2 Km 175.4San German, PR 00683 | — | — | — | $406,500 | — | 465 days |
| Carr 347 Km 1.6 Bo Sabana Grande AbajoSan German, PR 00683 | — | — | — | $68,000 | — | 780 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| SR-122 km 1.1 Calle K Urb Riverside Unit M-1San German, PR 00683 | 3 | 1 | 1,000 | $179,000 | $179 | 11 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Carr. 361, Km. 3.9 Bo. Caín BajoSan German, PR 00683 | — | — | — | $20,000 | 100.0% | — | 11 days | Oct 27, 2026 |
| SR 102 KM 34.0 Salamanca Dev Valencia StSan German, PR 00683 | 3 | 2 | 1,300 | $172,000 | 88.2% | $132 | 24 days | Oct 23, 2026 |
| 102 carr Ave. Universidad InteramericanaSan German, PR 00683 | — | — | — | $175,000 | 87.5% | — | 220 days | Oct 8, 2026 |
| #48 Calle Santa RosaSan German, PR 00683 | 7 | 3 | 3,741 | $200,000 | 88.9% | $53 | 334 days | Oct 8, 2026 |
| 163 Calle ValenciaSan German, PR 00683 | 3 | 1 | 778 | $155,000 | 100.0% | $199 | 9 days | Sep 2, 2026 |
| Carr. 330 km 1.4 Int. Bo. Duey BajoSan German, PR 00683 | 3 | 2 | — | $374,999 | 98.9% | — | 8 days | Jul 30, 2026 |
| Carr 348 Km 14.0, Int. Bo. Rosario PenonSan German, PR 00683 | 2 | 1 | 942 | $165,000 | 100.0% | $175 | 38 days | Jul 14, 2026 |
| 613 Pr122 Unit 613San German, PR 00683 | 1 | 1 | 444 | $110,000 | 100.0% | $247 | 0 days | Jun 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.