Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5240 Babcock Street NE N/A 3 41,701 $5,950,000 $142 125 days
750 Osmosis Drive N/A 4 5,400 $1,640,000 $303 204 days
0000 San Filippo & Degroodt N/A N/A N/A $1,499,500 Unknown 1478 days
564 Hammond Street SW 4 2 2,236 $580,000 $259 37 days
345 Lake View Lane 3 2 2,170 $549,900 $253 163 days
1579 Elmhurst Circle SE 4 3 2,538 $549,000 $216 10 days
360 Hanford Road SW 5 3 2,252 $535,000 $237 21 days
148 Lagoon Street SW 4 3 2,350 $489,900 $208 14 days
462 Gancedo Street SW 3 3 2,378 $485,000 $203 1 day
1141 Hanson Avenue SW 4 3 2,603 $485,000 $186 69 days
1287 Schayler Street SW 4 3 2,603 $485,000 $186 69 days
2102 De Groodt Road SW 5 3 2,414 $478,900 $198 363 days
3143 SW Fullerton Avenue SW 4 3 1,919 $475,000 $247 273 days
510 Fondulac Street SW 3 3 1,919 $475,000 $247 452 days
238 Fitchburg Street SW 4 3 2,225 $459,900 $206 356 days
154 Wading Bird Circle SW 5 4 3,467 $455,000 $131 181 days
704 Griffin Avenue SW 4 2 1,705 $455,000 $266 204 days
3728 Grappler Circle SE 5 3 2,525 $450,000 $178 19 days
764 Laika Road SW 3 2 1,663 $450,000 $270 566 days
266 La Gore Street SW 4 3 2,256 $449,999 $199 65 days
2141 Alwar Avenue SW 3 2 1,670 $439,999 $263 626 days
3061 Madden Avenue SW 5 3 2,601 $439,000 $168 30 days
2828 Sage Avenue SW 4 3 2,020 $439,000 $217 94 days
229 Fitchburg Street SW 4 3 2,306 $437,000 $189 114 days
2424 Abaco Avenue SW 3 2 1,510 $430,000 $284 316 days
Average: 3.7 2.4 2,081 $205,753 $194 240 days
Viewing 1 - 25 of 485
Viewing 1 - 25 of 485
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
542 Lambright Street SW 4 3 2,191 $485,000 $221 637 days
2750 Hague Avenue SW 4 3 1,919 $475,000 $247 304 days
3351 Freedom Avenue SW 4 3 1,919 $475,000 $247 389 days
465 Halifax Street SW 3 3 1,919 $475,000 $247 453 days
883 Parrotfish Street SW 3 3 1,919 $475,000 $247 492 days
228 Fitchburg Street SW 5 3 2,414 $473,900 $196 296 days
550 Halifax Street SW 3 2 1,919 $465,000 $242 389 days
2298 Harbison Avenue SW 4 3 2,692 $459,999 $170 169 days
1740 Madden Avenue SW 4 2 1,821 $459,900 $252 154 days
461 Frost Road SW 3 2 1,919 $455,000 $237 389 days
692 Mistletoe Street SW 4 2 1,670 $450,000 $269 389 days
413 Lamkin Street SW 4 3 2,352 $449,990 $191 63 days
1085 SW Harlingen Road SW 3 2 1,663 $445,000 $267 273 days
472 Falls Church Street SW 3 2 1,510 $439,995 $291 453 days
1920 Alwar Avenue SW 5 3 2,601 $439,990 $169 108 days
3373 Madden Avenue SW 3 2 1,510 $435,000 $288 389 days
2062 SW O'Connel Avenue 3 3 2,248 $429,990 $191 120 days
846 Banyan Street SW 3 2 1,510 $425,000 $281 389 days
2141 Soria Avenue SW 3 2 1,510 $425,000 $281 453 days
407 Lamon Street SW 3 2 1,806 $413,600 $229 0 days
541 Fondulac Street SW 4 3 2,350 $409,518 $174 122 days
1501 Olympia Avenue SW 5 3 2,576 $399,900 $155 455 days
561 Fitchburg Street SW 4 3 2,265 $391,250 $172 136 days
3181 La France Avenue SW 4 3 1,952 $390,000 $199 175 days
2459 O Hara Avenue SW 4 2 2,083 $379,900 $182 40 days
Average: 3.5 2.2 1,809 $212,784 $195 231 days
Viewing 1 - 25 of 148
Viewing 1 - 25 of 148
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2141 Madden Avenue SW 3 3 2,943 $996,000 $925,000 $314 128 days 6/12/26
704 Osmosis Drive 4 3 2,793 $749,000 $739,000 $264 112 days 6/26/26
341 Allison Drive 4 2 3,113 $599,900 $599,900 $192 91 days 9/30/26
1397 Danbury Street SW 5 3 2,830 $625,000 $595,000 $210 223 days 8/7/26
1604 La Maderia Drive 6 5 3,926 $565,000 $565,000 $143 33 days 6/22/26
181 Finland Street 3 2 2,006 $549,999 $550,000 $274 54 days 6/2/26
167 Deer Run Road 4 3 2,876 $625,000 $547,500 $190 158 days 8/14/26
1551 La Maderia Drive 6 5 3,926 $565,000 $535,000 $136 69 days 7/7/26
453 Danis Road SW 4 4 3,590 $499,900 $510,000 $142 45 days 7/13/26
321 Allison Drive 5 3 2,763 $493,000 $505,000 $182 42 days 7/10/26
457 Wildwood Avenue SW 3 2 1,796 $529,000 $500,000 $278 96 days 5/12/26
1820 Kara Place 5 3 2,868 $499,900 $499,900 $174 45 days 4/20/26
2549 Galiano Avenue SW 4 3 2,487 $455,990 $455,990 $183 259 days 7/1/26
1273 Blessed Isles Drive NW 3 3 2,601 $475,990 $455,000 $174 216 days 8/10/26
1610 Degroodt Road SW 4 2 1,845 $457,600 $450,444 $244 81 days 7/20/26
1064 Captiva Island Circle SW 4 2 2,214 $450,000 $450,000 $203 64 days 8/18/26
112 Broyles Drive SE 5 4 3,467 $449,000 $447,000 $128 231 days 8/31/26
996 Corbin Circle SW 4 3 2,122 $449,999 $443,000 $208 81 days 8/4/26
475 Flagler Road SE 4 2 1,821 $459,900 $440,000 $241 157 days 4/8/26
534 Mimosa Street SW 4 3 2,248 $438,360 $438,360 $195 63 days 6/26/26
598 Ganley Street SW 5 3 2,601 $439,035 $432,335 $166 182 days 6/30/26
831 Owl Street SW 3 2 1,562 $445,000 $430,000 $275 52 days 7/15/26
273 Wading Bird Circle SW 4 3 2,552 $440,000 $430,000 $168 140 days 7/10/26
298 Lachine Street SW 4 3 2,074 $435,000 $430,000 $207 77 days 4/23/26
825 Tejon Avenue SW 4 3 2,018 $420,000 $420,000 $208 37 days 4/2/26
Average: 3.6 2.2 1,822 $249,747 $246,243 $188 145 days
Viewing 1 - 25 of 448
Viewing 1 - 25 of 448