Market report, updated
Search in the city of Boca Grande
Over the last 6 months, homes sold for 90.4% of list price in 148 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Jun. Last month: 4.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6040 Boca Grande Causeway Unit A12Boca Grande, FL 33921 | 2 | 2 | 1,484 | $1,095,000 | $737 | 1 day |
| 320 Gulf Boulevard Unit 3FBoca Grande, FL 33921 | 3 | 2 | 1,098 | $1,890,000 | $1,721 | 1 day |
| 33 Seawatch DriveBoca Grande, FL 33921 | 3 | 3 | 2,808 | $2,575,000 | $917 | 4 days |
| 5000 Gasparilla Road Unit VH20Boca Grande, FL 33921 | 3 | 3 | 1,640 | $2,395,000 | $1,460 | 4 days |
| 1701 17th Street WBoca Grande, FL 33921 | — | — | — | $10,000,000 | — | 7 days |
| 144 Carrick Bend LaneBoca Grande, FL 33921 | 3 | 3 | 2,531 | $3,485,000 | $1,376 | 11 days |
| 45 Seawatch Lake DriveBoca Grande, FL 33921 | 3 | 4 | 2,885 | $2,100,000 | $727 | 13 days |
| 1678 Jose Gaspar DriveBoca Grande, FL 33921 | 4 | 4 | 3,494 | $5,350,000 | $1,531 | 14 days |
| 16776 Grande Quay DriveBoca Grande, FL 33921 | 3 | 3 | 2,493 | $3,575,000 | $1,434 | 15 days |
| 5854 Gasparilla Road Unit M21Boca Grande, FL 33921 | 2 | 2 | 1,226 | $995,000 | $811 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 102 Carrick Bnd LaneBoca Grande, FL 33921 | 5 | 4 | 3,588 | $5,250,000 | $1,463 | 0 days |
| 5000 Gasparilla Road Unit VH25Boca Grande, FL 33921 | 3 | 4 | 1,540 | $1,995,000 | $1,295 | 17 days |
| 252 Waterways AvenueBoca Grande, FL 33921 | 4 | 4 | 3,500 | $4,950,000 | $1,414 | 19 days |
| 290 Gulf Boulevard Unit 18Boca Grande, FL 33921 | 3 | 3 | 1,514 | $3,595,000 | $2,374 | 28 days |
| 5854 Gasparilla Road Unit MV23Boca Grande, FL 33921 | 2 | 2 | 1,229 | $1,240,000 | $1,008 | 28 days |
| 12 Seawatch DriveBoca Grande, FL 33921 | 3 | 3 | 3,088 | $3,250,000 | $1,052 | 206 days |
| 16 Grouper Hole DriveBoca Grande, FL 33921 | 3 | 3 | 3,317 | $5,995,000 | $1,807 | 263 days |
| 760 Beach View DriveBoca Grande, FL 33921 | 3 | 3 | 2,094 | $1,995,000 | $952 | 117 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1627 Gaspar Drive SBoca Grande, FL 33921 | 3 | 3 | 2,715 | $4,710,000 | 88.9% | $1,734 | 225 days |
| 894 Hill Tide LaneBoca Grande, FL 33921 | 6 | 9 | 8,100 | $15,375,000 | 91.2% | $1,898 | 969 days |
| 260 Gilchrist AvenueBoca Grande, FL 33921 | 7 | 4 | 3,902 | $4,500,000 | 90.9% | $1,153 | 161 days |
| 2031 Shore LaneBoca Grande, FL 33921 | 5 | 5 | 4,342 | $9,750,000 | 89.5% | $2,245 | 0 days |
| 5000 Gasparilla Road Unit 48-BBoca Grande, FL 33921 | 3 | 3 | 2,822 | $3,602,000 | 104.4% | $1,276 | 0 days |
| 402 Lafitte StreetBoca Grande, FL 33921 | 4 | 5 | 2,987 | $2,400,000 | 80.1% | $803 | 0 days |
| 320 Gulf Boulevard Unit 3EBoca Grande, FL 33921 | 3 | 2 | 1,098 | $1,300,000 | 100.0% | $1,183 | 0 days |
| 1500 E Railroad AvenueBoca Grande, FL 33921 | 4 | 7 | 4,435 | $7,720,000 | 78.2% | $1,740 | 211 days |
| 370 Park AvenueBoca Grande, FL 33921 | — | — | 1,813 | $2,300,000 | 100.0% | $1,268 | 0 days |
| 5820 Gasparilla Road Unit 22Boca Grande, FL 33921 | — | — | — | $80,000 | 80.8% | — | 305 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.