Market report, updated
Search in the city of West Melbourne
Over the last 6 months, homes sold for 98.0% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 24 sales in Oct. Last month: 24.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3680 Salt Marsh CircleWest Melbourne, FL 32904 | 4 | 3 | 2,558 | $579,000 | $226 | 0 days |
| 553 Jean CircleWest Melbourne, FL 32904 | 2 | 2 | 1,081 | $90,000 | $83 | 3 days |
| 5133 Morning Dew LaneWest Melbourne, FL 32904 | 3 | 3 | 1,699 | $312,290 | $183 | 4 days |
| 5131 Morning Dew LaneWest Melbourne, FL 32904 | 3 | 3 | 1,699 | $311,290 | $183 | 4 days |
| 5134 Morning Dew LaneWest Melbourne, FL 32904 | 3 | 3 | 1,782 | $349,590 | $196 | 4 days |
| 5132 Morning Dew LaneWest Melbourne, FL 32904 | 3 | 3 | 1,699 | $312,790 | $184 | 4 days |
| 5104 Morning Dew LaneWest Melbourne, FL 32904 | 3 | 3 | 1,699 | $309,790 | $182 | 4 days |
| 9000 Wedgewood PlaceWest Melbourne, FL 32904 | 3 | 2 | 1,320 | $275,000 | $208 | 4 days |
| 1426 Alaqua WayWest Melbourne, FL 32904 | 5 | 4 | 2,743 | $639,999 | $233 | 5 days |
| 2576 Ventura CircleWest Melbourne, FL 32904 | 3 | 2 | 1,572 | $345,000 | $219 | 7 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 877 Greenwood Manor CircleWest Melbourne, FL 32904 | 2 | 2 | 1,069 | $199,900 | $186 | 16 days |
| 1172 Bainbury LaneWest Melbourne, FL 32904 | 4 | 2 | 1,550 | $333,000 | $214 | 19 days |
| 698 Sheridan Woods DriveWest Melbourne, FL 32904 | 3 | 2 | 2,210 | $399,982 | $180 | 20 days |
| 1310 Garwood DriveWest Melbourne, FL 32904 | 4 | 2 | 2,952 | $429,000 | $145 | 21 days |
| 3326 Slate StreetWest Melbourne, FL 32904 | 4 | 2 | 2,097 | $449,900 | $214 | 21 days |
| 5720 Margo CourtWest Melbourne, FL 32904 | 3 | 2 | 1,152 | $325,000 | $282 | 35 days |
| 2810 Ben Hogan CourtWest Melbourne, FL 32904 | 3 | 2 | 1,505 | $335,000 | $222 | 31 days |
| 2040 Brookshire CircleWest Melbourne, FL 32904 | 4 | 3 | 2,415 | $425,000 | $175 | 45 days |
| 7801 Maplewood Drive Unit 913West Melbourne, FL 32904 | 2 | 3 | 1,216 | $80,000 | $65 | 37 days |
| 1455 Sumter LaneWest Melbourne, FL 32904 | 3 | 3 | 1,899 | $400,000 | $210 | 38 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4059 Alligator Flag CircleWest Melbourne, FL 32904 | 4 | 3 | 2,162 | $400,000 | 94.1% | $185 | 139 days |
| 3343 Alice StreetWest Melbourne, FL 32904 | 2 | 1 | 884 | $200,000 | 100.1% | $226 | 13 days |
| 2652 Reflections PlaceWest Melbourne, FL 32904 | 4 | 3 | 2,862 | $470,000 | 96.9% | $164 | 49 days |
| 2523 Reflections PlaceWest Melbourne, FL 32904 | 4 | 3 | 2,401 | $412,000 | 100.7% | $171 | 60 days |
| 7808 Shadowood Drive Unit 802West Melbourne, FL 32904 | 2 | 2 | 1,162 | $150,000 | 107.1% | $129 | 22 days |
| 4318 Alligator Flag CircleWest Melbourne, FL 32904 | 5 | 3 | 3,275 | $540,000 | 98.4% | $164 | 46 days |
| 883 Del Mar CircleWest Melbourne, FL 32904 | 3 | 2 | 1,592 | $330,000 | 97.2% | $207 | 68 days |
| 3780 Watergrass StreetWest Melbourne, FL 32904 | 4 | 3 | 2,558 | $575,000 | 97.1% | $224 | 82 days |
| 1563 Payette LaneWest Melbourne, FL 32904 | 3 | 3 | 1,900 | $519,000 | 97.9% | $273 | 40 days |
| 4021 Joslin WayWest Melbourne, FL 32904 | 4 | 2 | 1,873 | $424,800 | 97.7% | $226 | 56 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.