Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
65 S Palm Avenue Unit 1503 4 5 3,855 $8,275,000 $2,146 283 days
1625 4th Street N/A N/A N/A $7,999,000 Unknown 465 days
668 Quay Commons Unit 1803 5 5 3,996 $6,600,000 $1,651 286 days
65 S Palm Avenue Unit 1205 3 4 3,395 $6,475,000 $1,907 283 days
65 S Palm Avenue Unit 1001 3 4 3,412 $5,695,000 $1,669 160 days
111 Golden Gate Unit 701 4 5 3,460 $4,995,000 $1,443 222 days
65 S Palm Avenue Unit 804 3 5 3,734 $4,965,000 $1,329 319 days
668 Quay Commons Unit 1601 3 4 2,755 $4,860,000 $1,764 311 days
1000 Boulevard Of The Arts Unit 1701 3 4 3,105 $4,299,000 $1,384 255 days
111 Golden Gate Unit 602 4 6 3,527 $4,250,000 $1,204 287 days
668 Quay Commons Unit 102 2 4 3,067 $4,200,000 $1,369 237 days
65 S Palm Avenue Unit 702 3 4 3,302 $4,165,000 $1,261 321 days
668 Quay Commons Unit 103 2 4 3,065 $4,100,000 $1,337 223 days
1000 Boulevard Of The Arts Unit 1201 3 4 3,076 $3,899,000 $1,267 248 days
33 S Palm Avenue Unit 1501 3 4 3,407 $3,750,000 $1,100 446 days
1000 Boulevard Of The Arts Unit 1710 3 4 2,800 $3,499,000 $1,249 223 days
668 Quay Commons Unit 1106 3 4 2,569 $3,150,000 $1,226 287 days
1717 Alta Vista Street 5 5 3,267 $3,095,000 $947 159 days
1611 4th Street Unit B6 5 5 3,360 $2,995,000 $891 810 days
1611 4th Street 5 5 3,360 $2,995,000 $891 901 days
668 Quay Commons Unit 502 3 4 2,572 $2,700,000 $1,049 258 days
1419 & 1427 7th Street N/A N/A 2,047 $2,495,000 $1,218 2 days
701 Cohen Way N/A N/A N/A $2,495,000 Unknown 3 days
410 N Orange Avenue Unit 218 4 4 2,556 $2,428,200 $950 919 days
430 Kumquat Court Unit 406 4 4 2,321 $2,263,000 $975 572 days
Average: 2.6 3.0 1,926 $2,195,990 $1,013 322 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
668 Quay Commons Unit 1604 3 5 3,996 $5,990,000 $1,498 124 days
668 Quay Commons Unit 1203 5 5 3,996 $5,650,000 $1,413 6 days
1000 Boulevard Of The Arts Unit 2001 3 4 3,105 $4,799,000 $1,545 0 days
668 Quay Commons Unit 504 3 5 3,996 $4,600,000 $1,151 433 days
668 Quay Commons Unit 1401 3 4 2,755 $4,590,000 $1,666 52 days
668 Quay Commons Unit 104 2 3 3,102 $3,900,000 $1,257 14 days
1000 Boulevard Of The Arts Unit 1101 3 4 3,076 $3,799,000 $1,235 0 days
668 Quay Commons Unit 0705 3 4 2,750 $3,730,000 $1,356 77 days
1000 Boulevard Of The Arts Unit 1001 3 4 3,076 $3,699,000 $1,202 0 days
1000 Boulevard Of The Arts Unit 401 3 4 3,076 $3,599,000 $1,170 1 day
1000 Boulevard Of The Arts Unit 1802 2 3 2,335 $3,399,000 $1,455 0 days
1000 Boulevard Of The Arts Unit 0806 3 4 2,527 $2,799,000 $1,107 101 days
668 Quay Commons Unit 602 3 4 2,572 $2,750,000 $1,069 27 days
509 Golden Gate Point Unit 4 3 4 2,439 $2,695,000 $1,104 161 days
1000 Boulevard Of The Arts Unit 501 3 4 1,854 $2,549,000 $1,374 0 days
1000 Boulevard Of The Arts Unit 1808 2 3 1,767 $2,399,000 $1,357 0 days
1000 Boulevard Of The Arts Unit 2008 2 3 1,767 $2,399,000 $1,357 0 days
1000 Boulevard Of The Arts Unit 1908 2 3 1,767 $2,399,000 $1,357 0 days
1000 Boulevard Of The Arts Unit 1403 2 3 1,874 $2,359,000 $1,258 0 days
1000 Boulevard Of The Arts Unit 1503 2 3 1,896 $2,339,000 $1,233 0 days
1000 Boulevard Of The Arts Unit 2007 2 3 1,767 $2,299,000 $1,301 1 day
509 Golden Gate Point Unit 2 3 4 2,439 $2,295,000 $940 879 days
1000 Boulevard Of The Arts Unit 1602 2 3 1,664 $2,249,000 $1,351 0 days
1000 Boulevard Of The Arts Unit 803 2 3 1,896 $2,199,000 $1,159 0 days
33 S Palm Avenue Unit 901 3 4 2,229 $2,195,000 $984 106 days
Average: 2.7 3.5 2,188 $2,476,281 $1,093 73 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
605 S Gulfstream Avenue Unit 12 4 5 5,655 $7,495,000 $7,000,000 $1,237 252 days 7/31/26
33 S Palm Avenue Unit 1601 3 4 3,407 $3,950,000 $3,600,000 $1,056 268 days 7/30/26
948 Citrus Avenue 4 4 3,266 $3,095,000 $2,950,000 $903 128 days 6/18/26
3005 S Tuttle Avenue N/A 4 7,634 $2,250,000 $2,450,000 $320 38 days 4/9/26
1617 Palmetto Lane 3 3 2,812 $2,580,000 $2,250,000 $800 98 days 5/27/26
1901 Morrill Street 7 7 4,155 $2,195,000 $2,100,000 $505 160 days 4/23/26
111 Golden Gate Point Unit 402 3 3 2,314 $2,300,000 $2,100,000 $907 528 days 5/26/26
33 S Palm Avenue Unit 1101 3 4 2,229 $2,200,000 $2,050,000 $919 329 days 4/30/26
955 Whitakers Lane N/A N/A N/A $1,999,000 $1,800,000 Unknown 122 days 7/2/26
328 Blue Pearl Court 3 3 2,431 $1,690,800 $1,678,300 $690 312 days 8/6/26
813 Hudson Avenue 4 5 4,004 $1,349,000 $1,512,000 $377 4 days 6/4/26
430 Kumquat Court Unit 214 2 3 1,625 $1,500,000 $1,500,000 $923 0 days 4/20/26
711 S Palm Avenue Unit 303 3 3 1,815 $1,595,000 $1,500,000 $826 170 days 5/27/26
50 Central Ave Unit 16-C 2 3 2,117 $1,499,000 $1,375,000 $649 38 days 6/26/26
1336 Benjamin Franklin Drive Unit 1F 2 2 1,596 $1,350,000 $1,350,000 $845 0 days 8/21/26
1469 5th Street N/A N/A N/A $1,299,000 $1,299,000 Unknown 290 days 6/18/26
211 Cosmopolitan Court Unit 211 3 4 2,588 $1,200,000 $1,105,000 $426 22 days 5/13/26
1336 Benjamin Franklin Drive Unit 2A 2 2 1,587 $1,275,000 $1,100,000 $693 113 days 4/24/26
575 N Washington Boulevard N/A N/A N/A $1,100,000 $1,100,000 Unknown 168 days 6/12/26
33 S Palm Avenue Unit 1602 2 2 1,562 $1,199,000 $1,075,000 $688 288 days 3/25/26
407 Ohio Place 5 3 1,826 $1,000,000 $980,000 $536 146 days 5/18/26
332 Cocoanut Avenue Unit 508 2 2 1,159 $1,049,000 $965,000 $832 142 days 4/15/26
1350 5th Street Unit 306 3 4 1,836 $950,000 $960,000 $522 121 days 6/25/26
555 N Orange Avenue Unit 306 2 2 1,138 $1,025,000 $900,000 $790 0 days 8/31/26
33 S Palm Avenue Unit 902 2 2 1,397 $929,000 $875,000 $626 199 days 9/1/26
Average: 2.7 2.8 2,012 $1,390,059 $1,316,512 $635 170 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42