Market report, updated
Search in the city of Fort Lauderdale
Over the last 6 months, homes sold for 97.9% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jun. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
35 of 36 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5920 Ne 2nd AvenueFort Lauderdale, FL 33334 | 2 | 1 | 960 | $411,500 | $428 | 7 days |
| Address not availableFort Lauderdale, FL 33351 | 2 | 2 | 1,123 | $310,000 | $276 | 12 days |
| 191 Wimbledon Lake DriveFort Lauderdale, FL 33324 | 3 | 2 | 1,000 | $275,000 | $275 | 19 days |
| 45 Hendricks Isle Unit 403Fort Lauderdale, FL 33301 | 3 | 3 | 2,100 | $1,699,000 | $809 | 19 days |
| 50-42-05-04-0290 W Sunrise BoulevardFort Lauderdale, FL 33311 | — | — | — | $184,999 | — | 24 days |
| 6408 Brookwood BoulevardFort Lauderdale, FL 33321 | 3 | 2 | 1,251 | $469,000 | $374 | 41 days |
| 12662 Nw 14th StreetFort Lauderdale, FL 33323 | 4 | 3 | 1,812 | $474,990 | $262 | 44 days |
| 11841 Nw 33rd StreetFort Lauderdale, FL 33323 | 3 | 2 | 1,179 | $499,000 | $423 | 45 days |
| 1541 Ne 34th Court Unit 104Fort Lauderdale, FL 33334 | 2 | 1 | 750 | $225,000 | $300 | 49 days |
| 2709 Ne 15th StreetFort Lauderdale, FL 33304 | 3 | 4 | 2,856 | $1,750,000 | $612 | 52 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 471 Ranch RoadFort Lauderdale, FL 33326 | 7 | 6 | 5,630 | $2,349,900 | $417 | 62 days |
| 1508 Whitehall Drive Unit 206Fort Lauderdale, FL 33324 | 2 | 2 | 1,385 | $319,990 | $231 | 63 days |
| 7500 Nw 66th TerraceFort Lauderdale, FL 33321 | 4 | 2 | 1,982 | $398,800 | $201 | 324 days |
| 200 Sw 9th Avenue Unit 1-2Fort Lauderdale, FL 33312 | — | — | 1,488 | $929,999 | $624 | 296 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12480 Sw 2nd StreetFort Lauderdale, FL 33325 | 4 | 3 | 1,797 | $720,000 | 98.0% | $400 | 54 days |
| 11088 Nw 23rd CourtFort Lauderdale, FL 33322 | 4 | 2 | 1,853 | $510,000 | 94.6% | $275 | 70 days |
| 1029 W Country Club CircleFort Lauderdale, FL 33317 | 3 | 2 | 1,466 | $565,000 | 91.9% | $385 | 86 days |
| 8051 N Sunrise Lakes Drive Unit 307Fort Lauderdale, FL 33322 | 1 | 1 | 640 | $60,000 | 92.3% | $93 | 97 days |
| 1156 Sw 149 LaneFort Lauderdale, FL 33326 | 3 | 2 | 1,409 | $690,000 | 98.7% | $489 | 22 days |
| 24 Nw 42nd TerraceFort Lauderdale, FL 33317 | 3 | 2 | 1,496 | $525,000 | 100.0% | $350 | 74 days |
| 2740 SW 16th StreetFort Lauderdale, FL 33312 | 3 | 2 | 1,418 | $533,000 | 98.7% | $375 | 76 days |
| 1021 Mockingbird Lane Unit 404Fort Lauderdale, FL 33324 | 2 | 2 | 1,210 | $215,000 | 100.0% | $177 | 0 days |
| 490 Nw 29th AvenueFort Lauderdale, FL 33311 | 3 | 2 | 1,563 | $355,000 | 98.6% | $227 | 21 days |
| 732 Nw 18th StreetFort Lauderdale, FL 33311 | 3 | 1 | 925 | $351,000 | 100.3% | $379 | 14 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.