Market report, updated
Search in the region of Cocoa Beach
Over the last 6 months, homes sold for 95.5% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 59 sales in Apr. Last month: 36.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
38 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2090 N Atlantic Avenue Unit 205Cocoa Beach, FL 32931 | 2 | 2 | 1,600 | $449,000 | $280 | 0 days |
| 4700 Ocean Beach Boulevard Unit 206Cocoa Beach, FL 32931 | 2 | 2 | 1,018 | $305,000 | $299 | 3 days |
| 3165 N Atlantic AvenueCocoa Beach, FL 32931 | 2 | 2 | 1,350 | $349,900 | $259 | 4 days |
| 410 Hayes Avenue Unit 401Cocoa Beach, FL 32931 | 3 | 3 | 2,706 | $799,000 | $295 | 3 days |
| 520 S Brevard Avenue Unit 221Cocoa Beach, FL 32931 | 2 | 2 | 1,248 | $289,000 | $231 | 4 days |
| 4570 Ocean Beach Boulevard Unit 118Cocoa Beach, FL 32931 | 3 | 2 | 1,430 | $700,000 | $489 | 4 days |
| 4570 Ocean Beach Boulevard Unit 203Cocoa Beach, FL 32931 | 2 | 2 | 1,200 | $550,000 | $458 | 4 days |
| 215 Antigua DriveCocoa Beach, FL 32931 | 3 | 2 | 1,998 | $850,000 | $425 | 6 days |
| 3000 N Atlantic AvenueCocoa Beach, FL 32931 | — | 5 | 7,396 | $1,350,000 | $182 | 6 days |
| 1980 N Atlantic AvenueCocoa Beach, FL 32931 | — | 1 | 589 | $235,000 | $398 | 6 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 205 S Banana River Boulevard Unit 202Cocoa Beach, FL 32931 | 3 | 2 | 1,650 | $439,900 | $266 | 25 days |
| 1305 S Atlantic Avenue Unit 560Cocoa Beach, FL 32931 | 2 | 2 | 1,273 | $539,000 | $423 | 31 days |
| 3060 N Atlantic Avenue Unit 102Cocoa Beach, FL 32931 | 1 | 1 | 902 | $267,900 | $297 | 31 days |
| 630 Java RoadCocoa Beach, FL 32931 | 4 | 2 | 2,631 | $689,000 | $261 | 38 days |
| 2100 N Atlantic Avenue Unit 201Cocoa Beach, FL 32931 | 2 | 2 | 1,600 | $382,000 | $238 | 39 days |
| 1101 S Atlantic AvenueCocoa Beach, FL 32931 | 3 | 2 | 1,653 | $650,000 | $393 | 39 days |
| 4800 Ocean Beach Boulevard Unit 311Cocoa Beach, FL 32931 | 2 | 2 | 972 | $444,500 | $457 | 40 days |
| 3360 S Atlantic Avenue Unit 105Cocoa Beach, FL 32931 | 3 | 2 | 2,450 | $450,000 | $183 | 51 days |
| 2100 N Atlantic Avenue Unit 1010Cocoa Beach, FL 32931 | 2 | 2 | 1,400 | $475,000 | $339 | 66 days |
| 165 Escambia Lane Unit 502Cocoa Beach, FL 32931 | 2 | 3 | 1,400 | $324,900 | $232 | 36 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 15 N Atlantic Avenue Unit 504Cocoa Beach, FL 32931 | 2 | 2 | 1,296 | $730,000 | 100.0% | $563 | 39 days |
| 190 Escambia Lane Unit 204Cocoa Beach, FL 32931 | 2 | 3 | 1,280 | $355,000 | 94.7% | $277 | 46 days |
| 4800 Ocean Beach Boulevard Unit 123Cocoa Beach, FL 32931 | 2 | 1 | 957 | $215,000 | 89.6% | $224 | 158 days |
| 2020 N Atlantic AvenueCocoa Beach, FL 32931 | 2 | 2 | 816 | $240,000 | 92.7% | $294 | 198 days |
| 178 Saint Croix AvenueCocoa Beach, FL 32931 | 4 | 3 | 2,612 | $1,630,000 | 96.2% | $624 | 182 days |
| 3190 N Atlantic Avenue Unit 235Cocoa Beach, FL 32931 | 3 | 2 | 1,048 | $375,000 | 94.0% | $357 | 78 days |
| 1050 N Atlantic Avenue Unit 106Cocoa Beach, FL 32931 | 2 | 2 | 1,216 | $485,000 | 94.2% | $398 | 102 days |
| 921 S Orlando AvenueCocoa Beach, FL 32931 | 6 | 3 | 2,706 | $899,900 | 100.0% | $332 | 99 days |
| 124 Aucila RoadCocoa Beach, FL 32931 | 3 | 3 | 2,050 | $995,000 | 94.9% | $485 | 252 days |
| 2090 N Atlantic Avenue Unit 202Cocoa Beach, FL 32931 | 2 | 2 | 1,200 | $225,000 | 90.1% | $187 | 80 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.