Market report, updated
Search in the region of Isabela
Over the last 6 months, homes sold for 93.0% of list price in 70 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 6 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4 Calles Carr. #459 Bo. Jobos La HaciendaIsabela, PR 00662 | 3 | 4 | 3,200 | $995,000 | $310 | 0 days |
| Bo. Los Guayabos Unit Lot #5Isabela, PR 00662 | — | — | — | $225,000 | — | 6 days |
| 400 Carr 4466 Haudimar Beach Apartments Unit J102Isabela, PR 00662 | 2 | 2 | 1,006 | $495,000 | $492 | 10 days |
| 4666 Pedro Albizu CamposIsabela, PR 00662 | 8 | 4 | 2,613 | $1,395,000 | $533 | 17 days |
| 301-C Calle Francisco Camacho Unit 301Isabela, PR 00662 | 3 | 3 | 1,500 | $375,000 | $250 | 24 days |
| 211 Emilio Gonzalez Street Unit 2Isabela, PR 00662 | 2 | 2 | 1,216 | $341,000 | $280 | 27 days |
| 211 Emilio Gonzalez Street Unit 2Isabela, PR 00662 | — | — | 1,216 | $341,000 | $280 | 27 days |
| 15 Marbela Casa De Playa Unit A15Isabela, PR 00662 | 3 | 3 | 1,560 | $705,000 | $451 | 31 days |
| 215 Marbela Casa De Playa Unit C-215Isabela, PR 00662 | 2 | 2 | 757 | $379,000 | $500 | 36 days |
| PR-4466 Mar Bela Casa De Playa Unit C214Isabela, PR 00662 | 2 | 2 | 790 | $390,000 | $493 | 37 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5 Medina DevIsabela, PR 00662 | 3 | 1 | 1,125 | $110,000 | $97 | 1 day |
| C-205 MarbellaIsabela, PR 00662 | 2 | 2 | 778 | $375,000 | $482 | 80 days |
| 466 Haudimar Beach Unit JobosIsabela, PR 00662 | 3 | 2 | 1,357 | $585,000 | $431 | 42 days |
| Calle Brillante Arsenales BajosIsabela, PR 00662 | — | — | — | $135,000 | — | 227 days |
| 665 AquamarinaIsabela, PR 00662 | 4 | 5 | 5,715 | $1,950,000 | $341 | 422 days |
| 1960 OceaniaIsabela, PR 00662 | 4 | 5 | 6,400 | $1,200,000 | $187 | 319 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
10 of 11 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Address not availableIsabela, PR 00662 | 2 | 1 | 876 | $127,000 | 100.0% | $144 | 3 days | Oct 12, 2026 |
| 2 Ocean Golf Villa Royal IsabelaIsabela, PR 00662 | 3 | 4 | 2,061 | $3,880,000 | 86.2% | $1,882 | 183 days | Oct 2, 2026 |
| Isla Bela Beach Resort Bldg 6 Unit 321Isabela, PR 00662 | 2 | 2 | 2,624 | $540,000 | 98.2% | $205 | 13 days | Sep 30, 2026 |
| 3 El PastilloIsabela, PR 00662 | 3 | 2 | 1,800 | $425,000 | 100.0% | $236 | 0 days | Aug 20, 2026 |
| Carr 466 Km 8.9 Cond Isla Bela Unit 6Isabela, PR 00662 | 3 | 3 | 2,000 | $395,000 | 100.0% | $197 | 85 days | Jul 28, 2026 |
| PR-4466 Km 2.0Isabela, PR 00662 | — | — | — | $2,000,000 | 72.1% | — | 178 days | Jul 16, 2026 |
| 1 Karen StIsabela, PR 00662 | 3 | 2 | — | $260,000 | 110.6% | — | 18 days | Jul 10, 2026 |
| 474 Girasol St Urb Manuel Corchado Bo GuayaboIsabela, PR 00662 | 2 | 1 | 800 | $91,000 | 75.9% | $113 | 12 days | Jul 10, 2026 |
| Solar 14 Urb. Brisa MarinaIsabela, PR 00662 | — | — | — | $90,000 | 94.7% | — | 7 days | Jun 30, 2026 |
| 4466 Marbela Casa De Playa Unit B6Isabela, PR 00662 | 2 | 2 | 792 | $403,000 | 89.6% | $508 | 251 days | Jun 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.