Market report, updated
Search in the region of Rincon
Over the last 12 months, homes sold for 90.4% of list price in 108 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
30 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Calle 11 Calle 11Rincon, PR 00677 | 2 | 1 | 869 | $485,000 | $558 | 2 days |
| 3444 Victoria Del Mar (Poggio Doletta) Street Unit 5-GRincon, PR 00677 | 2 | 2 | 1,093 | $270,000 | $247 | 2 days |
| 429 Nw 429 Unit 36Rincon, PR 00677 | 1 | 2 | — | $599,000 | — | 2 days |
| Carr 413 Barrio Puntas Km 3.7Rincon, PR 00677 | 2 | 2 | 1,200 | $529,000 | $440 | 9 days |
| 374 Dogman’s Beach Bachan VelazquezRincon, PR 00677 | 8 | 8 | 7,000 | $6,750,000 | $964 | 9 days |
| Pogio Doleta CorcegaRincon, PR 00677 | 5 | 5 | 2,650 | $1,100,000 | $415 | 11 days |
| Carr 429 Km 1.7Rincon, PR 00677 | — | — | — | $1,155,000 | — | 18 days |
| calle 14 StellaRincon, PR 00677 | 2 | 4 | 1,800 | $545,000 | $302 | 20 days |
| Km 4.4 Carr 413 Int. Calle Gto Bo. PuntasRincon, PR 00677 | 5 | 6 | 3,800 | $1,390,000 | $365 | 22 days |
| Bo Calvache Calle Hacienda JuanitaRincon, PR 00677 | — | — | — | $295,000 | — | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| VILLA AZUL - ENSENADA Carr 414Rincon, PR 00677 | 4 | 5 | 3,688 | $1,495,000 | $405 | 39 days |
| Carr 414 Sector Los PuentesRincon, PR 00677 | 3 | 2 | 1,043 | $310,000 | $297 | 138 days |
| 429 C. Porto Vecchio Unit 401Rincon, PR 00677 | 2 | 2 | 10,815 | $499,000 | $46 | 200 days |
| Bo BarreroRincon, PR 00677 | — | — | 28,599 | $1,350,000 | $47 | 247 days |
| Carr 413 Km 5.1 Bo. PuntasRincon, PR 00677 | — | — | — | $349,000 | — | 8 days |
| D-1-20 Calle CambijaRincon, PR 00677 | 3 | 2 | 1,090 | $699,000 | $641 | 361 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
48 of 50 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Hidden Tranquil Lot 413 Sector CollazoRincon, PR 00677 | — | — | — | $105,000 | 97.2% | — | 123 days | Nov 4, 2026 |
| 3444 Victoria Del Mar Unit 3-ARincon, PR 00677 | 2 | 2 | 1,137 | $230,000 | 88.5% | $202 | 47 days | Oct 30, 2026 |
| 373 Calle Francisco Colon Guerra Bo PuebloRincon, PR 00677 | 5 | 3 | 2,351 | $565,000 | 86.9% | $240 | 127 days | Oct 23, 2026 |
| Km 0.2 Carr 414 (38e)Rincon, PR 00677 | 2 | 2 | 640 | $505,000 | 93.7% | $789 | 175 days | Oct 9, 2026 |
| B4 Urb Vista AzulRincon, PR 00677 | 3 | 2 | 1,800 | $401,000 | 80.2% | $222 | 16 days | Sep 30, 2026 |
| Condominiom Victoria Del Carr 429 Km .5 Interior Oeste Barrio Calvache Unit F-1Rincon, PR 00677 | 2 | 2 | 1,132 | $280,000 | 90.3% | $247 | 34 days | Sep 29, 2026 |
| Unit 602 Calle Cambija Unit 602Rincon, PR 00677 | 2 | 2 | 1,247 | $590,000 | 99.2% | $473 | 183 days | Sep 25, 2026 |
| Com Stella Calle 5 Bo PuebloRincon, PR 00677 | 6 | 5 | 1,853 | $490,000 | 89.1% | $264 | 151 days | Sep 25, 2026 |
| Calle Cambija Rincon Ocean View Unit 1DRincon, PR 00677 | 2 | 2 | 1,075 | $490,000 | 98.2% | $455 | 156 days | Sep 5, 2026 |
| Carr 400 Km. 1.5Rincon, PR 00677 | 2 | 1 | 550 | $405,000 | 115.7% | $736 | 153 days | Aug 31, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.