Market report, updated
Search in the region of Anasco
Over the last 12 months, homes sold for 88.3% of list price in 114 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 53 Aquilino Carr. 430, Bo. OvejasAnasco, PR 00610 | 2 | 1 | 1,860 | $90,000 | $48 | 6 days |
| Carr. 4430, Km. 4.8 Barrio OvejasAnasco, PR 00610 | 7 | 4 | 2,873 | $375,000 | $130 | 25 days |
| Carr 402 Km 6.8 Bo HatilloAnasco, PR 00610 | — | — | — | $187,000 | — | 52 days |
| Carr. 402, Km. 5.0 Barrio PiñalesAnasco, PR 00610 | — | — | — | $300,000 | — | 94 days |
| Carr. 401 Barrio PlayaAnasco, PR 00610 | — | — | — | $1,900,000 | — | 118 days |
| Comm. Playa, Carr. 401 Km. Hm 1.9Anasco, PR 00610 | — | — | — | $3,400,000 | — | 135 days |
| 303 Calle El Salto El SaltoAnasco, PR 00610 | 4 | 4 | 2,469 | $275,000 | $111 | 216 days |
| Bo. CaguaboAnasco, PR 00610 | — | — | — | $2,225,000 | — | 219 days |
| Carretera 401, Bo. PlayaAnasco, PR 00610 | — | — | — | $265,000 | — | 328 days |
| Km 2.4 Carr 402Anasco, PR 00610 | — | — | — | $465,000 | — | 408 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 134 Valle De AnascoAnasco, PR 00610 | 3 | 2 | 1,620 | $350,000 | $216 | 14 days |
| Solar 173 Calle RoblesAnasco, PR 00610 | 3 | 2 | 1,557 | $195,000 | $125 | 27 days |
| Carr 108 Km 20.5 Unit 2Anasco, PR 00610 | 6 | 4 | 2 | $269,000 | — | 198 days |
| Ent La FerrarAnasco, PR 00610 | — | — | — | $249,000 | — | 293 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 13 Calle Los Robles, Urb Reparto RoblesAnasco, PR 00610 | 4 | 2 | 2,089 | $120,000 | 68.6% | $57 | 22 days | Nov 16, 2026 |
| 3 Carr 115 Playa Almirante Unit PH 605BAnasco, PR 00610 | 4 | 4 | 2,352 | $425,000 | 87.6% | $180 | 312 days | Oct 21, 2026 |
| Solar 2. Barrio Daguey, Urb. Sagrado CorazonAnasco, PR 00610 | — | — | — | $100,000 | 90.9% | — | 202 days | Aug 13, 2026 |
| Carr 405 Km 6.4 Bo. HumatasAnasco, PR 00610 | 2 | 2 | 1,700 | $455,000 | 100.0% | $267 | 25 days | Jul 2, 2026 |
| 51 Calle Padró 2 Calle TetuánAnasco, PR 00610 | 2 | 1 | 842 | $65,000 | 86.7% | $77 | 21 days | May 11, 2026 |
| Calle 5 G10 Urb.Vista Del RíoAnasco, PR 00610 | 3 | 1 | 874 | $156,000 | 98.7% | $178 | 0 days | Mar 11, 2026 |
| Carr 109 Km 1.8, Sector Pozo HondoAnasco, PR 00610 | 1 | 2 | 1,077 | $107,000 | 85.6% | $99 | 216 days | Mar 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.