Market report, updated
Search in the city of Utuado
Over the last 12 months, homes sold for 101.2% of list price in 80 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1 sale in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| #9 Manuel Polop SolerUtuado, PR 00641 | 4 | 4 | — | $240,000 | — | 12 days |
| Calle PalmaUtuado, PR 00641 | 1 | 1 | 2,000 | $355,000 | $177 | 23 days |
| Roncador WardUtuado, PR 00641 | — | — | — | $1,100,000 | — | 27 days |
| Bo. Los Angeles Unit 3Utuado, PR 00641 | 3 | 2 | — | $185,000 | — | 28 days |
| Km 5.5 Bo. Salto ArribaUtuado, PR 00641 | — | — | — | $45,000 | — | 49 days |
| Carr 612 Don Alonso, Carr 612, Puerto Rico,00641Utuado, PR 00641 | 2 | 2 | 900 | $275,000 | $305 | 49 days |
| Carrera 621 Bo CaguanaUtuado, PR 00641 | 4 | 2 | 1,924 | $225,000 | $116 | 56 days |
| CARR 10 KM 43.3 Bo Salto Abajo, Sector GreaulauUtuado, PR 00641 | — | — | 3,978 | $150,000 | $37 | 75 days |
| Carretera 143 Km 5.7Utuado, PR 00641 | 4 | 4 | 2,300 | $975,000 | $423 | 83 days |
| 612 Carr 612 BrooksUtuado, PR 00641 | 5 | 3 | — | $1,100,000 | — | 84 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Carr. 111 KM 42.3 Bo AngelesUtuado, PR 00611 | 6 | 3 | 2,045 | $192,000 | $93 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Carr 111 Rt 602 Rr 6602 Km 4.2 Int Sector Alturas AngelesUtuado, PR 00641 | 3 | 1 | 1,200 | $130,000 | 151.2% | $108 | 21 days | Oct 19, 2026 |
| 39 Calle BetancesUtuado, PR 00641 | — | — | — | $162,500 | 83.3% | — | 25 days | Sep 30, 2026 |
| Carr 602 Carr 602Utuado, PR 00641 | — | — | — | $289,000 | 100.0% | — | 163 days | Aug 4, 2026 |
| Camino Patria RullanUtuado, PR 00641 | — | — | — | $265,000 | 97.1% | — | 181 days | Apr 3, 2026 |
| PR-621 Km 0.9 Interior Bo. CaguanaUtuado, PR 00641 | 6 | 6 | 2,500 | $399,000 | 100.0% | $159 | 55 days | Mar 10, 2026 |
| D-26 Urb CabreraUtuado, PR 00641 | 3 | 1 | 500 | $125,000 | 75.8% | $250 | 36 days | Feb 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.