Market report, updated
Search in the city of Spring Hl
Over the last 12 months, homes sold for 95.9% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 69 sales in Jun. Last month: 43.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
76 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
4 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
156 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17606 Medley AvenueSpring Hl, FL 34610 | 2 | 2 | 784 | $130,000 | $165 | 0 days |
| 18400 Deason Drive Unit 18410Spring Hl, FL 34610 | 5 | 2 | 2,112 | $280,000 | $132 | 1 day |
| 4403 Rachel BoulevardSpring Hl, FL 34607 | 4 | 3 | 2,538 | $499,000 | $196 | 1 day |
| 17879 Mount Blackburn LaneSpring Hl, FL 34610 | 4 | 3 | 2,371 | $340,000 | $143 | 1 day |
| 17783 Silver Shadows LoopSpring Hl, FL 34610 | 4 | 3 | 2,371 | $340,000 | $143 | 1 day |
| 14430 Todd TrailSpring Hl, FL 34610 | 2 | 1 | 1,792 | $360,000 | $200 | 1 day |
| 6281 Fine StreetSpring Hl, FL 34607 | 2 | 2 | 1,115 | $415,000 | $372 | 1 day |
| 18606 Alexson StreetSpring Hl, FL 34610 | 3 | 2 | 1,680 | $399,900 | $238 | 3 days |
| 3392 Fernleaf DriveSpring Hl, FL 34607 | 3 | 2 | 1,650 | $585,000 | $354 | 3 days |
| 3432 Sandcastle LaneSpring Hl, FL 34607 | 3 | 4 | 3,300 | $2,500,000 | $757 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4516 Gulfstream DriveSpring Hl, FL 34607 | 3 | 2 | 1,580 | $415,000 | $262 | 18 days |
| 11971 Pasco Trails BoulevardSpring Hl, FL 34610 | 3 | 3 | 2,389 | $824,900 | $345 | 6 days |
| 18446 Edgewood DriveSpring Hl, FL 34610 | 3 | 2 | 1,729 | $320,000 | $185 | 10 days |
| 18431 Cortes Creek BoulevardSpring Hl, FL 34610 | 4 | 3 | 2,484 | $540,000 | $217 | 2 days |
| 18145 Booming RoadSpring Hl, FL 34610 | 3 | 2 | 1,325 | $475,000 | $358 | 20 days |
| 17538 Evelyn CourtSpring Hl, FL 34610 | 3 | 2 | 1,539 | $199,999 | $129 | 14 days |
| 4030 Gulf Coast DriveSpring Hl, FL 34607 | 3 | 4 | 2,266 | $1,200,000 | $529 | 7 days |
| 4477 Gaston StreetSpring Hl, FL 34607 | 3 | 2 | 1,658 | $259,900 | $156 | 9 days |
| 14100 Little Ranch RoadSpring Hl, FL 34610 | 3 | 2 | 2,160 | $298,900 | $138 | 28 days |
| 7247 Arbordale DriveSpring Hl, FL 34607 | 3 | 3 | 2,160 | $700,000 | $324 | 33 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
45 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
88 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 12386 Criollo RoadSpring Hl, FL 34610 | 4 | 3 | 1,938 | $370,000 | 101.4% | $190 | 18 days |
| 17544 Galveston StreetSpring Hl, FL 34610 | 3 | 2 | 1,092 | $280,000 | 98.2% | $256 | 90 days |
| 16694 Harvest Leaf RoadSpring Hl, FL 34610 | 3 | 3 | 2,483 | $577,850 | 97.3% | $232 | 404 days |
| 4306 River Birch DriveSpring Hl, FL 34607 | 3 | 2 | 2,672 | $460,000 | 97.9% | $172 | 92 days |
| 16748 Midsummer LaneSpring Hl, FL 34610 | 4 | 3 | 2,490 | $482,000 | 96.6% | $193 | 42 days |
| 7450 Aloe DriveSpring Hl, FL 34607 | 3 | 2 | 2,335 | $378,000 | 96.9% | $161 | 103 days |
| Us Highway 41Spring Hl, FL 34610 | — | — | — | $3,850,000 | 110.2% | — | 93 days |
| 14730 Peace BoulevardSpring Hl, FL 34610 | 3 | 2 | 1,485 | $313,000 | 96.3% | $210 | 46 days |
| 18700 Highland Dew StreetSpring Hl, FL 34610 | 5 | 3 | 2,077 | $345,000 | 100.0% | $166 | 23 days |
| 17797 Mount Blackburn LaneSpring Hl, FL 34610 | 4 | 2 | 1,665 | $269,300 | 100.0% | $161 | 120 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.