Market report, updated
Search in the city of Ponce
Over the last 12 months, homes sold for 114.2% of list price in 85 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Mar. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
26 of 27 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1 Brisas Del LagoPonce, PR 00731 | 3 | 3 | 1,300 | $435,000 | $334 | 0 days |
| 2325 Calle Universidad Unit 304Ponce, PR 00717 | 1 | 1 | 662 | $130,000 | $196 | 3 days |
| A13 Estancias Del MontePonce, PR 00780 | 4 | 3 | 2,460 | $675,000 | $274 | 6 days |
| 24 Mendez Vigo - Primary MedicalPonce, PR 00730 | — | — | — | $1,050,000 | — | 14 days |
| 1261 Calma St Buena VistaPonce, PR 00717 | 4 | 3 | 3,086 | $335,000 | $108 | 14 days |
| 31-33 Marina StreetPonce, PR 00730 | — | — | 6,155 | $400,000 | $64 | 25 days |
| 83 Calle AtochaPonce, PR 00731 | — | — | 13,000 | $2,600,000 | $200 | 30 days |
| 15 Americo CapoPonce, PR 00717 | — | — | — | $2,000 | — | 36 days |
| #139 CALLE SOL Esquina ProgresoPonce, PR 00730 | — | — | — | $185,000 | — | 43 days |
| LOT E Paseo De La Cruceta St. El VigiaPonce, PR 00730 | — | — | — | $91,582 | — | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
12 of 13 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| EDIFICIO 8 Paseo Vista Mar Unit 806Ponce, PR 00716 | 3 | 1 | 779 | $150,000 | $192 | 6 days |
| La Rambla Clarissa Unit 1223Ponce, PR 00730 | 3 | 2 | 2,500 | $230,000 | $92 | 8 days |
| 2623 Calle Palma De SierraPonce, PR 00728 | 4 | 4 | 1,776 | $489,000 | $275 | 14 days |
| D 11 Calle 5Ponce, PR 00716 | 4 | 2 | 1,011 | $234,900 | $232 | 1 day |
| CALLE 35 Urb Jardines Del Caribe Ll36Ponce, PR 00728 | 3 | 2 | 3,552 | $150,000 | $42 | 3 days |
| Rio Canas Calle 13 Bloque O-8Ponce, PR 00730 | 3 | 2 | 1,250 | $207,000 | $165 | 35 days |
| #143 Bo Anon, Unit 5Ponce, PR 00730 | 2 | 2 | 1,732 | $160,000 | $92 | 50 days |
| 1-E Villas De Monte VerdePonce, PR 00731 | 1 | 2 | — | $204,900 | — | 81 days |
| 757 Enrique LaguerrePonce, PR 00715 | 6 | 4 | 2,500 | $515,000 | $206 | 351 days |
| Sector Tenerías 539 Calle Albizu CamposPonce, PR 00730 | 3 | 3 | 1,500 | $425,000 | $283 | 159 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
11 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3505 La Santa El MontePonce, PR 00716 | 4 | 3 | 3,278 | $895,000 | 100.0% | $273 | 89 days | Nov 2, 2026 |
| 1 Urb. Flamboyanes Unit AA-3Ponce, PR 00780 | 4 | 3 | 1 | $210,000 | 87.5% | — | 220 days | Oct 31, 2026 |
| LOLITA TIZOL #17 Cond. La Calesa Unit 7-EPonce, PR 00730 | 1 | 1 | 1 | $130,000 | 100.0% | — | 0 days | Oct 20, 2026 |
| #56 Mayor StreetPonce, PR 00731 | — | — | — | $245,000 | 100.0% | — | 836 days | Oct 6, 2026 |
| 152 Zaragoza Street Unit 4Ponce, PR 00730 | — | — | — | $128,000 | 100.0% | — | 17 days | Oct 5, 2026 |
| 8169 Concordia StreetPonce, PR 00717 | — | — | 2,304 | $190,000 | 92.7% | $82 | 55 days | Oct 3, 2026 |
| 2005 Eduardo Cuevas Urb. Villa GrillascaPonce, PR 00717 | 2 | 1 | 948 | $145,000 | 90.6% | $152 | 8 days | Sep 29, 2026 |
| 214 Calle Jose Gautier Parcelas MarueñoPonce, PR 00728 | 3 | 3 | 2,564 | $165,000 | 97.6% | $64 | 93 days | Sep 23, 2026 |
| 4219 Calle Santa MonicaPonce, PR 00731 | 3 | 1 | 1,000 | $100,000 | 111.1% | $100 | 20 days | Sep 4, 2026 |
| Calle Nazaret C-B3 Ext. Santa MarlaPonce, PR 00717 | — | — | — | $225,000 | 90.0% | — | 105 days | Sep 2, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.