Market report, updated
Search in the city of Bayamon
Over the last 12 months, homes sold for 96.0% of list price in 56 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 16 sales in Dec. Last month: 15.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
33 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
64 of 67 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2340 Carr 2 Unit PH431Bayamon, PR 00961 | 3 | 2 | — | $255,000 | — | 1 day |
| 39 CalleBayamon, PR 00961 | — | — | — | $425,000 | — | 4 days |
| 7 Crisantemos StreetBayamon, PR 00956 | 4 | 4 | 4,187 | $530,000 | $126 | 4 days |
| Pr-840 AlleyBayamon, PR 00956 | — | — | — | $80,000 | — | 5 days |
| URB FLAMINGO TERRACE B5 MarginalBayamon, PR 00957 | — | — | — | $415,000 | — | 10 days |
| 67 St. Riviera Village Unit 25Bayamon, PR 00959 | 3 | 3 | 2,800 | $1,280,000 | $457 | 20 days |
| 4 CalleBayamon, PR 00959 | 3 | 3 | 2,164 | $250,000 | $115 | 21 days |
| I-14 FresnoBayamon, PR 00956 | 4 | 3 | 1,664 | $275,000 | $165 | 22 days |
| Address not availableBayamon, PR 00956 | 4 | 4 | 2,495 | $525,000 | $210 | 22 days |
| Calle 2 Urb Bayamon Hills Unit B-14Bayamon, PR 00957 | 4 | 4 | 2,351 | $525,000 | $223 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
19 of 20 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| BARRIO BUENA VISTA #2 Sector La PraBayamon, PR 00956 | 3 | 2 | 1,534 | $230,000 | $149 | 3 days |
| 8 Blq F No 1 Unit 1Bayamon, PR 00959 | 3 | 2 | 1,100 | $275,000 | $250 | 5 days |
| LUXEMBURGO ST. Villa Contesa Unit L4Bayamon, PR 00956 | 3 | 3 | 1,300 | $205,000 | $157 | 6 days |
| 812 Casa De Campo Bo. DajaosBayamon, PR 00956 | 5 | 5 | — | $160,000 | — | 28 days |
| W-1 Ruiz Soler Ave. Jardines De Caparra Dev.Bayamon, PR 00956 | 3 | 1 | 984 | $225,000 | $228 | 14 days |
| T1 JacintoBayamon, PR 00956 | 3 | 2 | 694 | $163,500 | $235 | 4 days |
| Plaza 2 Quintas Del Rio Unit C6Bayamon, PR 00961 | 4 | 3 | 1,698 | $425,000 | $250 | 42 days |
| 28 Calle VolgaBayamon, PR 00959 | 3 | 3 | 1,595 | $795,000 | $498 | 36 days |
| F-1 Calle 7 Urb El CortijoBayamon, PR 00956 | 3 | 2 | 1,000 | $145,000 | $145 | 4 days |
| Address not availableBayamon, PR 00957 | 4 | 4 | 2,000 | $365,000 | $182 | 40 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
20 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
18 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
110 of 115 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| V-4 CALLE 1 Reparto ValenciaBayamon, PR 00959 | 3 | 2 | 1,527 | $160,000 | 103.2% | $104 | 18 days | Nov 9, 2026 |
| Address not availableBayamon, PR 00961 | — | — | — | $700,000 | 100.0% | — | 21 days | Oct 30, 2026 |
| 1 Hnas Davila, Betances Esq A DBayamon, PR 00959 | — | — | 12,696 | $1,250,000 | 83.3% | $98 | 145 days | Oct 28, 2026 |
| 1 Hnas Davila, Betances Esq A DBayamon, PR 00959 | 20 | 16 | 12,696 | $1,250,000 | 83.3% | $98 | 146 days | Oct 28, 2026 |
| 10 II Santa Cruz Unit H301Bayamon, PR 00961 | 3 | 1 | — | $138,000 | 100.0% | — | 23 days | Oct 28, 2026 |
| calle 10 Int. Parcelas VanscoyBayamon, PR 00957 | 6 | 2 | 4,614 | $185,000 | 92.5% | $40 | 99 days | Oct 27, 2026 |
| Address not availableBayamon, PR 00959 | 4 | 3 | 1,875 | $330,000 | 103.1% | $176 | 28 days | Oct 26, 2026 |
| URB MIRABELLA VLG 2 Calle NacarBayamon, PR 00961 | 4 | 4 | 2,000 | $435,000 | 93.8% | $217 | 28 days | Oct 23, 2026 |
| calle 23 Urb. Alturas De Flamboyan Unit N50Bayamon, PR 00959 | 3 | 2 | 1,200 | $150,000 | 100.0% | $125 | 0 days | Oct 19, 2026 |
| 1 Hnas Davila, Betances Esq A DBayamon, PR 00959 | — | — | — | $1,250,000 | 83.3% | — | 130 days | Oct 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.