Sign up to stay up to date on the Edgewater Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
121 Oak Ridge Avenue 3 3 1,700 $340,000 $200 0 days
3216 Umbrella Tree 3 2 1,509 $365,000 $241 1 day
190 Jones Fish Camp Road 4 3 2,106 $417,000 $198 2 days
3123 Juniper Drive 3 2 1,242 $369,000 $297 6 days
999 16th Street 2 1 990 $329,000 $332 6 days
1842 India Palm Drive 3 2 1,326 $229,990 $173 7 days
2629 Umbrella Tree Drive 3 2 1,209 $255,000 $210 7 days
123 S Cory Drive N/A N/A N/A $129,000 Unknown 7 days
126 Cedar Street 2 2 1,384 $189,000 $136 7 days
1308 S Riverside Drive 3 2 2,084 $829,900 $398 8 days
125 Dixwood Avenue 2 2 1,368 $439,000 $320 9 days
1879 Hideaway Lane 3 2 2,748 $425,000 $154 11 days
3022 Yule Tree Drive 3 2 2,108 $409,000 $194 11 days
4366 Whiting Way N/A N/A N/A $149,999 Unknown 12 days
1629 Orange Tree Drive 3 2 1,508 $375,000 $248 14 days
407 Ann Street 3 2 1,040 $278,000 $267 14 days
1780 Old Mission Road 4 4 3,515 $1,495,000 $425 15 days
2627 Unity Tree Drive 3 2 1,344 $295,000 $219 15 days
1819 Juniper Drive 3 2 1,844 $429,900 $233 16 days
2504 Glenwood Drive 3 2 2,232 $389,000 $174 16 days
6124 Swamp Bay Drive 4 2 1,811 $322,090 $177 16 days
1870 Queen Palm Drive 3 2 1,722 $335,000 $194 19 days
3307 Pine Tree Drive 3 2 1,260 $274,900 $218 19 days
3306 Yule Tree Drive 3 2 1,315 $195,000 $148 19 days
2201 S Ridgewood Avenue Unit 28 2 2 1,054 $184,950 $175 19 days
2126 Gentle Rain Drive 3 3 1,840 $299,900 $162 19 days
1026 Lake Avenue 2 2 1,385 $342,500 $247 20 days
2304 Travelers Palm Drive 3 2 1,526 $340,000 $222 20 days
1413 Orange Tree Drive 3 3 2,002 $320,000 $159 20 days
6113 Swamp Bay Drive 3 2 1,570 $291,990 $185 20 days
6111 Swamp Bay Drive 4 2 1,985 $328,990 $165 20 days
6107 Swamp Bay Drive 3 2 1,570 $289,990 $184 20 days
3330 Willow Oak Drive 3 2 1,724 $395,000 $229 22 days
6109 Swamp Bay Drive 4 2 1,733 $304,090 $175 22 days
154 Jones Fish Camp Road 4 2 1,819 $409,999 $225 24 days
1719 Needle Palm Drive 3 2 1,290 $311,000 $241 24 days
1550 Boyce Circle 3 2 1,248 $285,000 $228 24 days
1802 Myrtlebrooke Drive 4 2 1,830 $354,900 $193 26 days
2214 Elegant Manor Circle 4 3 2,512 $579,000 $230 27 days
109 Douglas Street 4 2 1,776 $449,000 $252 27 days
1102 12th Street 3 2 2,812 $589,000 $209 27 days
232 N Ridgewood Avenue Unit 23 2 2 956 $229,000 $239 28 days
3048 Unity Tree Drive 2 2 1,161 $249,900 $215 29 days
2014 Willow Oak Drive 3 2 1,908 $259,900 $136 33 days
1845 Willow Oak Drive 3 2 1,772 $399,900 $225 31 days
2236 Elegant Manor Circle 5 6 4,801 $949,500 $197 31 days
926 Fernald Street 2 2 858 $339,900 $396 32 days
152 Red Bass Lane 2 2 1,442 $255,000 $176 32 days
130 Pine Street 2 2 1,152 $179,000 $155 33 days
2519 Unity Tree Drive 4 2 1,680 $319,900 $190 34 days
Average: 3.2 2.2 1,901 $468,904 $233 178 days
Viewing 1 - 50 of 224
Viewing 1 - 50 of 224
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3205 Mango Tree Drive 3 3 2,286 $379,000 $165 Unknown
318 N Riverside Drive 4 4 3,440 $925,000 $268 Unknown
604 Coral Trace Boulevard 3 2 1,794 $339,000 $188 6 days
312 Sandpiper Court 2 2 1,444 $275,000 $190 3 days
3123 Kumquat Drive 3 2 1,232 $275,900 $223 4 days
406 Three Oaks Drive 4 2 1,930 $446,999 $231 17 days
2944 Travelers Palm Drive 2 2 1,161 $189,000 $162 5 days
1332 Needle Palm Drive 3 2 1,230 $149,000 $121 2 days
2518 Needle Palm Drive 3 2 1,326 $159,000 $119 1 day
4660 Cow Creek Road N/A N/A N/A $240,000 Unknown 9 days
3213 Vista Palm Drive 3 2 1,260 $299,000 $237 8 days
1914 Sabal Palm Drive 3 2 1,698 $389,500 $229 6 days
2732 Silver Canoe Drive 3 3 1,671 $224,000 $134 25 days
2713 Victory Palm Drive 3 2 1,630 $320,000 $196 34 days
2713 Victory Palm Drive 3 2 1,630 $320,000 $196 3 days
2825 Tamarind Drive 3 2 1,594 $274,999 $172 22 days
2812 Travelers Palm Drive 3 2 1,464 $295,000 $201 3 days
110 E Turgot Avenue 2 2 1,300 $95,000 $73 17 days
906 Fernald Street 2 1 876 $331,000 $377 8 days
541 Skyway Drive N/A N/A 3,460 $1,349,900 $390 34 days
567 Coral Trace Boulevard 3 2 1,950 $399,500 $204 56 days
222 Meadow Lake Drive 3 2 1,648 $259,000 $157 25 days
567 Coral Trace Boulevard 3 2 1,950 $399,500 $204 47 days
119 Fishermans Cove Drive 4 2 1,812 $299,900 $165 50 days
511 Safe Harbor Drive 3 2 1,912 $330,000 $172 49 days
121 Old Mill Pond Road 4 2 1,846 $325,000 $176 32 days
3430 Tamarind Drive 3 2 1,120 $249,900 $223 12 days
3432 Unity Tree Drive 3 2 1,228 $285,000 $232 41 days
2055-2057 Guava Drive 6 4 2,400 $325,000 $135 28 days
3048 Willow Oak Drive 3 2 1,576 $315,000 $199 79 days
2704 Golden Trout Lane 3 3 1,840 $269,990 $146 76 days
2509 Woodland Drive 3 2 1,224 $249,000 $203 89 days
170 Arthur Avenue 4 3 2,044 $499,990 $244 99 days
2024 Lime Tree Drive 3 2 1,372 $259,900 $189 244 days
2012 Mango Tree Drive 3 2 1,776 $344,999 $194 86 days
2606 Golden Trout Lane 3 3 1,671 $269,990 $161 104 days
911 New York Street 2 1 875 $210,000 $240 118 days
320 Broken Oak Drive 3 2 1,514 $307,500 $203 107 days
2115 India Palm Drive 2 2 1,166 $189,900 $162 130 days
341 Mariners Gate Drive 3 2 2,000 $344,900 $172 115 days
438 Perdita Avenue 3 1 1,350 $220,000 $162 155 days
2021 Umbrella Tree Drive 4 2 1,292 $249,000 $192 149 days
3131 Juniper Drive 3 2 1,560 $240,000 $153 157 days
3224 Needle Palm Drive 3 2 1,876 $405,990 $216 9 days
175 Riverfront Way 3 3 1,373 $240,000 $174 272 days
2431 S Ridgewood Avenue N/A N/A N/A $3,000,000 Unknown 209 days
232 N Ridgewood Avenue Unit 3A 2 2 1,053 $199,900 $189 379 days
Ridgewood Avenue N/A N/A N/A $450,000 Unknown 239 days
170 Arthur Avenue 4 3 2,044 $499,990 $244 759 days
4401 Us Highway 1 N/A N/A N/A $4,950,000 Unknown 104 days
Average: 3.1 2.2 1,649 $791,445 $195 87 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2213 Pine Tree Drive 4 3 2,180 $343,000 $350,000 $160 84 days 9/9/26
1863 Fern Palm Drive 2 2 1,200 $180,000 $135,000 $112 36 days 9/4/26
2820 Sabal Palm Drive 3 1 1,176 $235,000 $238,000 $202 40 days 9/4/26
2766 Date Palm Drive 3 2 1,588 $309,900 $300,000 $188 66 days 9/4/26
3223 Umbrella Tree Drive 3 1 1,484 $255,000 $250,000 $168 33 days 9/3/26
2338 Fern Palm Drive 3 2 1,224 $274,900 $274,900 $224 43 days 9/2/26
1709 Umbrella Tree Drive 3 2 1,277 $299,000 $295,000 $231 128 days 9/2/26
2210 Needle Palm Drive 3 2 1,160 $269,900 $273,000 $235 77 days 9/1/26
2516 Hoptree Lane 4 3 2,635 $415,000 $405,000 $153 79 days 9/1/26
2737 Silver Canoe Drive 3 3 1,671 $265,000 $245,000 $146 118 days 9/1/26
4648 Nellie Street 2 1 672 $55,000 $45,000 $66 1 day 8/31/26
113 Arbor Lane 2 2 1,604 $315,000 $315,000 $196 0 days 8/31/26
182 Jones Fish Camp Road 4 3 2,045 $410,000 $395,000 $193 4 days 8/31/26
221 Cherrywood Lane 2 2 1,002 $239,000 $228,500 $228 3 days 8/31/26
2603 Tamarind Drive 3 2 1,790 $367,500 $362,000 $202 21 days 8/28/26
117 Lewis Street 2 2 1,056 $319,900 $300,000 $284 122 days 8/28/26
142 N Indian River Drive N 2 2 989 $184,900 $180,000 $182 99 days 8/28/26
353 Admiralty Court 3 2 1,695 $317,000 $305,000 $179 162 days 8/28/26
1622 Travelers Palm Drive 3 2 2,016 $344,900 $336,000 $166 23 days 8/27/26
1803 Evergreen Drive 4 2 1,736 $392,000 $392,500 $226 38 days 8/27/26
604 Topside Circle 2 2 1,100 $229,900 $225,000 $204 15 days 8/25/26
108 Orange Avenue 3 2 1,096 $308,000 $289,000 $263 5 days 8/25/26
106 Ash Street 3 2 1,296 $189,900 $189,900 $146 71 days 8/24/26
2724 Silver Canoe Drive 3 3 1,671 $250,000 $253,000 $151 160 days 8/24/26
2509 Juniper Drive 3 2 1,630 $318,000 $316,600 $194 28 days 8/21/26
2513 Queen Palm Drive 3 2 1,871 $389,900 $379,000 $202 40 days 8/21/26
1201 S Riverside Drive 4 4 2,767 $2,360,000 $2,100,000 $758 120 days 8/21/26
603 Coral Trace Boulevard 3 2 1,420 $292,900 $288,000 $202 36 days 8/20/26
192 Azalea Road 3 2 2,259 $975,000 $965,000 $427 59 days 8/20/26
207 Edgewater Terrace Drive 3 2 1,655 $324,000 $326,000 $196 4 days 8/19/26
1205 S Riverside Drive 4 3 2,979 $1,575,000 $1,300,000 $436 8 days 8/19/26
339 Mariners Gate Drive 3 2 2,012 $375,000 $361,500 $179 64 days 8/19/26
233 W Ariel Road 3 2 1,378 $625,000 $610,000 $442 23 days 8/18/26
1913 Glenbrooke Road 4 2 1,846 $346,900 $335,000 $181 54 days 8/18/26
209 Meadow Lake Drive 2 2 1,239 $229,000 $226,500 $182 2 days 8/17/26
2114 Kumquat Drive 3 2 2,251 $235,000 $190,000 $84 49 days 8/14/26
1015 S Ridgewood Avenue N/A N/A 1,957 $525,000 $425,000 $217 52 days 8/14/26
2706 Golden Trout Lane 3 3 1,840 $284,990 $284,990 $154 96 days 8/14/26
230 Oak Branch Drive 4 2 1,902 $300,000 $296,000 $155 4 days 8/13/26
504 Sandpiper Court 3 2 1,176 $265,000 $265,000 $225 2 days 8/13/26
1818 S Riverside Drive 3 2 1,772 $550,000 $515,000 $290 64 days 8/12/26
191 Roberts Road 3 2 1,707 $299,000 $290,000 $169 48 days 8/11/26
1618 Willow Oak Drive 3 2 1,200 $319,000 $312,000 $260 9 days 8/10/26
3989 Willowbrook Drive 3 2 1,540 $324,990 $324,900 $210 22 days 8/10/26
633 Starboard Avenue 3 2 1,747 $255,000 $255,000 $145 124 days 8/10/26
2525 Royal Palm Drive 3 2 1,444 $328,000 $322,000 $222 5 days 8/7/26
118 E Yelkca Terrace 2 1 1,027 $259,900 $207,500 $202 152 days 8/7/26
2416 Tamarind Drive 3 2 1,194 $258,900 $258,900 $216 13 days 8/6/26
3321 Unity Tree Drive 3 2 1,480 $349,900 $349,900 $236 1 day 8/5/26
1714 Lime Tree Drive 3 2 1,138 $269,500 $269,000 $236 3 days 8/3/26
Average: 2.9 2.2 1,584 $346,118 $332,716 $210 73 days
Viewing 1 - 50 of 278
Viewing 1 - 50 of 278