Sign up to stay up to date on the Deltona Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2079 Galahad Drive 3 2 1,434 $309,990 $216 1 day
776 E Fairbairn Drive 3 2 1,854 $330,000 $177 1 day
1769 Gatewood Drive 3 2 1,872 $315,000 $168 1 day
2569 Ainsworth Avenue 3 2 1,600 $355,000 $221 1 day
1159 N Old Mill Drive N/A N/A N/A $98,700 Unknown 1 day
709 Sullivan Street N/A N/A N/A $70,000 Unknown 1 day
295 Garland Street 3 2 1,155 $250,000 $216 1 day
867 Rayston Street 3 2 1,807 $349,900 $193 1 day
1242 Azora Drive 3 2 1,532 $319,900 $208 2 days
1617 Ross Drive 3 2 1,169 $275,000 $235 2 days
1442 Larkin Court 4 2.5 2,088 $410,000 $196 2 days
708 Preston Avenue 3 2 1,901 $330,000 $173 2 days
279 Autumn Ridge Road 4 2 2,016 $320,000 $158 2 days
910 August Sky Drive 3 2 1,649 $332,990 $201 2 days
922 August Sky Drive 2 2 1,614 $327,990 $203 2 days
1400 E Normandy Boulevard 3 2 1,619 $290,000 $179 2 days
916 August Sky Drive 3 2 1,504 $319,990 $212 2 days
3301 Sanborn Lane 4 2 1,845 $358,000 $194 2 days
1755 Fort Smith Boulevard 3 2 1,435 $325,900 $227 2 days
3565 Tabb Dr 3 2 1,738 $359,000 $206 3 days
617 N 4th Avenue 3 2 1,152 $220,000 $190 3 days
2829 Sweet Springs Street 3 2 1,575 $320,000 $203 3 days
1042 Alpine Drive 2 1.5 1,111 $260,000 $234 3 days
2847 Fayson Circle 3 2 1,390 $289,900 $208 3 days
632 Fairhaven Street 3 2 1,269 $299,900 $236 4 days
729 Charing Place 4 2 1,806 $359,900 $199 4 days
1500 Fort Smith Boulevard 4 3 1,802 $285,000 $158 4 days
3130 Newhope Drive 3 2 1,056 $299,000 $283 4 days
877 Abby Terrace 4 2 1,828 $363,990 $199 4 days
1689 S Acadian Drive 4 2 1,828 $363,990 $199 4 days
2410 Founder Court 4 2 1,828 $358,990 $196 4 days
2114 W Atmore Circle 3 2 2,125 $375,000 $176 4 days
2334 Idaho Road 4 2 1,200 $299,900 $249 4 days
843 E Normandy Boulevard 4 2 1,880 $300,000 $159 6 days
674 Deltona Boulevard N/A N/A 2,036 $249,900 $122 8 days
451 Haversham Road 3 2 1,906 $399,900 $209 8 days
2658 Deep Creek Ave 4 2 2,079 $349,900 $168 8 days
823 Sullivan Street 3 2 1,419 $315,000 $221 8 days
2891 Ulmer Court 3 2 1,576 $389,900 $247 8 days
2865 Newmark Drive 3 2 1,745 $300,000 $171 9 days
1321 Sterling Pointe Drive 3 2 1,756 $384,990 $219 9 days
1317 Sterling Pointe Drive 4 2 1,903 $394,990 $207 9 days
1553 Meadowlark Drive 4 2.5 2,406 $451,990 $187 9 days
1505 Meadowlark Drive 4 2 1,903 $419,990 $220 9 days
145 Garfield Road 3 2 952 $195,000 $204 9 days
2269 Asbury Road 3 2 2,020 $387,900 $192 9 days
1747 Turtle Hill Road 4 2.5 2,000 $495,000 $247 9 days
700 Fort Smith Boulevard N/A N/A N/A $90,000 Unknown 10 days
740 Fort Smith Boulevard N/A N/A N/A $135,000 Unknown 10 days
755 Fort Smith Boulevard N/A N/A N/A $135,000 Unknown 10 days
Average: 3.3 2.1 1,741 $308,334 $210 129 days
Viewing 1 - 50 of 402
Viewing 1 - 50 of 402
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2032 Dumas Drive 3 2 2,054 $399,900 $194 2 days
1855 Trumbull Street 3 2 2,006 $349,000 $173 2 days
1369 E Lombardy Drive 2 1 812 $179,000 $220 4 days
783 Raleigh Court 3 2 1,323 $324,900 $245 2 days
1630 Farley Court 3 2 1,489 $305,000 $204 2 days
1501 Amy Circle 3 2 2,058 $350,000 $170 4 days
187 Stillbrook Trail 5 3 3,174 $649,000 $204 6 days
956 Feather Drive 2 2 1,116 $289,900 $259 6 days
2542 Sable Avenue 2 2 864 $250,000 $289 4 days
1611 Langan Avenue 3 2 1,358 $270,000 $198 5 days
3062 Wild Pepper Avenue 3 2 1,491 $319,900 $214 7 days
397 Blythville Avenue 3 2 1,517 $359,900 $237 5 days
958 Windbrook Drive 3 2 1,462 $285,000 $194 3 days
2838 Kimberly Drive 3 2 1,120 $251,900 $224 2 days
3151 Boxelder Street 4 2 1,936 $360,000 $185 6 days
721 Saxon Boulevard 4 4.5 3,613 $679,000 $187 11 days
3000 Lockwood Boulevard 4 3.5 2,376 $599,000 $252 1 day
581 Tyler Avenue 3 2 1,351 $304,900 $225 8 days
1161 Algoma Street 3 2 1,556 $280,000 $179 2 days
2840 Jewel Avenue 4 2 1,774 $325,000 $183 11 days
528 Gaspar Avenue 4 2 2,133 $315,000 $147 3 days
1186 Madura Drive 2 2 1,195 $253,900 $212 4 days
775 W Ludlum Drive 3 2 1,190 $267,000 $224 10 days
528 Gaspar Avenue 4 2 2,133 $315,000 $147 3 days
2581 Salters Court 3 2 1,537 $330,000 $214 6 days
1970 S Lehigh Dr 3 2 1,748 $360,000 $205 7 days
1000 Parnell Court 4 2 2,099 $384,900 $183 4 days
1221 N Old Mill Drive 3 2 1,609 $319,900 $198 2 days
1579 Howland Boulevard 3 2 1,420 $249,000 $175 4 days
973 Yellowbird Avenue 3 2 1,556 $235,000 $151 9 days
3120 Utah Drive 3 2 1,656 $305,000 $184 3 days
744 Superior Street 3 2 1,814 $329,900 $181 3 days
1508 Bonview Avenue 3 2 1,332 $215,000 $161 3 days
2800 Grayton Street 3 2 1,168 $275,000 $235 0 days
959 Eleanor Avenue 3 2 1,732 $295,000 $170 2 days
2913 Cottondale Dr 3 2 1,552 $326,900 $210 18 days
2742 Gramercy Drive 3 2 1,498 $315,000 $210 20 days
1061 Eagles Nest Avenue 2 1 1,016 $229,900 $226 3 days
1061 Eagles Nest Avenue 2 1 1,016 $229,900 $226 3 days
3401 Heath Drive 3 2 1,668 $329,900 $197 12 days
1168 Ramble Court 2 1 844 $235,000 $278 6 days
1475 Layton Avenue 2 1 844 $199,000 $235 14 days
517 Cloudcroft Drive 3 2 1,680 $352,900 $210 9 days
1837 Plumtree Drive 3 2 1,354 $245,000 $180 20 days
785 Fruitland Drive 2 2 1,252 $275,000 $219 14 days
2106 E Hyde Drive 3 2 1,411 $360,000 $255 5 days
3271 Alling Drive 5 3.5 2,693 $389,000 $144 7 days
2021 W Canal Road 3 2 1,728 $255,000 $147 19 days
619 N Firwood Drive 3 2 1,537 $324,000 $210 6 days
1101 S Cooper Drive 3 2 1,533 $309,500 $201 9 days
Average: 3.2 2.0 1,672 $317,901 $204 67 days
Viewing 1 - 50 of 285
Viewing 1 - 50 of 285
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3230 Buckland Street 5 2.5 2,612 $425,900 $415,000 $158 26 days 3/24/23
3216 S Dorchester Drive 3 2 1,250 $189,900 $160,000 $128 40 days 3/24/23
1115 Gage Avenue 3 2 1,605 $315,000 $315,000 $196 199 days 3/24/23
1010 Alladin Drive 3 2 1,304 $210,000 $200,000 $153 7 days 3/23/23
650 Wing Terrace 2 2 1,127 $218,000 $220,000 $195 8 days 3/23/23
863 August Sky Drive 2 2 1,614 $318,990 $318,990 $197 5 days 3/23/23
805 Adler Drive 3 1 1,071 $234,000 $230,000 $214 69 days 3/23/23
444 Alexander Avenue 3 2 2,046 $340,000 $340,000 $166 179 days 3/23/23
1205 Beechdale Court 3 2 1,431 $269,900 $277,000 $193 23 days 3/22/23
2620 Corrigan Drive 3 2 1,076 $304,900 $315,000 $292 40 days 3/22/23
3180 Parma Drive N/A N/A N/A $50,000 $40,000 Unknown 3 days 3/22/23
104 Neal Drive N/A N/A N/A $55,000 $45,000 Unknown 70 days 3/22/23
3166 Dudley Drive 3 2 1,224 $269,000 $276,000 $225 157 days 3/22/23
2350 Timbercrest Drive 2 1 838 $227,000 $237,000 $282 4 days 3/21/23
808 Chippendale Street 2 1 886 $195,000 $206,000 $232 2 days 3/21/23
2405 Courtland Boulevard 3 2 1,151 $260,000 $260,000 $225 1 day 3/21/23
2585 Delbarton Avenue 4 2 1,597 $309,000 $315,000 $197 8 days 3/21/23
529 Deed Circle 3 2 1,870 $315,000 $325,000 $173 80 days 3/21/23
2235 Howland Boulevard 3 2 1,248 $249,900 $249,900 $200 45 days 3/21/23
2999 Pinellas Lane 4 2 1,828 $349,990 $349,990 $191 138 days 3/21/23
1122 Peach Creek Drive 4 2.5 2,583 $393,205 $403,205 $156 48 days 3/21/23
1823 Dublin Rd 3 2 1,536 $309,000 $309,000 $201 7 days 3/20/23
2149 Vance Rd 5 4 2,758 $469,000 $469,000 $170 13 days 3/20/23
932 W Embassy Drive 3 1.5 1,131 $229,000 $215,000 $190 52 days 3/20/23
818 E Normandy Boulevard 4 2 1,828 $349,990 $349,990 $191 100 days 3/20/23
541 Alexander Avenue 3 2 2,168 $339,900 $339,900 $156 137 days 3/20/23
942 Sweetbrier Drive 3 2 1,331 $285,000 $285,000 $214 161 days 3/20/23
1211 Kenway Avenue 3 2 1,489 $300,000 $295,000 $198 232 days 3/20/23
1859 Echo Court 3 2 2,385 $514,900 $530,000 $222 4 days 3/17/23
998 Sylvia Drive 4 2.5 2,738 $375,000 $255,000 $93 9 days 3/17/23
910 Maybrook Drive 4 2.5 2,215 $410,000 $410,000 $185 8 days 3/17/23
693 Twin Lake Avenue 3 2 1,680 $349,900 $348,900 $207 17 days 3/17/23
2365 Howland Boulevard 4 3 2,180 $315,000 $305,000 $139 4 days 3/17/23
2559 Haulover Boulevard 3 2 1,817 $369,901 $367,000 $201 30 days 3/17/23
1371 E Normandy Boulevard 3 2 1,929 $300,000 $300,000 $155 19 days 3/17/23
955 Elkcam 3 2 2,056 $285,500 $210,000 $102 61 days 3/17/23
1396 Whitewood Drive 3 1 1,123 $234,900 $240,000 $213 67 days 3/17/23
1222 Winter Gray Circle 3 2 1,504 $309,990 $300,990 $200 10 days 3/17/23
750 Cloverleaf Boulevard 3 2 1,880 $305,000 $295,000 $156 87 days 3/17/23
3111 Dow Court 3 2 1,793 $316,500 $316,500 $176 176 days 3/17/23
1224 Seybold Terrace 3 2 1,732 $330,000 $286,000 $165 182 days 3/17/23
2863 Elkcam Boulevard N/A N/A N/A $30,000 $25,000 Unknown 465 days 3/17/23
1541 N Page Drive 2 1 1,160 $220,000 $192,000 $165 7 days 3/16/23
3253 Noah Street 3 2 1,365 $254,900 $260,000 $190 2 days 3/16/23
526 Eldron Avenue 3 2 1,814 $330,000 $325,000 $179 7 days 3/16/23
698 Whitemarsh Avenue 2 2 976 $180,000 $159,000 $162 17 days 3/16/23
3101 Yorkshire Drive 3 2 1,076 $260,000 $256,000 $237 30 days 3/16/23
2429 Hope Avenue 2 1.5 880 $219,900 $212,000 $240 43 days 3/16/23
2864 Derby Drive 3 2 1,296 $199,900 $220,000 $169 4 days 3/15/23
463 Courtland Boulevard 2 1 768 $219,900 $219,900 $286 4 days 3/15/23
Average: 3.2 2.0 1,616 $299,037 $292,792 $195 56 days
Viewing 1 - 50 of 828
Viewing 1 - 50 of 828