Sign up to stay up to date on the Deland Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
409 S Delaware Avenue 2 1 720 $250,000 $347 1 day
202 Wood Hollow Road 4 2 2,318 $420,000 $181 1 day
44942 6th Street 3 1 896 $205,000 $228 1 day
1268 Hayton Avenue 2 2 1,651 $425,000 $257 2 days
3 Avenue N/A N/A N/A $27,500 Unknown 2 days
202 Wellington Woods Ave 4 2 2,475 $439,900 $177 2 days
270 Candy Ln 3 3 1,800 $399,000 $221 2 days
3957 State Road 11 4 4.5 4,528 $1,800,000 $397 2 days
2289 Hontoon Road 3 2 1,467 $440,000 $299 2 days
1661 Blue Grass Boulevard 6 3.5 3,309 $550,000 $166 2 days
946 W Volusia Avenue 3 1 1,198 $185,000 $154 2 days
173 Old Moss Circle 2 2 1,649 $409,900 $248 2 days
915 Spanish Lane 3 2 1,696 $325,900 $192 2 days
635 Pleasant Run Dr 3 2 1,807 $359,000 $198 3 days
1817 Quail Hollow Drive 3 2 1,357 $359,900 $265 3 days
2365 8th Avenue N/A N/A N/A $34,900 Unknown 3 days
931 Kings Mountain Road 2 2 1,476 $280,000 $189 3 days
1146 Glenwood Trail 3 2.5 2,610 $379,900 $145 4 days
N Kepler Road N/A N/A N/A $175,000 Unknown 4 days
1480 East Parkway N/A N/A N/A $29,000 Unknown 4 days
1470 East Parkway N/A N/A N/A $29,000 Unknown 4 days
2319 9th Avenue 3 2 1,377 $324,900 $235 5 days
659 N Kepler Road N/A N/A 1,866 $498,000 $266 5 days
Evergreen Road N/A N/A N/A $34,900 Unknown 5 days
2937 2nd Court 2 2 896 $152,000 $169 6 days
328 Charles Drive 5 3 2,522 $405,000 $160 6 days
219 W Tarrington Drive 2 2 1,479 $429,219 $290 6 days
2019 Central Parkway N/A N/A N/A $39,900 Unknown 7 days
583 Pleasant Run Dr 3 2 1,577 $335,000 $212 7 days
1385 Abbot Way 3 2 1,687 $437,000 $259 7 days
769 Mockingbird Ln 3 2 1,350 $350,000 $259 7 days
415 E Pennsylvania Avenue 3 3 2,800 $695,000 $248 8 days
819 Forest Park Drive 3 2 1,864 $379,995 $203 8 days
122 Leon Avenue 2 2 1,100 $234,900 $213 8 days
1464 Maple Leaf Lane 4 2 2,407 $459,900 $191 9 days
107 Tammie Sue Lane 3 2 1,420 $325,000 $228 9 days
510 Ridgeway Boulevard 3 2 2,523 $575,000 $227 9 days
1872 5th Avenue 3 2 1,382 $319,000 $230 9 days
1684 Andover Ridge Drive 5 4.5 3,059 $589,990 $192 9 days
1688 Andover Ridge Drive 3 2 1,988 $479,990 $241 9 days
8th Avenue N/A N/A N/A $40,000 Unknown 9 days
No Street N/A N/A N/A $6,500 Unknown 9 days
319 Orchard Hill Street 4 2.5 2,486 $444,900 $178 9 days
1342 Pup Fish Lane 4 2.5 3,380 $449,000 $132 9 days
2080 Stone Road 3 3 1,482 $390,000 $263 10 days
131 Addle Hill Court 4 2.5 2,802 $464,900 $165 10 days
121 Addle Hill Court 3 2 1,988 $409,990 $206 10 days
117 Myrtleberry Lane 4 2 2,465 $469,900 $190 10 days
440 Victoria Hills Drive 3 2 2,240 $544,503 $243 11 days
1147 W New York Avenue 2 2 1,216 $269,900 $221 11 days
Average: 3.4 2.3 2,127 $393,248 $215 142 days
Viewing 1 - 50 of 445
Viewing 1 - 50 of 445
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
231 Robinhood Drive 3 2 1,437 $112,000 $77 2 days
14 Lenox Court 2 1 530 $99,000 $186 6 days
155 S Massachusetts Avenue 3 1 1,104 $185,000 $167 6 days
703 N Boundary Avenue 2 1 1,016 $215,000 $211 3 days
148 Saddlebrook Way 5 3 2,747 $510,000 $185 5 days
670 E Blue Lake Terrace 3 2 1,208 $275,000 $227 3 days
4130 Woodland Circle 2 2 782 $60,000 $76 2 days
970 11th Avenue 3 2 1,600 $339,900 $212 6 days
414 Ivy Avenue 3 2 1,365 $265,000 $194 8 days
100 E Kentucky Avenue Unit H5 2 2 955 $187,900 $196 2 days
1140 W Rich Avenue 3 2 2,089 $330,000 $157 4 days
218 E Parkdale Avenue 3 1 1,209 $239,000 $197 3 days
301 Harris Street 3 1.5 1,323 $249,900 $188 11 days
1563 West Parkway 3 2 1,535 $305,000 $198 3 days
7059 Lanier Falls Road 4 3 2,110 $399,000 $189 13 days
1105 Valley View Ln 2 3 2,057 $385,000 $187 5 days
185 Dover Lane 3 2 1,229 $265,000 $215 2 days
314 W Minnesota Avenue 5 3 2,652 $489,900 $184 18 days
419 Berwick Circle 3 2 1,448 $327,000 $225 7 days
1381 Abbot Way 2 2 1,572 $370,000 $235 6 days
W Armstrong Avenue N/A N/A N/A $9,900 Unknown 5 days
612 Margaret Street 3 2 1,204 $309,000 $256 4 days
2222 E Plymouth Ave 4 1.5 2,004 $365,000 $182 2 days
East Parkway N/A N/A N/A $35,000 Unknown 19 days
Paradise Road N/A N/A N/A $26,000 Unknown 20 days
1400 Lake Lindley Drive N 3 2 1,677 $329,900 $196 3 days
264 Crooked Tree Trail 3 2 2,004 $449,900 $224 14 days
608 Curly Fern Lane 4 3 2,556 $425,000 $166 5 days
214 Thistledown Street 3 2 1,650 $379,900 $230 5 days
614 S Amelia Avenue 4 2.5 1,400 $269,700 $192 19 days
57 Virginia Avenue 4 3 2,677 $535,000 $199 14 days
1587 Central Parkway 3 2 1,596 $389,900 $244 21 days
9032 S Cape Cod Road 4 2 2,110 $410,358 $194 0 days
1216 Glenwood Road 3 2 2,367 $575,000 $242 7 days
322 N Frankfort Avenue 2 1 1,138 $159,500 $140 8 days
1453 Maple Leaf Lane 3 2 2,017 $399,900 $198 9 days
567 Lady Grace Place 4 3 2,107 $446,740 $212 23 days
562 Lady Irelyn Court 4 2 1,828 $371,490 $203 7 days
584 Lady Grace Place 4 2 1,828 $377,490 $206 2 days
531 Emily Glen Street 3 2 1,672 $358,490 $214 2 days
1019 S Woodward Avenue 2 1 1,362 $185,000 $135 7 days
2206 Spruce Street 4 2.5 1,898 $365,000 $192 8 days
43001 Jewell Drive 2 1.5 1,512 $59,000 $39 4 days
1101 W Rich Avenue 4 1.5 1,748 $249,999 $143 7 days
758 S Boston Avenue 4 2 1,691 $379,900 $224 8 days
931 Limewood Avenue 3 2 1,611 $310,000 $192 13 days
1406 E Voorhis Avenue 4 1 1,413 $279,000 $197 4 days
1976 Stratford Drive 3 2 1,706 $399,900 $234 18 days
2315 Central Parkway 3 2 1,139 $288,000 $252 15 days
1387 Abbot Way 2 2 1,821 $440,000 $241 6 days
Average: 3.5 2.2 1,867 $356,226 $195 75 days
Viewing 1 - 50 of 243
Viewing 1 - 50 of 243
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1121 S Adelle Avenue N/A N/A 640 $100,000 $40,000 $62 4 days 3/24/23
1013 Claymont Blvd. 3 2 1,698 $385,000 $375,000 $220 10 days 3/24/23
311 S Orleans Avenue 4 3 1,956 $319,900 $296,250 $151 87 days 3/24/23
479 Briarbrook Way 2 2 1,512 $349,900 $335,000 $221 264 days 3/24/23
3892 Marsh Road N/A N/A N/A $595,000 $568,000 Unknown 9 days 3/23/23
1047 10th Avenue 3 2 1,401 $312,900 $312,900 $223 18 days 3/23/23
1400 Douglas Avenue 3 1.5 1,161 $219,900 $215,000 $185 98 days 3/23/23
616 Preakness Circle 4 2.5 2,780 $399,999 $408,000 $146 139 days 3/23/23
No Name No Name-2309733 N/A N/A N/A $3,900 $3,800 Unknown Unknown 3/23/23
210 Jacobs Landing Court 5 3 2,674 $439,900 $459,900 $171 17 days 3/22/23
31441 Eddy Lane N/A N/A N/A $140,000 $120,000 Unknown 52 days 3/22/23
711 E Michigan Avenue Unit B 2 2 979 $155,000 $145,000 $148 107 days 3/22/23
2009 Havasu Falls Terrace 4 2 1,598 $348,969 $337,000 $210 226 days 3/22/23
211 S Frankfort Avenue 3 2.5 2,373 $189,000 $189,000 $79 4 days 3/21/23
3608 Royal Fern Circle 3 2 1,955 $450,000 $422,500 $216 68 days 3/21/23
990 Gayle Drive 3 1.5 1,014 $274,900 $260,000 $256 152 days 3/21/23
206 Pine Bluff Avenue 2 2 939 $220,000 $207,000 $220 22 days 3/20/23
1037 W Euclid Avenue 3 2 1,424 $239,900 $210,000 $147 48 days 3/20/23
33216 Oakwood Road 3 2 1,332 $120,000 $100,000 $75 29 days 3/20/23
969 E Voorhis Avenue 3 2 1,206 $279,900 $279,900 $232 27 days 3/20/23
210 Paradise Drive N/A N/A N/A $29,800 $24,000 Unknown 52 days 3/20/23
00 6th Avenue N/A N/A N/A $38,999 $35,000 Unknown 160 days 3/20/23
2004 7th Avenue 3 2 1,270 $304,999 $305,000 $240 178 days 3/20/23
2013 Havasu Falls Avenue 4 2 1,758 $357,343 $354,000 $201 208 days 3/20/23
1625 Van Cleef Road 3 2 1,795 $475,000 $470,650 $262 10 days 3/17/23
102 Brookgreen Way 3 2 2,238 $475,000 $475,000 $212 3 days 3/17/23
921 Marlboro Drive 2 1.5 1,120 $189,900 $189,900 $169 9 days 3/17/23
215 Robinhood Drive 2 1 726 $175,000 $165,000 $227 42 days 3/17/23
720 Mockingbird Lane 3 2 1,350 $300,000 $300,000 $222 57 days 3/17/23
1861 W Beresford Avenue 4 3 2,040 $439,900 $422,000 $206 82 days 3/17/23
614 E Pennsylvania Avenue 2 1 1,056 $239,000 $245,100 $232 4 days 3/16/23
3435 Black Willow Trail 4 2.5 2,664 $539,900 $530,000 $198 64 days 3/16/23
1741 Langley Avenue N/A N/A N/A $750,000 $550,000 Unknown 203 days 3/16/23
954 S Spring Garden Avenue N/A N/A N/A $249,900 $220,000 Unknown Unknown 3/16/23
155 Grace Street 2 2 1,238 $230,000 $225,000 $181 23 days 3/15/23
529 Emily Glen 4 2 1,828 $352,990 $345,530 $189 72 days 3/15/23
336 S Delaware Avenue 2 1 624 $85,000 $72,500 $116 36 days 3/14/23
989 Avery Meadows Way 2 2 1,932 $475,000 $450,000 $232 61 days 3/14/23
2305 9th Avenue 3 2 1,251 $299,900 $297,000 $237 68 days 3/14/23
992 Avery Meadows Way 2 2 1,851 $441,500 $420,000 $226 130 days 3/14/23
200 E Parkdale Avenue 4 3 2,815 $425,000 $400,000 $142 20 days 3/13/23
895 Megano Boulevard 3 3 2,129 $519,900 $519,900 $244 1 day 3/13/23
513 John Thomas Ave 3 2 1,352 $295,500 $289,000 $213 30 days 3/13/23
1104 Evergreen Place 3 2 1,142 $285,000 $275,000 $240 74 days 3/13/23
5033 Grand Teton Court 4 2.5 2,370 $415,350 $428,720 $180 110 days 3/13/23
349 Pelham Park Drive 5 3 2,447 $367,990 $367,990 $150 197 days 3/13/23
942 Victoria Hills Drive S 3 3 2,217 $524,900 $505,000 $227 13 days 3/10/23
102 Duchess Road 3 2 1,617 $339,900 $335,000 $207 5 days 3/10/23
477 Nowell Loop 4 3 2,892 $589,000 $586,000 $202 28 days 3/10/23
1490 11 Avenue 3 2 1,600 $325,000 $320,000 $200 41 days 3/10/23
Average: 3.2 2.2 1,787 $337,276 $327,954 $191 57 days
Viewing 1 - 50 of 786
Viewing 1 - 50 of 786