Sign up to stay up to date on the Debary Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34 Da Rosa Avenue 3 2 1,104 $245,000 $221 1 day
17 Poinsettia Drive 2 2 1,228 $295,000 $240 1 day
2 Rosedown Boulevard 4 2 1,922 $395,000 $205 1 day
65 Community Drive 3 2 1,188 $269,900 $227 2 days
255 Valencia Road 2 1 960 $219,900 $229 7 days
153 E Highbanks Road 3 1 1,375 $260,000 $189 8 days
211 Lugano Way 3 3 2,356 $519,000 $220 8 days
120 Floridana Road 3 2 1,688 $390,000 $231 10 days
213 Sher Lane Unit 1 N/A N/A N/A $85,000 Unknown 10 days
828 Middleton Street 3 2 1,530 $377,000 $246 10 days
123 Sunrise Boulevard 3 3 1,974 $399,900 $202 11 days
599 Lazio Circle 4 2 1,836 $400,000 $217 11 days
701 Costa Lane 3 3 1,548 $295,000 $190 11 days
816 Middleton Street 3 2 1,530 $349,900 $228 14 days
660 Kimber Lane 3 2 1,530 $337,500 $220 14 days
No address 3 2 1,280 $342,000 $267 15 days
102 Birkwood Court 3 3 2,017 $487,500 $241 15 days
640 Bayern Lane 4 4 2,899 $459,900 $158 16 days
761 Firerock Lane 4 3 2,500 $480,000 $192 19 days
143 Florence Boulevard 2 2 1,152 $220,000 $190 19 days
8 Smyrna Drive 4 3 1,564 $349,900 $223 22 days
145 Needlewood Loop 3 2 1,962 $369,999 $188 22 days
388 Sotheby Way 3 2 2,113 $410,000 $194 23 days
320 Song Bird Road 3 3 2,121 $435,000 $205 23 days
11 Aster Drive 3 1 1,224 $264,900 $216 29 days
47 Dahlia Drive 3 2 1,745 $379,000 $217 24 days
530 Whitecap Cove Court 4 3 2,754 $595,000 $216 25 days
350 Terrace Hill Boulevard Unit 4F 2 1 738 $170,000 $230 27 days
390 Magnolia Place 3 2 2,050 $449,000 $219 29 days
11 Aster Drive 3 1 1,224 $264,900 $216 29 days
148 Verde Way 4 3 2,552 $565,000 $221 29 days
148 Verde Way 4 3 2,552 $565,000 $221 29 days
336 Riviera Drive 3 1 960 $239,900 $249 30 days
217 Plumosa Road 3 2 1,513 $199,000 $131 30 days
651 Reader Lane 3 3 1,687 $339,785 $201 31 days
657 Stoneleigh Lane 3 3 1,687 $309,990 $183 31 days
826 Terrapin Drive 5 4 3,911 $564,500 $144 33 days
750 Honeyrock Street 3 3 2,135 $440,000 $206 33 days
627 Becklow Street 4 4 2,889 $510,000 $176 33 days
316 Hazeltine Drive 3 2 2,249 $464,600 $206 31 days
522 Newhall Lane 3 3 2,259 $449,900 $199 33 days
119 Matanzas Road 4 3 1,548 $349,000 $225 20 days
259 Colomba Road 3 1 1,488 $299,000 $200 35 days
124 S Charles Richard Beall Boulevard N/A N/A 3,162 $825,000 $260 36 days
247 Lazio Circle 5 3 2,601 $448,000 $172 36 days
239 Lazio Circle 3 2 1,672 $369,000 $220 37 days
720 Treehouse Loop 5 4 3,689 $615,000 $166 38 days
105 Pine Side Drive 4 4 3,888 $799,900 $205 38 days
523 Konomac Lake Drive 3 2 1,629 $434,500 $266 38 days
119 Rosa Bella View 4 4 3,035 $744,040 $245 39 days
Average: 3.4 2.5 2,021 $375,638 $219 105 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
526 Newhall Lane 4 2 1,935 $415,000 $214 Unknown
302 Hickory Springs Court 4 3 2,345 $430,000 $183 3 days
150 Verde Way 4 3 2,548 $599,000 $235 2 days
586 Newhall Lane 3 2 1,815 $415,000 $228 0 days
367 Foxhill Drive 3 2 2,354 $475,000 $201 9 days
437 Sotheby Way 3 2 1,774 $405,000 $228 15 days
324 Riviera Drive 3 3 1,292 $235,000 $181 4 days
181 Lazio Circle 5 4 2,830 $459,000 $162 5 days
371 Hinsdale Drive 3 2 1,982 $499,000 $251 5 days
551 Woodford Drive 4 3 2,166 $439,900 $203 9 days
29 Columbine Trail 2 2 1,293 $315,000 $243 2 days
13 Cunningham Road 3 2 1,898 $475,000 $250 8 days
659 Stoneleigh Lane 3 3 1,687 $325,560 $192 0 days
164 Debary Drive 3 2 1,040 $279,900 $269 6 days
106 Alano Road 3 3 1,122 $295,000 $262 21 days
18 Aster Drive 2 2 1,740 $299,900 $172 13 days
37 Periwinkle Drive 2 2 1,002 $220,000 $219 3 days
112 Colomba Road 2 1 1,159 $285,000 $245 40 days
478 Sycamore Springs Street 4 3 1,956 $420,000 $214 30 days
648 Stoneleigh Lane 3 3 1,687 $321,845 $190 0 days
505 Sotheby Way 3 2 2,084 $449,900 $215 28 days
642 Stoneleigh Lane 3 3 1,687 $326,213 $193 0 days
604 Averybeck Lane 3 3 1,687 $345,250 $204 0 days
215 Sunrise Boulevard 4 4 2,356 $465,000 $197 27 days
665 Stoneleigh Lane 3 3 1,687 $315,075 $186 48 days
159 Red Maple Burl Circle 5 3 2,662 $540,000 $202 68 days
650 Stoneleigh Lane 3 3 1,687 $348,102 $206 0 days
610 Averybeck Lane 3 3 1,687 $304,990 $180 21 days
264 Toms Road N/A N/A N/A $36,899 Unknown 56 days
242 Toms Road N/A N/A N/A $59,900 Unknown 78 days
240 Toms Road N/A N/A N/A $59,900 Unknown 78 days
700 Albyon Court 5 5 3,689 $598,000 $162 74 days
8 Flamevine Lane 4 2 1,400 $309,700 $221 59 days
34 Jasmine Drive 3 2 1,294 $347,900 $268 84 days
9 Palmira Road 3 2 1,090 $239,000 $219 34 days
213 Colomba Road 2 1 1,042 $200,000 $191 25 days
No address 2 2 1,296 $255,000 $196 58 days
640 Stoneleigh Lane 3 3 1,687 $306,990 $181 76 days
58 Florence Boulevard 3 2 1,604 $229,000 $142 83 days
Tbd Aster Drive 4 2 1,562 $363,990 $233 100 days
619 Castlecroft Lane 3 3 1,687 $349,115 $206 0 days
611 Castlecroft Lane 3 3 1,687 $345,755 $204 0 days
606 Averybeck Lane 3 3 1,687 $315,175 $186 82 days
839 Lazio Circle 4 2 1,836 $379,000 $206 88 days
17 Palmira Road 3 1 1,128 $264,900 $234 80 days
175 Ancona Avenue 3 2 2,112 $397,900 $188 95 days
749 Costa Lane Unit 23 3 3 1,533 $250,000 $163 1 day
9 Sunset Drive 2 2 1,276 $254,900 $199 111 days
615 Castlecroft Lane 3 3 1,687 $319,295 $189 65 days
613 Castlecroft Lane 3 3 1,687 $305,990 $181 44 days
Average: 3.2 2.5 1,777 $348,706 $208 56 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
225 Glen Abbey Lane 5 4 3,057 $689,900 $685,000 $224 25 days 9/11/26
169 Pine Tree Drive 2 2 1,454 $180,000 $180,000 $123 29 days 9/11/26
297 Ancona Avenue 5 3 3,549 $639,999 $610,000 $171 54 days 9/9/26
4 Bass Lake Drive 3 2 1,572 $385,000 $365,000 $232 21 days 9/8/26
119 Brandiwood Court 4 2 2,010 $410,000 $387,500 $192 123 days 9/8/26
217 Valencia Road 3 2 1,398 $339,900 $339,900 $243 5 days 9/4/26
69 Spring Lake Drive 5 4 3,868 $699,900 $680,000 $175 121 days 9/3/26
3006 Annez Way 4 3 2,313 $349,900 $328,000 $141 11 days 9/1/26
29 Valencia Circle 3 2 1,908 $318,000 $318,000 $166 28 days 9/1/26
237 Brassington Drive 3 2 1,939 $410,000 $401,500 $207 22 days 9/1/26
237 Cedarwood Court 5 3 2,526 $505,000 $485,000 $192 59 days 9/1/26
102 Pine Side Drive 4 3 2,821 $573,900 $565,000 $200 339 days 9/1/26
165 Brassington Drive 4 2 1,971 $395,000 $390,000 $197 2 days 8/31/26
219 Verde Way 4 3 2,211 $549,900 $549,900 $248 4 days 8/31/26
53 Spring Glen Drive 4 2 2,011 $385,000 $375,000 $186 12 days 8/31/26
350 Lake Crescent Drive 3 2 1,216 $324,900 $324,900 $267 30 days 8/31/26
172 Lazio Circle 5 3 2,696 $463,990 $463,990 $172 23 days 8/31/26
59 Fairway Drive Unit 59 3 2 1,230 $289,000 $279,000 $226 56 days 8/28/26
45 Lake Drive 3 2 1,364 $324,000 $320,000 $234 90 days 8/28/26
610 Castlecroft Lane 3 3 1,687 $352,635 $352,635 $209 0 days 8/28/26
216 Lamonte Point Court 2 2 1,749 $309,900 $305,000 $174 158 days 8/28/26
31 Jasmine Drive 3 3 1,823 $328,000 $328,000 $179 5 days 8/27/26
340 Ruth Jennings Drive 4 3 2,367 $524,900 $518,000 $218 22 days 8/27/26
27 Volusia Drive 2 1 1,236 $250,000 $250,000 $202 36 days 8/27/26
534 Newhall Lane 3 3 2,147 $355,000 $363,000 $169 50 days 8/26/26
44 Bonita Road 3 2 1,824 $309,900 $315,000 $172 7 days 8/25/26
612 Via Isabelle Drive 5 3 3,962 $574,500 $560,000 $141 12 days 8/25/26
170 Cedar Springs Circle 4 3 2,429 $448,000 $445,000 $183 139 days 8/25/26
9 Larkspur Lane 3 2 1,590 $279,900 $283,900 $178 3 days 8/24/26
122 Cedar Springs Circle 3 2 1,956 $399,000 $395,000 $201 0 days 8/24/26
16 Oleander Lane 2 2 1,114 $288,900 $278,000 $249 19 days 8/24/26
612 Castlecroft Lane 3 3 1,687 $303,070 $303,070 $179 66 days 8/24/26
121 Azalea Road 3 2 1,871 $399,000 $390,000 $208 2 days 8/21/26
640 Dogfish Lane 4 4 2,889 $490,000 $500,000 $173 62 days 8/21/26
353 Hammock Oak Circle 3 2 2,258 $504,900 $495,000 $219 156 days 8/21/26
46 Lantana Drive 3 2 1,246 $308,800 $300,000 $240 19 days 8/19/26
616 Castlecroft Lane 3 3 1,687 $305,575 $316,385 $187 31 days 8/19/26
143 Rosa Bella View 5 4 4,098 $815,000 $785,000 $191 5 days 8/18/26
614 Castlecroft Lane 3 3 1,687 $317,370 $317,370 $188 3 days 8/18/26
345 Hampton Hills Court 4 2 1,938 $430,000 $430,000 $221 2 days 8/14/26
346 Riviera Drive 3 2 1,868 $409,000 $400,000 $214 28 days 8/14/26
624 Bayern Lane 3 2 1,530 $319,000 $319,000 $208 62 days 8/14/26
205 Sher Lane N/A N/A N/A $90,000 $78,000 Unknown 135 days 8/14/26
427 Sycamore Springs Street 3 2 1,438 $319,999 $324,000 $225 17 days 8/13/26
339 Colomba Road 2 2 1,205 $170,200 $170,200 $141 0 days 8/10/26
55 Craycroft Avenue N/A N/A N/A $95,000 $88,000 Unknown 2 days 8/7/26
325 Hazeltine Drive 3 2 1,873 $430,000 $440,000 $234 4 days 8/7/26
139 Spring Glen Drive 4 3 2,781 $485,000 $475,000 $170 12 days 8/7/26
828 Aubey Lane 4 3 2,130 $434,950 $412,500 $193 62 days 8/7/26
627 Dogfish Lane 3 3 1,724 $319,000 $311,000 $180 337 days 8/7/26
Average: 3.3 2.5 1,987 $386,953 $380,399 $199 55 days
Viewing 1 - 50 of 288
Viewing 1 - 50 of 288