Sign up to stay up to date on the Brevard County Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3247 Beach View Way 2 2 923 $392,500 $425 4 days
4135 Indian River Drive 4 2 2,551 $1,500,000 $588 0 days
360 Ontario Street NW 4 2 2,252 $299,900 $133 0 days
240 Spring Drive Unit 5 2 2 1,037 $174,900 $168 4 days
209 Chalet Avenue 3 2 1,957 $725,000 $370 0 days
1969 Fabien Circle 3 2 2,058 $474,000 $230 0 days
306 Jennifer Drive N/A N/A N/A $89,000 Unknown 0 days
6485 Manila Drive 3 2 1,359 $322,000 $236 1 day
1445 Malibu Circle NE Unit 107 2 2 836 $182,000 $217 0 days
1038 Ashley Avenue S 2 3 1,136 $329,000 $289 0 days
60 Bogart Place 2 2 1,184 $259,900 $219 0 days
1181 Winding Meadows Road 3 2 1,622 $384,999 $237 13 days
934 Munch Lane 4 2 2,236 $689,999 $308 22 days
3150 N Atlantic Avenue Unit 4-770 2 1 750 $238,000 $317 0 days
8704 Alister Drive 3 3 2,006 $590,000 $294 6 days
539 Sea Fury Avenue Sw 3 4 1,968 $419,000 $212 1 day
510 Truman Street Sw 3 4 1,968 $419,000 $212 1 day
1211 Golden Pond Lane E 4 2 1,999 $489,000 $244 4 days
973 Le Baron Street SW 3 2 2,010 $356,650 $177 12 days
1322 Royal Birkdale Circle 4 2 2,203 $429,900 $195 1 day
476 Ocala Street SW 3 2 1,858 $365,000 $196 12 days
3200 Sage Avenue SW N/A N/A N/A $55,000 Unknown 1 day
1207 Waffle Street SE 3 2 1,221 $299,998 $245 1 day
2862 Addison Drive 3 3 2,625 $825,000 $314 3 days
730 Scott Avenue SW 4 2 1,560 $339,000 $217 1 day
220 Arthur Avenue 3 3 2,050 $650,000 $317 1 day
798 Spanish Cove Drive 3 3 2,196 $650,000 $295 1 day
1001 W Eau Gallie Boulevard Unit 217 2 2 1,058 $129,000 $121 2 days
545 Garfield Avenue Unit 401 3 2 1,625 $769,000 $473 2 days
3063 Tidepool Place 3 2 1,405 $475,000 $338 6 days
1494 Wellington Circle 4 2 2,410 $560,000 $232 3 days
4552 Tennyson Drive 4 6 4,850 $4,295,000 $885 3 days
545 Seabreeze Drive 3 2 1,763 $745,000 $422 3 days
1201 Gem Court 4 2 1,836 $400,000 $217 2 days
4940 Shade Tree Street 3 2 1,793 $600,000 $334 5 days
1368 Schneider Street SW 4 2 1,885 $365,000 $193 2 days
265 Spring Drive Unit 3 2 2 1,037 $179,000 $172 2 days
696 Harrington Street SW 3 2 1,056 $249,000 $235 2 days
1850 Charlesmont Drive Unit 7118 2 2 900 $288,000 $320 2 days
3346 Tarragon Street 4 2 1,560 $489,900 $314 2 days
886 Barris Lane 4 2 1,442 $349,000 $242 2 days
5283-5285 Palmetto Drive 6 4 2,233 $1,200,000 $537 2 days
275 Spring Drive Unit 4 2 2 1,037 $179,000 $172 2 days
1173 Vestavia Circle 5 5 3,919 $925,000 $236 2 days
5327 Enchanted Avenue 5 3 2,763 $379,000 $137 3 days
749 Fairhope Street SE N/A N/A N/A $45,000 Unknown 3 days
761 Fairhope Street SE N/A N/A N/A $45,000 Unknown 3 days
820 1st Street 3 2 1,300 $399,000 $306 2 days
1231 Wadsworth Street SE 3 2 1,285 $313,500 $243 2 days
402 Peregrine Drive 4 2 2,557 $849,000 $332 2 days
Average: 3.2 2.5 2,153 $497,111 $396 168 days
Viewing 1 - 50 of 5708
Viewing 1 - 50 of 5708
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3213 Monitor Lane 4 3 2,037 $450,000 $220 1 day
7260 Pluto Avenue 4 2 1,892 $389,000 $205 2 days
917 Yorktowne Drive 4 2 1,614 $350,000 $216 3 days
1145 Molaki Drive 4 2 1,720 $499,900 $290 3 days
450 Golden Dove Avenue NE 3 2 1,400 $189,000 $135 3 days
175 Sea Breeze Circle 4 2 1,580 $429,900 $272 3 days
1296 Harbor Town Circle 3 2 1,668 $459,999 $275 4 days
3150 N Atlantic Avenue 2 1 750 $200,000 $266 6 days
491 Trymore Drive SE 3 2 1,770 $325,000 $183 5 days
2110 Spring Creek Circle NE 3 2 1,625 $359,000 $220 4 days
630 Greenwood Manor Circle Unit 31-A 2 2 1,568 $199,000 $126 1 day
630 Greenwood Manor Circle 2 2 1,568 $199,000 $126 4 days
125 Sherwood Avenue 4 3 2,329 $795,000 $341 4 days
5260 Sand Lake Drive 3 2 2,184 $650,000 $297 11 days
3575 Carter Road 3 2 1,755 $425,000 $242 5 days
1222 Halber Avenue NW 4 2 1,912 $445,000 $232 5 days
2783 Caitlin Court 3 2 1,676 $420,000 $250 5 days
206 Augusta Way 2 2 1,329 $279,900 $210 5 days
4373 Fletcher Lane 3 2 2,124 $495,000 $233 Unknown
00 Willowbrook Drive N/A N/A N/A $499,000 Unknown 5 days
871 S Orlando Avenue 3 2 1,260 $385,000 $305 5 days
6811 Snapping Turtle Trail 3 2 1,757 $364,900 $207 5 days
1187 Serenade Street NW N/A N/A N/A $40,000 Unknown 5 days
923 Cherokee Road SE N/A N/A N/A $60,000 Unknown 6 days
150 White Road SW N/A N/A N/A $40,000 Unknown 6 days
1181 Serenade Street NW N/A N/A N/A $40,000 Unknown 6 days
455 Cellini Avenue NE N/A N/A N/A $80,000 Unknown 6 days
151 Cape Shores Circle 2 2 1,091 $230,000 $210 7 days
1840 Sandbar Drive 4 2 1,758 $399,999 $227 Unknown
241 Corona Avenue 4 2 1,933 $719,000 $371 0 days
5433 Bridge Road 3 2 1,332 $294,900 $221 16 days
2054 Maid Marian Lane 3 2 912 $182,500 $200 9 days
400 Catalina Road Unit 101 2 2 963 $164,000 $170 9 days
1221 Sapulpa Road SW 4 2 1,806 $357,990 $198 11 days
2745 Summer Brook Street 3 2 2,265 $418,000 $184 9 days
1347 Silver Lake Drive 3 3 2,258 $600,000 $265 13 days
545 Heron Drive 3 2 2,223 $485,000 $218 18 days
No address 3 2 1,350 $120,000 $88 10 days
343 Nautica Court 3 3 1,850 $649,000 $350 10 days
3540 Joel Avenue 3 2 1,796 $450,000 $250 1 day
No address 3 2 2,070 $479,000 $231 10 days
3810 Connors Cove 3 2 1,688 $550,000 $325 10 days
4291 Aberdeen Circle 3 2 2,174 $391,000 $179 10 days
771 Tupelo Circle 3 2 1,462 $379,900 $259 1 day
771 Tupelo Circle 3 2 1,462 $379,900 $259 10 days
354 Halloran Street SE 3 2 1,468 $327,000 $222 10 days
1883 Capital Drive SE 4 2 1,918 $344,900 $179 10 days
308 Stallion Street N/A N/A N/A $165,000 Unknown 11 days
5775 Sheffield Place 3 2 2,066 $640,000 $309 10 days
645 Kingston Circle 3 2 1,846 $649,900 $352 11 days
Average: 3.3 2.4 1,970 $465,628 $234 76 days
Viewing 1 - 50 of 1907
Viewing 1 - 50 of 1907
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1306 Prospect Avenue 2 1 696 $200,000 $200,000 $287 5 days 7/27/26
333 Flanders Drive 5 4 2,837 $835,000 $814,000 $286 94 days 7/27/26
1907 A1a Highway Unit 402 3 2 1,890 $739,000 $725,000 $383 165 days 7/27/26
75 Brandy Lane 3 2 1,323 $299,900 $255,000 $192 22 days 7/24/26
3353 Lake View Circle 3 2 1,732 $389,900 $382,500 $220 22 days 7/24/26
130 Skyline Boulevard 2 2 1,238 $300,000 $280,000 $226 7 days 7/24/26
130 Skyline Boulevard 2 2 1,238 $300,000 $280,000 $226 24 days 7/24/26
1743 Arbor Drive 3 2 2,008 $399,900 $380,000 $189 35 days 7/24/26
744 Samuel Chase Lane 3 2 1,214 $320,000 $310,000 $255 35 days 7/24/26
1527 Frontier Drive 3 2 2,431 $290,000 $280,000 $115 37 days 7/24/26
2432 Colony Drive 3 2 1,456 $285,000 $285,000 $195 36 days 7/24/26
608 Mandalay Grove Court 5 4 4,568 $940,000 $925,000 $202 3 days 7/24/26
608 Mandalay Grove Court 5 4 4,568 $940,000 $925,000 $202 37 days 7/24/26
767 Hunan Street NE 4 2 2,131 $350,000 $335,000 $157 38 days 7/24/26
3412 Hyperion Way SE 2 2 1,513 $269,900 $260,000 $171 39 days 7/24/26
705 Whidbey Street 4 2 2,007 $420,000 $411,000 $204 39 days 7/24/26
962 Serenade Street NW 3 2 1,056 $235,000 $235,000 $222 45 days 7/24/26
951 Sareta Street SE 3 2 1,957 $340,000 $320,000 $163 45 days 7/24/26
7028 Sevilla Court Unit 202 3 2 2,055 $400,000 $387,000 $188 6 days 7/24/26
7028 Sevilla Court Unit 202 2 2 2,055 $400,000 $387,000 $188 45 days 7/24/26
4024 Sand Ridge Drive 3 2 2,084 $459,000 $445,000 $213 0 days 7/24/26
700 Fernandina Street NW 3 2 1,169 $239,900 $239,000 $204 47 days 7/24/26
560 Sawgrass Circle 3 3 2,173 $635,000 $635,000 $292 47 days 7/24/26
4024 Sand Ridge Drive 3 2 2,084 $459,000 $445,000 $213 53 days 7/24/26
2886 Mondavi Drive 4 3 2,277 $649,000 $630,000 $276 65 days 7/24/26
2050 Porpoise Street 4 2 1,983 $597,500 $578,000 $291 28 days 7/24/26
8941 Lake Drive Unit 202 2 2 1,698 $460,000 $437,500 $257 58 days 7/24/26
2050 Porpoise Street 4 2 1,983 $597,500 $578,000 $291 63 days 7/24/26
270 Melaleuca Drive 3 1 1,098 $349,900 $305,000 $277 67 days 7/24/26
705 Knox Mcrae Drive 3 2 1,625 $279,000 $279,000 $171 67 days 7/24/26
6170 Janina Road 3 2 1,288 $285,000 $279,500 $217 72 days 7/24/26
491 Garbelmann Street SW 3 2 1,469 $319,990 $319,990 $217 73 days 7/24/26
1671 Welland Street SE 4 2 1,504 $300,000 $300,000 $199 79 days 7/24/26
1034 Webster Road SE 4 2 1,793 $375,000 $375,000 $209 84 days 7/24/26
1320 S Carpenter Road S 5 4 3,337 $649,900 $585,000 $175 97 days 7/24/26
440 Charles Drive 4 2 1,609 $339,900 $335,000 $208 84 days 7/24/26
1509 Oconner Avenue 5 4 2,732 $530,000 $527,000 $192 110 days 7/24/26
6900 N Highway 1 Unit 6303 2 2 1,036 $185,900 $175,000 $168 98 days 7/24/26
627 Sunrise Court NE 2 2 920 $100,000 $89,500 $97 99 days 7/24/26
133 Hickory Street 3 3 1,300 $279,999 $260,000 $200 102 days 7/24/26
2457 Enclave Drive 3 3 1,794 $368,443 $368,443 $205 107 days 7/24/26
3272 Wreath Street 4 4 3,055 $469,900 $469,900 $153 107 days 7/24/26
310 Franklyn Avenue 4 3 2,335 $729,000 $700,000 $299 113 days 7/24/26
3494 Hyperion Way SE 2 2 1,680 $284,900 $284,900 $169 115 days 7/24/26
440 Di Lido Street NE N/A N/A N/A $85,000 $83,965 Unknown 123 days 7/24/26
2781 Indian River Parkway 4 3 2,336 $489,000 $479,000 $205 122 days 7/24/26
8700 Ridgewood Avenue 3 3 2,114 $749,000 $715,000 $338 122 days 7/24/26
1445 Malibu Circle Ne Unit 110 2 2 836 $149,900 $135,000 $161 20 days 7/24/26
502 Forrest Hills Street SW 4 2 1,810 $334,990 $329,990 $182 147 days 7/24/26
210 12th Terrace 3 2 2,110 $665,000 $615,000 $291 149 days 7/24/26
Average: 3.2 2.3 1,846 $428,144 $413,951 $378 61 days
Viewing 1 - 50 of 7631
Viewing 1 - 50 of 7631